HB0011
View on ILGASCH CD-STU DISCIPLINE-TOBACCO
What this bill does
Amends the School Code. Provides that a provision that allows out-of-school suspensions of longer than 3 days, expulsions, and disciplinary removals to alternative schools to be used only if other appropriate and available behavioral and disciplinary interventions have been exhausted does not apply to a student who is determined to have possessed on school grounds a product that is prohibited from being sold or otherwise distributed to the student under the Prevention of Tobacco Use by Persons under 21 Years of Age and Sale and Distribution of Tobacco Products Act. Effective immediately.
Calculating prediction drivers...
Pipeline Progress
Current stage: Floor Vote · Last action 363 days ago · STAGNANT
How does a bill become law in Illinois?
-
Introduction of Bill
A member of the Senate or the House introduces a bill, which is assigned a unique identifying number (e.g., "H.B. ___" for House bills and "S.B. ___" for Senate bills). If not enacted, it must be reintroduced in the next General Assembly with a new number.
-
Committee Work — Hearings
The bill goes to the appropriate committee, which holds hearings to gather expert opinions and determine the need for the legislation.
-
Committee Work — Markup, Amendments, Report
The committee may make amendments to the bill. If approved, a committee report endorsing the bill is issued.
-
Floor Debate
The bill is debated and can be further amended. The debate transcripts are accessible online for public viewing.
-
Passage and Consideration in Second Chamber
If the bill passes in the first chamber, it moves to the second chamber for a similar review process. If both chambers approve, it goes to the governor.
-
Gubernatorial Action
The governor can sign the bill into law, veto it, or take no action (resulting in an automatic law after 60 days). The type of veto can be total or amendatory. Once signed, the bill becomes a Public Act and is assigned a Public Act number.
Sponsor Context
Public Engagement
Witness slips
39 slips filed. Proponent / opponent / no position as filed with the committee.
| Name | Organization | Representing | Position | Hearing committee | Hearing date |
|---|---|---|---|---|---|
| Ruth Ofiara | self | Proponent | Education Policy | 2025-03-12 | |
| Shannon Miller Bellini | SMB Consulting | Illinois Alliance of Administrators of Special Education | Proponent | Education Policy | 2025-03-12 |
| Margaret Vaughn | Margaret Vaughn Consulting | Illinois Certification Board | Proponent | Education Policy | 2025-03-05 |
| Shannon Miller Bellini | SMB Consulting | Illinois Alliance of Administrators of Special Education | Proponent | Education Policy | 2025-03-05 |
| Belinda Kirgan | Odin Public Schools | Proponent | Education Policy | 2025-02-26 | |
| David Schwartz | Self | Self | Proponent | Education Policy | 2025-02-26 |
| Keith Nathan Senior | West Washington County CCUSD 10 | Proponent | Education Policy | 2025-02-26 | |
| Michael D Denault | WALTONVILLE CUSD 1 | WALTONVILLE CUSD 1 and Community of Waltonville | Proponent | Education Policy | 2025-02-26 |
| Quinton Marcum | Odin Public School | Principal | Proponent | Education Policy | 2025-02-26 |
| Sara Rose | South Central Elementary-Kinmundy | Proponent | Education Policy | 2025-02-26 | |
| Shannon Miller Bellini | SMB Consulting | Illinois Alliance of Administrators of Special Education | Proponent | Education Policy | 2025-02-26 |
| Adam J Cross | Bluford USD 318 | Bluford USD 318 | Proponent | Education Policy | 2025-02-19 |
| David Schwartz | Self | Self | Proponent | Education Policy | 2025-02-19 |
| Anson Fisher | None | Opponent | Education Policy | 2025-03-12 | |
| Ashley Redelman | school | self | Opponent | Education Policy | 2025-03-12 |
| Bob Black | self | Self | Opponent | Education Policy | 2025-03-12 |
| Charles Michel | Self | Self | Opponent | Education Policy | 2025-03-12 |
| Hector Rodriguez | ISBE | ISBE | Opponent | Education Policy | 2025-03-12 |
| Josh Ankerberg | Self | Opponent | Education Policy | 2025-03-12 | |
| Justin Mahwikizi | The American Institute Of Action | The American Institute Of Action | Opponent | Education Policy | 2025-03-12 |
| Kristina Hamilton | American Lung Association in Illinois | American Lung Association in Illinois | Opponent | Education Policy | 2025-03-12 |
| Madalyn Donahue | NA | Self | Opponent | Education Policy | 2025-03-12 |
| Malachi Ingrum | self | Opponent | Education Policy | 2025-03-12 | |
| Michael DeMarino | NA | Opponent | Education Policy | 2025-03-12 | |
| Nichole Cyrus | self | self | Opponent | Education Policy | 2025-03-12 |
| Reese Voight | Self | Self | Opponent | Education Policy | 2025-03-12 |
| Tim Dunderdale | Medi Share | Opponent | Education Policy | 2025-03-12 | |
| Traci Reed | Self | Self | Opponent | Education Policy | 2025-03-12 |
| William Austin | SELF | SELF | Opponent | Education Policy | 2025-03-12 |
| Kristina Hamilton | American Lung Association in Illinois | American Lung Association in Illinois | Opponent | Education Policy | 2025-03-05 |
| Matthew Slade | Myself | Myself | Opponent | Education Policy | 2025-02-26 |
| Michael D Denault | WALTONVILLE CUSD 1 | WALTONVILLE CUSD 1 and Community of Waltonville | Opponent | Education Policy | 2025-02-26 |
| Ally Lopshire | American Cancer Society Cancer Action Network | American Cancer Society Cancer Action Network | Opponent | Education Policy | 2025-02-19 |
| Jan Starr | Chicago Springfied Consultants | Respiratory Health Association | Opponent | Education Policy | 2025-02-19 |
| Jenni Purdue | J & J Legislative | American Lung Association | Opponent | Education Policy | 2025-02-19 |
| Kristina Hamilton | American Lung Association in Illinois | American Lung Association in Illinois | Opponent | Education Policy | 2025-02-19 |
| Randy Wells | Illinois Association for Behavioral Health | Illinois Association for Behavioral Health | Opponent | Education Policy | 2025-02-19 |
| Sarah Lackore | American Heart Association | American Heart Association | Opponent | Education Policy | 2025-02-19 |
| Mark E Jontry | Regional Office of Education 17 | No Position On Merits | Education Policy | 2025-02-19 |
Roll-call votes
Total votes and outcome per event. Deciding vote = margin of 1; those voters on the winning side could have changed the outcome by flipping.
| Date | Chamber | Type | Description | Yea | Nay | Present | NV | Outcome | Margin | Deciding voters |
|---|---|---|---|---|---|---|---|---|---|---|
| H | Committee | Education Policy | 13 | 0 | 0 | 0 | Passed | 13 | — |
Action History
9 actions recorded. Last action: 2025-04-11 — Rule 19(a) / Re-referred toRules Committee. Each action's meaning and outcome signal are classified automatically.
All actions (table)
| Date | Chamber | Action | Category | Signal |
|---|---|---|---|---|
| 2024-12-04 | House | Prefiled with Clerk byRep. Dave Severin Senate Rule 5-1(d); House Rule 37(d) | Introduction & Filing | — |
| 2025-01-09 | House | First Reading Senate Rule 5-1(d)/5-2; House Rule 37(d)/38 | Introduction & Filing | — |
| 2025-01-09 | House | Referred toRules Committee Senate Rule 3-8(a); House Rule 18(a) | Committee Assignment | — |
| 2025-02-04 | House | Assigned toEducation Policy Committee Senate Rule 3-8(a); House Rule 18(b) | Committee Assignment | — |
| 2025-03-12 | House | Do Pass / Short DebateEducation Policy Committee; 013-000-000 Senate Rule 3-11(a)(1); House Rule 22(a)(1), 52(b) | Committee Action | Positive |
| 2025-03-12 | House | Placed on Calendar 2nd Reading - Short Debate Senate Rule 4-4(7-8)/5-2; House Rule 31(8-9)/38/52 | Floor Process | Positive |
| 2025-03-26 | House | Second Reading - Short Debate Senate Rule 3-12(a)/5-4(a); House Rule 24(a)/40(b)/52(a)(1) | Floor Process | Positive |
| 2025-03-26 | House | Held on Calendar Order of Second Reading - Short Debate Senate Rule 4-4(7-8)/5-2; House Rule 31(8-9)/38/52 | Floor Process | — |
| 2025-04-11 | House | Rule 19(a) / Re-referred toRules Committee House Rule 19(a); Senate analog: Rule 3-9(a) | Deadlines & Re-referrals | Mild − |