SB0248
View on ILGACRIM PRO-POST-CONVICT PETITION
What this bill does
Amends the Code of Criminal Procedure of 1963. Provides that a petitioner for post-conviction relief who was convicted of a felony offense committed when that person was under 21 years of age who seeks leave to file a successive post-conviction petition claiming that his or her sentence violates the proportionate penalties clause of the Illinois Constitution does not have to demonstrate cause. Effective immediately.
Calculating prediction drivers...
Pipeline Progress
Current stage: Floor Vote · Last action 55 days ago
How does a bill become law in Illinois?
-
Introduction of Bill
A member of the Senate or the House introduces a bill, which is assigned a unique identifying number (e.g., "H.B. ___" for House bills and "S.B. ___" for Senate bills). If not enacted, it must be reintroduced in the next General Assembly with a new number.
-
Committee Work — Hearings
The bill goes to the appropriate committee, which holds hearings to gather expert opinions and determine the need for the legislation.
-
Committee Work — Markup, Amendments, Report
The committee may make amendments to the bill. If approved, a committee report endorsing the bill is issued.
-
Floor Debate
The bill is debated and can be further amended. The debate transcripts are accessible online for public viewing.
-
Passage and Consideration in Second Chamber
If the bill passes in the first chamber, it moves to the second chamber for a similar review process. If both chambers approve, it goes to the governor.
-
Gubernatorial Action
The governor can sign the bill into law, veto it, or take no action (resulting in an automatic law after 60 days). The type of veto can be total or amendatory. Once signed, the bill becomes a Public Act and is assigned a Public Act number.
Sponsor Context
Bills sponsored by Adriane Johnson advance 0% more often than the chamber average.
Public Engagement
Witness slips
256 slips filed. Proponent / opponent / no position as filed with the committee.
| Name | Organization | Representing | Position | Hearing committee | Hearing date |
|---|---|---|---|---|---|
| Alana Osterling | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Alex Hambrock | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Alexander Sharp | Clergy for a New Drug Policy | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Alice Swan | self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Allyson Haut | self | self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Amanda Ruch | self | self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Amy Kall | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Andrea Mills | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Angela Varnum | none | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Anne Smith | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Anthony Lowery | Safer Foundation | Safer Foundation | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Arthur Gould | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Avalon Betts-Gaston | Illinois Alliance For Reentry And Justice | Illinois Alliance for Reentry and Justice | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Benjamin Ruddell | ACLU of Illinois | ACLU of Illinois | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| BEVERLY A GRAHAM | League of Women Voters of Oak Park and River Forest | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Bonnie Spinazze | self | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Brady Gott | Cara Collective | Cleanslate Chicago | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Brendan Hendrick | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Bruce Bonecutter PhD | Retired Public Health Psychologist | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Camille Williams | camille williams | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Carly Jo Gustaveson | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Carolyn laughlin | Retired | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Catherine Cava | Nonr | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Cecilia Landor | NA | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Charles Ruth | self | self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Chris Parson | none | self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Christine Cannon | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Christine Farrell | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Claire Louise Gaiefsky | SELF | SELF | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Claudia Steinbrecher | SELF | SELF | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Colleen M Napleton | Inner Life Psychological Services | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Colleen Shaughnessy | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Cynthia Morfin | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Dale Griffin | UU Prison Ministry of Illinois | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Daryle Brown | Trinity United Church of Christ | Same | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| David Ginsburg | None | None | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| David Schwartz | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Deborah Nall | None | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Edward E Thompson | Retired | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Elizabeth Botti | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Elizabeth Lewandowski | self | self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Emelia Carroll | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Emily Boyk | SELF | SELF | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Emily Smith | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Emma Ruth | Cabrini Green Legal Aid | Cabrini Green Legal Aid | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Frederique Desrosiers | Chicago Votes | Chicago Votes Action Fund | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Gail T Smith | Children's Best Interest Project | Children's Best Interest Project | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Geraldine Gorman | UIC | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Ginevra Francesconi | NA | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Gloria Schneider | self | self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Hayley Yussman | Not Applicable | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Holly Kerr | self | self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Isabella Rivera | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Jacquelyn Seaman | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| James Marek | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| James Scarborough | Family Rescue | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Jan Goldberg | NA | self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Jan Silverstein | self | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Janell Cleland | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Janet Holden | self | self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Janet Kittlaus | Retired | Myself | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Janice Rodgers | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Jennifer Roland | Illinois Collaboration on Youth | Illinois Collaboration on Youth | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Jill Taylor | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Joan Steffen | Institute to End Mass Incarceration | self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Joanne Brownell | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| John Amdor | Nekritz Amdor Andersson Group | Juvenile Justice Initiative | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Joseph Small | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Judy Corbeille | Na | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Julia K Beckman | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Julie Anderson | self | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Julie Prandi | self | self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Karen Goldner | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Karen Kortsch | self | self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Karen M Brooker | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Karen Savella | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Katherine Weir | not applicable | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Kathleen Schrobilgen | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Kathleen Clark | Retired | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Kathleen Morkert | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Kathleen St Louis Caliento | Cara Collective | Cara Collective | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Kathryn Vandenberk | Retired | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Keianna Bates | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Kenneth Davis Jr | None | Selfn | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| kim parson | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Kirk Moses | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Laura Davis | self | self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Liliana Mejia | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Lillian Hong | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Lillian Schnitzler | self | self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Linda Waycie | self | self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Lindsey Hammond | Restore Justice | Restore Justice | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Lisa Parsons | Attorney | self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Lisa Russ | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Madison N Heckel | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Manisha Dayal | Creating Connections PC | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Mari Gonzalez | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Marshan Allen | Illinois Prison Project | Illinois Prison Project | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Martha Plog | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Mary R Gramins | self | self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Matthew McLoughlin | Self | SELF | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Michael Gilley | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Michael Koetting | Retired | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Michele Tucker | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Mike McKenna | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Nan Parson | Action Ridge | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Nancy Contel | none | none | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Nancy Cowger | self | self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Nancy E Napalo | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Newland Smith | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Page Cassidy | self | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Pamela L Conrad | Select...NA | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Pamela Lake | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Patricia Rich | self | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Paul S Safyan | NSUC Green Team | NSUC Legislative Action Team | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Paul S Safyan | NSUC Green Team | self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Peter Contos | Cannabis Equity IL Coalition | Cannabis Equity IL Coalition | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Priscilla Read | Peace & Justice Committee of the Episcopal Diocese of Chicago | self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| RANDY GENAU | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Rebecca Singer | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Rev Allison Farnum | Unitarian Universalist Prison Ministry of Illinois | Unitarian Universalist Prison Ministry of Illinois | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Rev Scott Aaseng | Unitarian Universalist Advocacy Network of IL | Unitarian Universalist Advocacy Network of Illinois | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Richard Sullivan | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Rosemary Walter | self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Sallee Lowery | self | self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Sandra H Marek | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Sandra Sullivan-Dunbar | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Sarah Free | Self | SELF | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Sarah Warren | ARC Professional Group | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Shari Stone-Mediatore | Parole Illinois | Parole Illinois | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Sharlyn Grace | Law Office of the Cook County Public Defender | Law Office of the Cook County Public Defender | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Sharon Khurana | Sharon P Khurana, PsyD | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Shelby Mailho | Collective Insight PLLC | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Shirley Adams | self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Steven Serikaku | None | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Susan | UIC College of Nursing | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Susan Stephens | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Tamala Allen | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Terri Passolt | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Theresa M Schultz | Dr. Theresa M Schultz Clinical & Consulting Services, PC | Dr. Theresa M Schultz Clinical & Consulting Services, PC | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Timothy Lake | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| tony j hintze | none | self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Traci Lynn Shanklin | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 | |
| Tressa Palcheck | Office of the State Appellate Defender | SELF | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Vicki Szech | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Willa Shultz | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| William Myers | SELF | SELF | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Zachary Stallard | None | self | Proponent | Restorative Justice & Public Safety | 2025-05-08 |
| Aces Lira | AIDS Foundation Chicago | AIDS Foundation Chicago | Proponent | Criminal Law | 2025-03-18 |
| Adam Bukani | OSAD | Self | Proponent | Criminal Law | 2025-03-18 |
| Alana Osterling | Self | Self | Proponent | Criminal Law | 2025-03-18 |
| Alexandra de Souza | Self | Slef | Proponent | Criminal Law | 2025-03-18 |
| Alexis Mansfield | Women's Justice Institute | Women's Justice Institute | Proponent | Criminal Law | 2025-03-18 |
| Alison Lupel | None | self | Proponent | Criminal Law | 2025-03-18 |
| Aliza Kaliski | self | self | Proponent | Criminal Law | 2025-03-18 |
| Allison Golisch | self | self | Proponent | Criminal Law | 2025-03-18 |
| Alyssa Meurer | NA | Self | Proponent | Criminal Law | 2025-03-18 |
| Amanda Ruch | self | self | Proponent | Criminal Law | 2025-03-18 |
| Amy Kall | Self | Self | Proponent | Criminal Law | 2025-03-18 |
| Angela Varnum | self | Self | Proponent | Criminal Law | 2025-03-18 |
| Anna Krause | SELF | SELF | Proponent | Criminal Law | 2025-03-18 |
| Anthony Lowery | Safer Foundation | Safer Foundation | Proponent | Criminal Law | 2025-03-18 |
| Ashton Klekamp | Education Justice Project | Self | Proponent | Criminal Law | 2025-03-18 |
| Avalon Betts-Gaston | Illinois Alliance for Reentry and Justice NFP | Illinois Alliance for Reentry and Justice | Proponent | Criminal Law | 2025-03-18 |
| Benjamin Ruddell | ACLU of Illinois | ACLU of Illinois | Proponent | Criminal Law | 2025-03-18 |
| Blake Kilmer | Strengthening Chicago's Youth | Strengthening Chicago's Youth | Proponent | Criminal Law | 2025-03-18 |
| Bonnie Spinazze | self | self | Proponent | Criminal Law | 2025-03-18 |
| Bozena McLees | self | self | Proponent | Criminal Law | 2025-03-18 |
| Brad Jarka | Self | Self | Proponent | Criminal Law | 2025-03-18 |
| Brenda Kay Alwerdt | RbrokenSystems.org | RbrokenSystems.org | Proponent | Criminal Law | 2025-03-18 |
| Caitlin Garant | Self | Self | Proponent | Criminal Law | 2025-03-18 |
| Carly Jo Gustaveson | Self | Self | Proponent | Criminal Law | 2025-03-18 |
| Carolyn Laughlin | Retired | self | Proponent | Criminal Law | 2025-03-18 |
| Catherine Cava | Nonr | None | Proponent | Criminal Law | 2025-03-18 |
| Charles Ruth | self | self | Proponent | Criminal Law | 2025-03-18 |
| Charles W Hoffman | Self | Restore Justice Illinois | Proponent | Criminal Law | 2025-03-18 |
| Chrisoula Drivas | SELF | SELF | Proponent | Criminal Law | 2025-03-18 |
| Christopher L Gehrke | SELF | SELF | Proponent | Criminal Law | 2025-03-18 |
| Cristina Merriman | Self | Self | Proponent | Criminal Law | 2025-03-18 |
| Danielle Berkowsky | Self | Self | Proponent | Criminal Law | 2025-03-18 |
| David Staples | John Howard Association | John Howard Association | Proponent | Criminal Law | 2025-03-18 |
| Deborah Pugh | State Appellate Defender | Self | Proponent | Criminal Law | 2025-03-18 |
| Diane Marie Beers | SELF | Self | Proponent | Criminal Law | 2025-03-18 |
| Donald Shaw | Self | Self | Proponent | Criminal Law | 2025-03-18 |
| Edward E Thompson | Retired | Self | Proponent | Criminal Law | 2025-03-18 |
| Elaine Nekritz | Nekritz Amdor Andersson Group | Juvenile Justice Initiative | Proponent | Criminal Law | 2025-03-18 |
| Emelia Carroll | Self | Self | Proponent | Criminal Law | 2025-03-18 |
| Emily Boyk | Self | Self | Proponent | Criminal Law | 2025-03-18 |
| Emily Smith | Self | Self | Proponent | Criminal Law | 2025-03-18 |
| Francesca Morris | Self | Self | Proponent | Criminal Law | 2025-03-18 |
| Gail T Smith | Children's Best Interest Project | Children's Best Interest Project | Proponent | Criminal Law | 2025-03-18 |
| Ginger Odom | State Appellate Defender | SELF | Proponent | Criminal Law | 2025-03-18 |
| Gregory G Peterson | self | self | Proponent | Criminal Law | 2025-03-18 |
| Hayley Danielle Yussman | Not Applicable | Self | Proponent | Criminal Law | 2025-03-18 |
| Heather ODonnell | Self | Self | Proponent | Criminal Law | 2025-03-18 |
| Ian Jackson | Self | Self | Proponent | Criminal Law | 2025-03-18 |
| Ingrid Hofeldt | Self | Self | Proponent | Criminal Law | 2025-03-18 |
| James Marek | Self | Self | Proponent | Criminal Law | 2025-03-18 |
| James Swansey | Restore Justice | Self | Proponent | Criminal Law | 2025-03-18 |
| Jan Goldberg | NA | self | Proponent | Criminal Law | 2025-03-18 |
| Janet Kittlaus | Retired | Myself | Proponent | Criminal Law | 2025-03-18 |
| Janice E Rodgers | self | self | Proponent | Criminal Law | 2025-03-18 |
| Jennifer Nelson | Self | Self | Proponent | Criminal Law | 2025-03-18 |
| JENNIFER POPE | none | Self | Proponent | Criminal Law | 2025-03-18 |
| Jennifer Roland | Illinois Collaboration on Youth | Illinois Collaboration on Youth | Proponent | Criminal Law | 2025-03-18 |
| Jessie | NA | NA | Proponent | Criminal Law | 2025-03-18 |
| Jill Taylor | Self | Self | Proponent | Criminal Law | 2025-03-18 |
| John Amdor | Nekritz Amdor Andersson Group | Juvenile Justice Initiative | Proponent | Criminal Law | 2025-03-18 |
| Joy Bunton | CAARPR | Self | Proponent | Criminal Law | 2025-03-18 |
| Julie Anderson | self | Self | Proponent | Criminal Law | 2025-03-18 |
| Kaitlyn Foust | Citizen | As a concerned citizen | Proponent | Criminal Law | 2025-03-18 |
| Kara Kurland | self | self | Proponent | Criminal Law | 2025-03-18 |
| Karen Goldner | ONE Northside | Self | Proponent | Criminal Law | 2025-03-18 |
| Karthik N Veeramallu | Self | Self | Proponent | Criminal Law | 2025-03-18 |
| Kathleen Schrobilgen | Self | Self | Proponent | Criminal Law | 2025-03-18 |
| Kathryn Culleeny | Cook County Justice Advisory Council | Cook County Justice Advisory Council | Proponent | Criminal Law | 2025-03-18 |
| Katie Anderson | self | self | Proponent | Criminal Law | 2025-03-18 |
| Katie Oberer | None | Swlf | Proponent | Criminal Law | 2025-03-18 |
| Khalisha Wesley | Self | Self | Proponent | Criminal Law | 2025-03-18 |
| Laura Davis | self | self | Proponent | Criminal Law | 2025-03-18 |
| Lillian Hong | Self | Self | Proponent | Criminal Law | 2025-03-18 |
| Lindsey Hammond | Restore Justice | Restore Justice | Proponent | Criminal Law | 2025-03-18 |
| Madison Heckel | Office of the State Appellate Defender | Self | Proponent | Criminal Law | 2025-03-18 |
| Maria Harrigan | None | self | Proponent | Criminal Law | 2025-03-18 |
| Martha Younger-White | None | None | Proponent | Criminal Law | 2025-03-18 |
| Marty Ryan | Self | Self | Proponent | Criminal Law | 2025-03-18 |
| Mary Ellen McGoey | self | self | Proponent | Criminal Law | 2025-03-18 |
| Matthew Daniels | Self | Self | Proponent | Criminal Law | 2025-03-18 |
| Michele Tucker | Self | Self | Proponent | Criminal Law | 2025-03-18 |
| Michelle Martinez | Self | self | Proponent | Criminal Law | 2025-03-18 |
| Mira De Jong | Illinois prison project | On behalf of myself | Proponent | Criminal Law | 2025-03-18 |
| Nancy Cowger | self | self | Proponent | Criminal Law | 2025-03-18 |
| Newland F Smith | Retired | Self | Proponent | Criminal Law | 2025-03-18 |
| Patrick Cassidy | Personal | Myself | Proponent | Criminal Law | 2025-03-18 |
| Rachel White-Domain | none | none | Proponent | Criminal Law | 2025-03-18 |
| RANDY GENAU | Self | Self | Proponent | Criminal Law | 2025-03-18 |
| Rev Allison Farnum | Unitarian Universalist Prison Ministry of Illinois | Unitarian Universalist Prison Ministry of Illinois | Proponent | Criminal Law | 2025-03-18 |
| Risa Lanier | Lawndale Christian Legal Center | Lawndale Christian Legal Center | Proponent | Criminal Law | 2025-03-18 |
| Sandra Rigsbee | Self | Self | Proponent | Criminal Law | 2025-03-18 |
| Sarah E Hunter | None | Self | Proponent | Criminal Law | 2025-03-18 |
| Scott Main | Juvenile Defender Resource Center | self only | Proponent | Criminal Law | 2025-03-18 |
| Scott Pollack | SELF | SELF | Proponent | Criminal Law | 2025-03-18 |
| Shari Stone-Mediatore | Parole Illinois | Parole Illinois | Proponent | Criminal Law | 2025-03-18 |
| Stephanie Puente | SELF | SELF | Proponent | Criminal Law | 2025-03-18 |
| Stephen Stern | Self | Self | Proponent | Criminal Law | 2025-03-18 |
| Susan M Lucci | Individual | Self | Proponent | Criminal Law | 2025-03-18 |
| Sydney Goggins | Restore Justice | Restore Justice | Proponent | Criminal Law | 2025-03-18 |
| Tamala Allen | Self | Self | Proponent | Criminal Law | 2025-03-18 |
| Tekamia Cannon | ILARJ Illinois Alliance for Reentry and Justice | Self | Proponent | Criminal Law | 2025-03-18 |
| Tikkisha Tolbert | We Rock 2gether | Self | Proponent | Criminal Law | 2025-03-18 |
| Veronica Shaheen | Self | Self | Proponent | Criminal Law | 2025-03-18 |
| Xochitl Serrano | Pursuit of Justice Illinois | Self | Proponent | Criminal Law | 2025-03-18 |
| Zachary Stallard | self | self | Proponent | Criminal Law | 2025-03-18 |
| Michael Zalewski | Taft, Stettinius & Hollister, LLP | Illinois State's Attorney Association | Opponent | Restorative Justice & Public Safety | 2025-05-08 |
| Mary Ellen McGoey | self | self | Opponent | Criminal Law | 2025-03-18 |
| Scott Main | Juvenile Defender Resource Center | No Position On Merits | Restorative Justice & Public Safety | 2025-05-08 |
Roll-call votes
Total votes and outcome per event. Deciding vote = margin of 1; those voters on the winning side could have changed the outcome by flipping.
| Date | Chamber | Type | Description | Yea | Nay | Present | NV | Outcome | Margin | Deciding voters |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-08 | H | Committee | Restorative Justice & Public Safety | 7 | 3 | 0 | 1 | Passed | 4 | — |
| S | Committee | Criminal Law | 7 | 2 | 0 | 1 | Passed | 5 | — | |
| S | Floor | Third Reading | 34 | 17 | 0 | 8 | Passed | 17 | — |
Action History
51 actions recorded. Last action: 2026-02-13 — Placed on Calendar 2nd Reading - Short Debate. Each action's meaning and outcome signal are classified automatically.
All actions (table)
| Date | Chamber | Action | Category | Signal |
|---|---|---|---|---|
| 2025-01-22 | Senate | Filed with Secretary bySen. Adriane Johnson Rule 2-7(b) | Introduction & Filing | — |
| 2025-01-22 | Senate | First Reading Senate Rule 5-1(d)/5-2; House Rule 37(d)/38 | Introduction & Filing | — |
| 2025-01-22 | Senate | Referred toAssignments Senate Rule 3-8(a); House Rule 18(a) | Committee Assignment | — |
| 2025-01-28 | Senate | Added as Co-SponsorSen. Mike Simmons Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-04 | Senate | Added as Co-SponsorSen. Mary Edly-Allen Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-04 | Senate | Added as Co-SponsorSen. Karina Villa Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-05 | Senate | Added as Co-SponsorSen. Willie Preston Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-05 | Senate | Added as Co-SponsorSen. Rachel Ventura Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-05 | Senate | Added as Co-SponsorSen. Mike Porfirio Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-05 | Senate | Added as Co-SponsorSen. Lakesia Collins Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-05 | Senate | Added as Chief Co-SponsorSen. Michael W. Halpin Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-06 | Senate | Added as Chief Co-SponsorSen. Mike Simmons Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
