SB1310
View on ILGAWIU-BORROW MONEY
What this bill does
Amends the Western Illinois University Law. Provides that the Board of Trustees of Western Illinois University shall have the power and duty to borrow money for any lawful purpose from the WIU Foundation or any financial institution, as long as such money is repaid within 5 years from the time the money is borrowed. Provides that the amount outstanding from time to time may not exceed $2,000,000. Requires the chairperson, comptroller, or treasurer of the Board to execute a promissory note or similar debt instrument to evidence the indebtedness incurred by the borrowing.
Calculating prediction drivers...
Pipeline Progress
Current stage: Signed into Law · Last action 251 days ago
How does a bill become law in Illinois?
-
Introduction of Bill
A member of the Senate or the House introduces a bill, which is assigned a unique identifying number (e.g., "H.B. ___" for House bills and "S.B. ___" for Senate bills). If not enacted, it must be reintroduced in the next General Assembly with a new number.
-
Committee Work — Hearings
The bill goes to the appropriate committee, which holds hearings to gather expert opinions and determine the need for the legislation.
-
Committee Work — Markup, Amendments, Report
The committee may make amendments to the bill. If approved, a committee report endorsing the bill is issued.
-
Floor Debate
The bill is debated and can be further amended. The debate transcripts are accessible online for public viewing.
-
Passage and Consideration in Second Chamber
If the bill passes in the first chamber, it moves to the second chamber for a similar review process. If both chambers approve, it goes to the governor.
-
Gubernatorial Action
The governor can sign the bill into law, veto it, or take no action (resulting in an automatic law after 60 days). The type of veto can be total or amendatory. Once signed, the bill becomes a Public Act and is assigned a Public Act number.
Sponsor Context
Bills sponsored by Michael W. Halpin advance 3% more often than the chamber average.
Public Engagement
Witness slips
75 slips filed. Proponent / opponent / no position as filed with the committee.
| Name | Organization | Representing | Position | Hearing committee | Hearing date |
|---|---|---|---|---|---|
| Joanna Webb-Gauvin | AFSCME Council 31 | AFSCME Council 31 | Proponent | Higher Education | 2025-04-23 |
| John Miller | University Professionals of Illinois Local 4100 | University Professionals of Illinois Local 4100 | Proponent | Higher Education | 2025-04-23 |
| Nick Yelverton | Illinois Federation of Teachers | Illinois Federation of Teachers | Proponent | Higher Education | 2025-04-23 |
| Zach Messersmith | Western Illinois University | Western Illinois University | Proponent | Higher Education | 2025-04-23 |
| Alice Henry | Self | Self | Proponent | Higher Education | 2025-02-19 |
| Alice Melkumian | Self | Self | Proponent | Higher Education | 2025-02-19 |
| Alice Trimmer | None | None | Proponent | Higher Education | 2025-02-19 |
| Amy Czarnecki | Self | Self | Proponent | Higher Education | 2025-02-19 |
| Andrew Weber | IL Federation of Teachers | AFT Local 943 | Proponent | Higher Education | 2025-02-19 |
| Anna Valeva | private citizen | Self | Proponent | Higher Education | 2025-02-19 |
| Anne Michelle Burton | Burton Law Office, LLC | voter, WIU dependent | Proponent | Higher Education | 2025-02-19 |
| Ashley N Frederick | Western Illinois University | Self | Proponent | Higher Education | 2025-02-19 |
| Benjamin Beach | Self | Self | Proponent | Higher Education | 2025-02-19 |
| Boris Petracovici | Western Ilinois University | Self | Proponent | Higher Education | 2025-02-19 |
| Carla Paciotto | Western Illinois University | Self | Proponent | Higher Education | 2025-02-19 |
| CARRIE LYNN EMRIKSON | IL School Psychologist Association | Co-Chair Governmental Affairs Illinois School Psychologists Association | Proponent | Higher Education | 2025-02-19 |
| Cathy Early | Self | Self | Proponent | Higher Education | 2025-02-19 |
| Charles Braatz | Self | Self | Proponent | Higher Education | 2025-02-19 |
| Christopher West | WIU | Self | Proponent | Higher Education | 2025-02-19 |
| Craig Tollini | Self | Self | Proponent | Higher Education | 2025-02-19 |
| David Schwartz | Self | Self | Proponent | Higher Education | 2025-02-19 |
| Davison Bideshi | Western Illinois University | Self | Proponent | Higher Education | 2025-02-19 |
| Denise Gravitt | WESTERN ILLINOIS UNIVERSITY | Western Illinois University Faculty, staff and students | Proponent | Higher Education | 2025-02-19 |
| Elizabeth Hansen | self | self | Proponent | Higher Education | 2025-02-19 |
| Emily Sevcik | Thrive Creatively, PLLC | Self | Proponent | Higher Education | 2025-02-19 |
| Everett Hamner | Western Illinois University | Self | Proponent | Higher Education | 2025-02-19 |
| Fedor Andreev | Western Illinois University | SELF | Proponent | Higher Education | 2025-02-19 |
| Feridun Tasdan | Western Illinois University | self | Proponent | Higher Education | 2025-02-19 |
| gayle carper | Self | Self | Proponent | Higher Education | 2025-02-19 |
| Greg Hall | Western Illinois University | Self | Proponent | Higher Education | 2025-02-19 |
| Hadley Kamminga-Peck | Western Illinois University | Self | Proponent | Higher Education | 2025-02-19 |
| HEATHER MCILVAINE-NEWSAD | Self | Self | Proponent | Higher Education | 2025-02-19 |
| Jamie Welling | Self | Self | Proponent | Higher Education | 2025-02-19 |
| Janice Welsch | Self | Self | Proponent | Higher Education | 2025-02-19 |
| Jason Hawkins | Western Illinois University | Self | Proponent | Higher Education | 2025-02-19 |
| Jeff Skimel | Self | Self | Proponent | Higher Education | 2025-02-19 |
| Jennie Grove | Self | Self | Proponent | Higher Education | 2025-02-19 |
| Jeremy Robinett | Western Illinois University | Self | Proponent | Higher Education | 2025-02-19 |
| John Miller | University Professionals of Illinois Local 4100 | University Professionals Of Illinois Local 4100 | Proponent | Higher Education | 2025-02-19 |
| Jonathan J Hammersley | Western Illinois University | self | Proponent | Higher Education | 2025-02-19 |
| Jongnam Choi | Western Illinois University | Self | Proponent | Higher Education | 2025-02-19 |
| Josh Averbeck | WIU | Self | Proponent | Higher Education | 2025-02-19 |
| Karen Sears | Western Illinois University | Self | Proponent | Higher Education | 2025-02-19 |
| Krista Bowers Sharpe | self | self | Proponent | Higher Education | 2025-02-19 |
| Kristy Marie Keefe | Western Illinois University | Western Illinois University | Proponent | Higher Education | 2025-02-19 |
| Leigh Ann Fisler | Self | Self | Proponent | Higher Education | 2025-02-19 |
| Lora Ebert Wallace | Western Illinois University | self | Proponent | Higher Education | 2025-02-19 |
| Lysa Fox | Western Illinois University employee | self | Proponent | Higher Education | 2025-02-19 |
| Martin Green | NA | Self-Alumni | Proponent | Higher Education | 2025-02-19 |
| Matt Maloney | Government Strategy Associates | Illinois School Psychologists Association | Proponent | Higher Education | 2025-02-19 |
| Matt McConnell | WIU | Self | Proponent | Higher Education | 2025-02-19 |
| Merrill Cole | Self | Self | Proponent | Higher Education | 2025-02-19 |
| Michael Joseph Inman | City of Macomb | City of Macomb | Proponent | Higher Education | 2025-02-19 |
| Michael Sevcik | Illinois department of corrections | Self | Proponent | Higher Education | 2025-02-19 |
| Monica Rouse | Western Illinois University | I advocate for Western Illinois University for so that the university might be able to access liquidity or credit in emergencies | Proponent | Higher Education | 2025-02-19 |
| Nancy Smith | Self | Self | Proponent | Higher Education | 2025-02-19 |
| Nick Yelverton | Illinois Federation of Teachers | IFT | Proponent | Higher Education | 2025-02-19 |
| Noman Naveed | western Illinois university | WIU | Proponent | Higher Education | 2025-02-19 |
| Pamela Peters | Western Illinois University | Self | Proponent | Higher Education | 2025-02-19 |
| Panakkattu K Babu | Western Illinois University | Self | Proponent | Higher Education | 2025-02-19 |
| Patrick McGinty | None - private individual | Self | Proponent | Higher Education | 2025-02-19 |
| Penelope J Yunker | Western Illinois University | SELF | Proponent | Higher Education | 2025-02-19 |
| Peter Cole | WIU | self | Proponent | Higher Education | 2025-02-19 |
| Rebecca Parker | self | self | Proponent | Higher Education | 2025-02-19 |
| Ritchie Gabbei | Western Illinois University | Self | Proponent | Higher Education | 2025-02-19 |
| Ruth Kelly | Self | Self | Proponent | Higher Education | 2025-02-19 |
| Ryan Sempf | Quad Cities Chamber of Commerce | Quad Cities Chamber of Commerce | Proponent | Higher Education | 2025-02-19 |
| Ryanne E Jacoby | WIU | WIU | Proponent | Higher Education | 2025-02-19 |
| Sebastian Szyjka | Western Illinois University | Sebastian Szyjka (Self) | Proponent | Higher Education | 2025-02-19 |
| Stephanie E Dorsett | WIU | Western Illinois University | Proponent | Higher Education | 2025-02-19 |
| Todd Lough | Western Illinois University | Western Illinois University | Proponent | Higher Education | 2025-02-19 |
| Virginia Diehl | WIU | Self | Proponent | Higher Education | 2025-02-19 |
| WILLIAM THOMPSON | Self | Self | Proponent | Higher Education | 2025-02-19 |
| Yong Tang | Western Illinois University | Self | Proponent | Higher Education | 2025-02-19 |
| Zach Messersmith | Western Illinois University | Western Illinois University | Proponent | Higher Education | 2025-02-19 |
Roll-call votes
Total votes and outcome per event. Deciding vote = margin of 1; those voters on the winning side could have changed the outcome by flipping.
| Date | Chamber | Type | Description | Yea | Nay | Present | NV | Outcome | Margin | Deciding voters |
|---|---|---|---|---|---|---|---|---|---|---|
| H | Committee | Higher Education | 10 | 0 | 0 | 2 | Passed | 10 | — | |
| 2025-05-21 | H | Floor | Third Reading | 110 | 0 | 0 | 8 | Passed | 110 | — |
| S | Committee | Higher Education | 13 | 0 | 0 | 1 | Passed | 13 | — | |
| S | Floor | Third Reading | 54 | 0 | 0 | 5 | Passed | 54 | — |
Action History
29 actions recorded. Last action: 2025-08-01 — Public Act . . . . . . . . .104-0093. Each action's meaning and outcome signal are classified automatically.
All actions (table)
| Date | Chamber | Action | Category | Signal |
|---|---|---|---|---|
| 2025-01-28 | Senate | Filed with Secretary bySen. Michael W. Halpin Rule 2-7(b) | Introduction & Filing | — |
| 2025-01-28 | Senate | First Reading Senate Rule 5-1(d)/5-2; House Rule 37(d)/38 | Introduction & Filing | — |
| 2025-01-28 | Senate | Referred toAssignments Senate Rule 3-8(a); House Rule 18(a) | Committee Assignment | — |
| 2025-02-11 | Senate | Assigned toHigher Education Senate Rule 3-8(a); House Rule 18(b) | Committee Assignment | — |
| 2025-02-18 | Senate | Added as Co-SponsorSen. Sara Feigenholtz Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-18 | Senate | Added as Co-SponsorSen. Mike Porfirio Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-19 | Senate | Do PassHigher Education; 013-000-000 Rule 3-11(a)(1), Rule 3-12(a) | Committee Action | Positive |
| 2025-02-19 | Senate | Placed on Calendar Order of 2nd Reading February 20, 2025 Rule 3-12(a), Rule 4-4(7) | Floor Process | Positive |
| 2025-02-27 | Senate | Second Reading Senate Rule 3-12(a)/5-4(a); House Rule 24(a)/40(b) | Floor Process | Positive |
| 2025-02-27 | Senate | Placed on Calendar Order of 3rd Reading March 4, 2025 Rule 4-4(8) | Floor Process | Positive |
| 2025-04-09 | Senate | Third Reading - Passed;054-000-000 Rule 5-1(f) | Floor Vote | Positive |
| 2025-04-09 | House | Arrived in House Senate Rule 5-1(d)/4-4(9-11); House Rule 37(d)/31(10-12) | Cross-Chamber | Positive |
| 2025-04-09 | House | Chief House SponsorRep. Gregg Johnson Senate Rule 5-1(d)/4-4(9-11); House Rule 37(d)/31(10-12) | Cross-Chamber | Positive |
| 2025-04-09 | House | First Reading Senate Rule 5-1(d)/5-2; House Rule 37(d)/38 | Introduction & Filing | — |
| 2025-04-09 | House | Referred toRules Committee Senate Rule 3-8(a); House Rule 18(a) | Committee Assignment | — |
| 2025-04-11 | Senate | Added as Chief Co-SponsorSen. Kimberly A. Lightford Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-04-17 | House | Assigned toHigher Education Committee Senate Rule 3-8(a); House Rule 18(b) | Committee Assignment | — |
| 2025-04-21 | House | Added Alternate Co-SponsorRep. Katie Stuart Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-04-23 | House | Do Pass / Short DebateHigher Education Committee; 010-000-000 Senate Rule 3-11(a)(1); House Rule 22(a)(1), 52(b) | Committee Action | Positive |
| 2025-04-24 | House | Placed on Calendar 2nd Reading - Short Debate Senate Rule 4-4(7-8)/5-2; House Rule 31(8-9)/38/52 | Floor Process | Positive |
| 2025-05-13 | House | Second Reading - Short Debate Senate Rule 3-12(a)/5-4(a); House Rule 24(a)/40(b)/52(a)(1) | Floor Process | Positive |
| 2025-05-13 | House | Placed on Calendar Order of 3rd Reading - Short Debate Rule 4-4(8) | Floor Process | Positive |
| 2025-05-21 | House | Third Reading - Short Debate - Passed110-000-000 Senate Rule 5-1(f)/7-1/7-2; House Rule 37(f)/49/50 | Floor Vote | Positive |
| 2025-05-21 | Senate | Passed Both Houses Rule 8-1, Rule 8-4 | Concurrence | Positive |
| 2025-05-21 | House | Added Alternate Chief Co-SponsorRep. Dan Swanson Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-06-18 | Senate | Sent to the Governor Senate Article IX/Rules 9-1 to 9-6; House Article IX/Rules 77-82 | Governor Action | Positive |
| 2025-08-01 | Senate | Governor Approved Senate Article IX/Rules 9-1 to 9-6; House Article IX/Rules 77-82 | Governor Action | Positive |
| 2025-08-01 | Senate | Effective Date January 1, 2026 Article IX | Enacted Into Law | Law |
| 2025-08-01 | Senate | Public Act . . . . . . . . .104-0093 Article IX | Enacted Into Law | Law |