HB1810
View on ILGAINCARCERATED-DISABILITIES
What this bill does
Creates the Equitable Access to Education, Employment, and Training for Incarcerated Individuals with Disabilities Act. Provides that reasonable accommodations for incarcerated individuals with an intellectual disability or a developmental disability shall include a waiver of any requirement that the individual take the Test of Adult Basic Education and receive a passing score, or take and receive a passing score on any other examination or test that the Department may require to determine academic achievement or access to educational programs, work assignments, and vocational programs. Provides that participation in these programs through the Test of Adult Basic Education waiver and other reasonable accommodations shall qualify individuals with an intellectual disability or a developmental disability to earn earned sentence credit, consistent with opportunities provided to other incarcerated individuals. Provides that Department of Corrections staff, including educational personnel, shall receive annual training on: (1) identifying individuals who have an intellectual disability or a developmental disability; (2) providing accommodations and supports to an individual with an intellectual disability or a developmental disability in educational, employment. and vocational settings; and (3) administering appropriate alternative assessments. Provides that staff training programs shall be developed in collaboration with disability advocacy organizations and educational institutions. Provides that the Department shall ensure compliance with federal disability laws, including the Americans with Disabilities Act and Rehabilitation Act of 1973, through the implementation of the Act. Provides that individuals with an intellectual disability or a developmental disability who are denied access to programs or accommodations under the Act may file a grievance through the Department's established grievance procedures. Effective immediately.
Calculating prediction drivers...
Pipeline Progress
Current stage: Floor Vote · Last action 55 days ago · PENDING
How does a bill become law in Illinois?
-
Introduction of Bill
A member of the Senate or the House introduces a bill, which is assigned a unique identifying number (e.g., "H.B. ___" for House bills and "S.B. ___" for Senate bills). If not enacted, it must be reintroduced in the next General Assembly with a new number.
-
Committee Work — Hearings
The bill goes to the appropriate committee, which holds hearings to gather expert opinions and determine the need for the legislation.
-
Committee Work — Markup, Amendments, Report
The committee may make amendments to the bill. If approved, a committee report endorsing the bill is issued.
-
Floor Debate
The bill is debated and can be further amended. The debate transcripts are accessible online for public viewing.
-
Passage and Consideration in Second Chamber
If the bill passes in the first chamber, it moves to the second chamber for a similar review process. If both chambers approve, it goes to the governor.
-
Gubernatorial Action
The governor can sign the bill into law, veto it, or take no action (resulting in an automatic law after 60 days). The type of veto can be total or amendatory. Once signed, the bill becomes a Public Act and is assigned a Public Act number.
Sponsor Context
Bills sponsored by Laura Faver Dias advance 6% more often than the chamber average.
Public Engagement
Witness slips
156 slips filed. Proponent / opponent / no position as filed with the committee.
| Name | Organization | Representing | Position | Hearing committee | Hearing date |
|---|---|---|---|---|---|
| Aces Lira | AIDS Foundation Chicago | AIDS Foundation Chicago | Proponent | Restorative Justice & Public Safety | 2025-03-13 |
| Benjamin Ruddell | ACLU of Illinois | ACLU of Illinois | Proponent | Restorative Justice & Public Safety | 2025-03-13 |
| Cheryl Jansen | Equip for Equality | Equip for Equality | Proponent | Restorative Justice & Public Safety | 2025-03-13 |
| David Eldridge | David P. Eldridge | Illinois State Bar Association | Proponent | Restorative Justice & Public Safety | 2025-03-13 |
| Jersey Shabazz Hosier | Access Living | Access Living | Proponent | Restorative Justice & Public Safety | 2025-03-13 |
| John Amdor | Nekritz Amdor Andersson Group | Illinois Justice Project | Proponent | Restorative Justice & Public Safety | 2025-03-13 |
| Karla Armour | La Matriz Bakery LLC | Self | Proponent | Restorative Justice & Public Safety | 2025-03-13 |
| Lindsey Hammond | Restore Justice | Restore Justice | Proponent | Restorative Justice & Public Safety | 2025-03-13 |
| Marilou Gervacio | Catholic Conference of Illinois | Catholic Conference of Illinois | Proponent | Restorative Justice & Public Safety | 2025-03-13 |
| Nora Collins-Mandeville | American Civil Liberties Union of Illinois | ACLU of Illinois | Proponent | Restorative Justice & Public Safety | 2025-03-13 |
| Phil Milsk | Law Offices of Phil Milsk | The Arc of Illinois | Proponent | Restorative Justice & Public Safety | 2025-03-13 |
| Yosef Moore | Access Living | Access Living | Proponent | Restorative Justice & Public Safety | 2025-03-13 |
| Aces Lira | AIDS Foundation Chicago | AIDS Foundation Chicago | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Alan Mills | Uptown People's Law Center | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Alicia Lauhon | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Allan I Bergman | HIGH IMPACT Mission-Based Consulting and Training | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Alyssa Casey | None | Proponent | Restorative Justice & Public Safety | 2025-03-06 | |
| Alyssa Meurer | Uptown People's Law Center | Uptown People's Law Center | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Alyssa Vincent | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Amber Smock | Access Living | People with disabilities living in metro Chicago | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Amy Newell | The Arc of Winnebago Boone and Ogle Counties | individuals with intellectual and developmental disabilities | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Andi Patton | None | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Andrea Kindseth | LIFE CIL | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Angela Yost | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Anna Patton | Self | self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Anne Morse | Individual | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Anne Scheetz | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Annie Perusky | Service Incorporated of Illinois | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| ANT WALACH | SNOWDRIFT COFFEE ROASTERS | SELF | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Avalon Betts-Gaston | Illinois Alliance for Reentry and Justice NFP | Illinois Alliance for Reentry and Justice | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Ayo Maat | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 | |
| Barb Pritchard | Institutional Rescue and Recovery Coalition | Institutional Rescue and Recovery Coalition | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Barry C Taylor | 0 | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Becca Greenstein | self | self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Beth Bendtsen | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Bill Dwyer | Helping Hand | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Bonnie Dohogne | Self | incarcerated people with intellectual disabilities | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Brenna Lemieux | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Briana Neurohr | Disability Resource Center | Disability Resource Center | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Caitlin Crabb | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Caitlin Yambao | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Candace Coleman | Advance Your Leadership Power | Advance Your Leadership Power | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Cathy L Christensen | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Cheryl R Jansen | Equip for Equality | Equip for Equality | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Christin Adams | All Chiacgo | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Courtney Blouzdis | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Curtis L Harris | Access Living | Proponent | Restorative Justice & Public Safety | 2025-03-06 | |
| Curtis L Harris | Illinois Council on Developmental Disabilities | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Darryl C Robinson | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| David Eldridge | David P. Eldridge | Illinois State Bar Association | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Dawn Richardson | self | Constituent | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Deborah Nall | None | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Donna Govas | self | self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| ELENA DEMOS | CIRCUIT COURT COOK COUNTY | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Elizabeth Davis | The Network | PIP 4 | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Elizabeth Lewandowski | self | self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Ellen Garber Bronfeld | Self | Illinois Citizens with intellectual and developmental disabilities and those who care about them. | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Emily Garmager | Access Living | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Emma Ruth | Cabrini Green Legal Aid | Cabrini Green Legal Aid | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Gail T Smith | Children's Best Interest Project | Children's Best Interest Project | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Genevieve Damon | Ephiphany House | Ex offenders | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Grace Ebert | self | self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Grace Tsao | self | self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Gretchen Neidhardt | NA | self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Haevin Britt | Illinois Valley Center for Independent Living | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Hale Landes | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Hilary Jirka | NEIU | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Ian Dunbar | Ray Graham Association | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Jacquelyn Maris | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Jada Thompson | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| James E Roth | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 | |
| Jan Erickson | self | self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Janice Gintzler | Janice Gintzler | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Jerome Palliser | self | self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Jersey Shabazz | Access Living | Access Living | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Jersey Shabazz Hosier | Access Living | Access Living | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Jocelyn Sanders | Holistic Woman Lifestyle LLC | SELF | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Joe Engleman | Not applicable | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| John Amdor | Nekritz Amdor Andersson Group | Illinois Justice Project | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| John Broome | Second Unitarian Church of Chicago | Myself | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| John S Herring Sr | Illinois Network of Centers for Independent Living | Illinois Network of Centers for Independent Living | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Joy Bunton | United Working Families | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Julee Opel | Disability Resource Center | Disability Resource Center | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Juliet Stills | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Karen Tamley | Access Living | Access Living | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Kathy Powers | Kathy Powers 2025 | The People Project | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Katie Trier | TrueNorth Educational Cooperative 804 | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Keir McCoy | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Kevin Huckfeldt | Disability Resource Center | Kevin Huckfeldt | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Kira Meskin Schiff | Living Fully at Home, LLC | Living Fully at Home, LLC | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Krescene Beck | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Lauren Meger | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Leanne Mull | self | na | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Leanne Marie Mull | self | na | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Linda Shelton | self | Proponent | Restorative Justice & Public Safety | 2025-03-06 | |
| Lindsey Hammond | Restore Justice | Restore Justice | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Lisa May Simpson | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Lore Baker | Association for Individual Development | Association for Individual Development (AID) | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Lucy Trevino | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Madeleine Mills-Craig | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Madison Oliver | none | none | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Mara Lazer | self | self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Maria Del Zoppo | None | Proponent | Restorative Justice & Public Safety | 2025-03-06 | |
| Mariel Hamer-Sinclair | Illinois Council on Developmental Disabilities | Illinois Council on Developmental Disabilities | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Marilou Gervacio | Catholic Conference of Illinois | Catholic Conference of Illinois | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Marshan Allen | Illinois Prison Project | Illinois Prison Project | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Martha Rubin | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Mary Delgado | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| mary ellen casey | self | self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Megan Dunning | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Megan Sanks | Not applicable | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Melanie Stith | Parent | Proponent | Restorative Justice & Public Safety | 2025-03-06 | |
| Meri Helbig | self | Persons with disabilities | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Michael Bailey | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Minette Sternke | self | self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Miranda Corbett | . | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Miriam Coppel | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 | |
| Missy Martin | Disability Resource Center | Disability Resource Center | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Monica Heffner | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Nafia Khan | Progress Center for Independent Living | Progress Center for Independent Living | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Natalie Brandy | Girl Scouts of Greater Chicago and Northwest Indiana | Access Living | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Natasha Mijares | SELF | Proponent | Restorative Justice & Public Safety | 2025-03-06 | |
| Nicholas Boyle | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Nick Boyle | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Nicole | Disability Resource Center | self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Nicole Grigg | University of Chicago | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Nikki Cotto | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Nora Collins-Mandeville | American Civil Liberties Union of Illinois | ACLU of Illinois | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Oliver Levy | self | self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| pam heavens | United Cerebral Palsy Center for Disab | PRISONERS WITH DISABILITIES | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Patricia Jjemba | Law Office of the Cook County Public Defender | Law Office of the Cook County Public Defender | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Patrick Keenan-Devlin | James B. Moran Center for Youth Advocacy | James B. Moran Center for Youth Advocacy | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Paul Rothschild | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Penny Gates | SELF | Proponent | Restorative Justice & Public Safety | 2025-03-06 | |
| Penny Gates | SELF | SELF | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Riley Spreadbury | Disability Resource Center | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Robert Peterson | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Ryan Osborn | Person with Disabilites | Persons with Disabilites | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Sam Kendall | NA | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Sarah Buckley | self | self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Sarah Geinosky | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Sarah Wagener | self | self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Scott Main | Juvenile Defender Resource Center | self only | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Shannon Tarkowski | Self | self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Soo Hyun Um | NA | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Stephanie Santana | Access Living of Metro Chicago | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Susan Kristi Anderson | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 | |
| Suzen X Riley | Mx | self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Theresa Markham | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Thomas Casey | myself | myself | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Tiffany Marie Favers du Shine | self | self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Victoria Andrus | Self | Self | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Yosef Moore | Access Living | Access Living | Proponent | Restorative Justice & Public Safety | 2025-03-06 |
| Kelly Baldrate | self | Opponent | Restorative Justice & Public Safety | 2025-03-06 | |
| Michael Zalewski | Taft, Stettinius & Hollister, LLP | Illinois State's Attorney Association | No Position On Merits | Restorative Justice & Public Safety | 2025-03-13 |
| Michael Zalewski | Taft, Stettinius & Hollister, LLP | Partner | No Position On Merits | Restorative Justice & Public Safety | 2025-03-13 |
Roll-call votes
Total votes and outcome per event. Deciding vote = margin of 1; those voters on the winning side could have changed the outcome by flipping.
| Date | Chamber | Type | Description | Yea | Nay | Present | NV | Outcome | Margin | Deciding voters |
|---|---|---|---|---|---|---|---|---|---|---|
| H | Committee | Restorative Justice & Public Safety | 7 | 3 | 0 | 1 | Passed | 4 | — |
Action History
21 actions recorded. Last action: 2026-02-13 — Placed on Calendar Order of 3rd Reading - Short Debate. Each action's meaning and outcome signal are classified automatically.
All actions (table)
| Date | Chamber | Action | Category | Signal |
|---|---|---|---|---|
| 2025-01-28 | House | Filed with the Clerk byRep. Laura Faver Dias House Rule 6(b) | Introduction & Filing | — |
| 2025-01-28 | House | First Reading Senate Rule 5-1(d)/5-2; House Rule 37(d)/38 | Introduction & Filing | — |
| 2025-01-28 | House | Referred toRules Committee Senate Rule 3-8(a); House Rule 18(a) | Committee Assignment | — |
| 2025-02-05 | House | Added Chief Co-SponsorRep. Kelly M. Cassidy Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-05 | House | Added Co-SponsorRep. Camille Y. Lilly Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-21 | House | Added Co-SponsorRep. Michelle Mussman Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-25 | House | Assigned toRestorative Justice & Public Safety Committee Senate Rule 3-8(a); House Rule 18(b) | Committee Assignment | — |
| 2025-02-27 | House | Added Co-SponsorRep. Lilian Jiménez Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-27 | House | Added Chief Co-SponsorRep. Michael Crawford Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-27 | House | Chief Co-Sponsor Changed toRep. Michael Crawford | Other | — |
| 2025-02-27 | House | Added Co-SponsorRep. Maurice A. West, II Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-27 | House | Added Co-SponsorRep. Lisa Davis Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-27 | House | Added Co-SponsorRep. Mary Beth Canty Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-13 | House | Do Pass / Short DebateRestorative Justice & Public Safety Committee; 007-003-000 Senate Rule 3-11(a)(1); House Rule 22(a)(1), 52(b) | Committee Action | Positive |
| 2025-03-13 | House | Placed on Calendar 2nd Reading - Short Debate Senate Rule 4-4(7-8)/5-2; House Rule 31(8-9)/38/52 | Floor Process | Positive |
| 2025-03-25 | House | Second Reading - Short Debate Senate Rule 3-12(a)/5-4(a); House Rule 24(a)/40(b)/52(a)(1) | Floor Process | Positive |
| 2025-03-25 | House | Placed on Calendar Order of 3rd Reading - Short Debate Rule 4-4(8) | Floor Process | Positive |
| 2025-04-01 | House | Added Co-SponsorRep. Edgar González, Jr. Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-04-11 | House | Rule 19(a) / Re-referred toRules Committee House Rule 19(a); Senate analog: Rule 3-9(a) | Deadlines & Re-referrals | Mild − |
| 2026-02-11 | House | Approved for ConsiderationRules Committee; 005-000-000 Rule 3-8(b) | Committee Assignment | Positive |
| 2026-02-13 | House | Placed on Calendar Order of 3rd Reading - Short Debate Rule 4-4(8) | Floor Process | Positive |