SB0025
View on ILGASWIMMING FACILITY COLD SPA
What this bill does
Amends the Swimming Facility Act. Defines "cold spa" and provides that it is lawful for a licensee to operate a cold spa in a manner that complies with the provisions of the Act and the rules adopted under the Act.
Calculating prediction drivers...
Pipeline Progress
Current stage: Signed into Law · Last action 91 days ago
How does a bill become law in Illinois?
-
Introduction of Bill
A member of the Senate or the House introduces a bill, which is assigned a unique identifying number (e.g., "H.B. ___" for House bills and "S.B. ___" for Senate bills). If not enacted, it must be reintroduced in the next General Assembly with a new number.
-
Committee Work — Hearings
The bill goes to the appropriate committee, which holds hearings to gather expert opinions and determine the need for the legislation.
-
Committee Work — Markup, Amendments, Report
The committee may make amendments to the bill. If approved, a committee report endorsing the bill is issued.
-
Floor Debate
The bill is debated and can be further amended. The debate transcripts are accessible online for public viewing.
-
Passage and Consideration in Second Chamber
If the bill passes in the first chamber, it moves to the second chamber for a similar review process. If both chambers approve, it goes to the governor.
-
Gubernatorial Action
The governor can sign the bill into law, veto it, or take no action (resulting in an automatic law after 60 days). The type of veto can be total or amendatory. Once signed, the bill becomes a Public Act and is assigned a Public Act number.
Sponsor Context
Bills sponsored by Steve Stadelman advance 5% more often than the chamber average.
Public Engagement
Witness slips
687 slips filed. Proponent / opponent / no position as filed with the committee.
| Name | Organization | Representing | Position | Hearing committee | Hearing date |
|---|---|---|---|---|---|
| Alex Pasanen | Solstice Power Technologies LLC | Solstice Power Technologies LLC | Proponent | Executive | 2025-10-29 |
| Andrew Rehn | Prairie Rivers Network | Prairie Rivers Network | Proponent | Executive | 2025-10-29 |
| David Marshall | NA | Proponent | Executive | 2025-10-29 | |
| Derek Eder | self | Proponent | Executive | 2025-10-29 | |
| Graham Lyle Morin | NA | Proponent | Executive | 2025-10-29 | |
| Jason Mulholland | Tick Tock Energy | Proponent | Executive | 2025-10-29 | |
| JENNA LEVING JACOBSON | self | n/a | Proponent | Executive | 2025-10-29 |
| John Ailey | Ailey Solar | Ailey Solar | Proponent | Executive | 2025-10-29 |
| John Delurey | Vote Solar | Vote Solar | Proponent | Executive | 2025-10-29 |
| John Kavalunas | self | self | Proponent | Executive | 2025-10-29 |
| Laura Derks | Self | Self | Proponent | Executive | 2025-10-29 |
| Laurel Bunkers | Self | Proponent | Executive | 2025-10-29 | |
| Marc Monbouquette | Enphase Energy, Inc. | Enphase Energy, Inc. | Proponent | Executive | 2025-10-29 |
| Mark Burger | Self Employed | Proponent | Executive | 2025-10-29 | |
| Mark Zyskowski | Althoff Industries | Proponent | Executive | 2025-10-29 | |
| Nathan Bindseil | Solstice Power Technologies LLC | Proponent | Executive | 2025-10-29 | |
| Thomas Coleman | Climate Reality Chicago | Climate Reality Chicago | Proponent | Executive | 2025-10-29 |
| Alex Pasanen | Solstice Power Technologies LLC | Solstice Power Technologies LLC | Proponent | Executive | 2025-10-28 |
| Carley Cotter | Pivot Energy | Proponent | Executive | 2025-10-28 | |
| Dan Magistrelli | ilumen Solar | ilumen Solar | Proponent | Executive | 2025-10-28 |
| David Marshall | NA | Proponent | Executive | 2025-10-28 | |
| Graham Lyle Morin | NA | Proponent | Executive | 2025-10-28 | |
| Jason Mulholland | Tick Tock Energy | Proponent | Executive | 2025-10-28 | |
| Laurel Bunkers | Self | Proponent | Executive | 2025-10-28 | |
| Lisa J Albrecht | All Bright Solar | All Bright Solar | Proponent | Executive | 2025-10-28 |
| Marc Monbouquette | Enphase Energy, Inc. | Enphase Energy, Inc. | Proponent | Executive | 2025-10-28 |
| Mark Burger | Self Employed | Proponent | Executive | 2025-10-28 | |
| Mark Zyskowski | Althoff Industries | Proponent | Executive | 2025-10-28 | |
| Nathan Bindseil | Solstice Power Technologies LLC | Proponent | Executive | 2025-10-28 | |
| Robert Kapicka | Self | Proponent | Executive | 2025-10-28 | |
| Shreya Mahajan | Strand Associates | The Climate Reality Project | Proponent | Executive | 2025-10-28 |
| Simon Breuer | Na | Proponent | Executive | 2025-10-28 | |
| Tarndeep Singh | General Energy Corp | Proponent | Executive | 2025-10-28 | |
| Tom Coleman | Climate Reality Project | Proponent | Executive | 2025-10-28 | |
| Alec Laird | Illinois Retail Merchants Association | Illinois Retail Merchants Association | Proponent | Public Health | 2025-04-02 |
| Chris Nybo | Chris Nybo LLC | Life Time | Proponent | Public Health | 2025-04-02 |
| David Schwartz | Self | Self | Proponent | Public Health | 2025-04-02 |
| Alec Laird | Illinois Retail Merchants Association | Illinois Retail Merchants Association | Proponent | Public Health | 2025-03-18 |
| Chris Nybo | Chris Nybo LLC | Life Time | Proponent | Public Health | 2025-03-18 |
| David Schwartz | Self | Self | Proponent | Public Health | 2025-03-18 |
| John Corrigan | John C. Corrigan & Associates, LLC | Life Time | Proponent | Public Health | 2025-03-18 |
| Chris Nybo | Chris Nybo LLC | Life Time | Proponent | Public Health | 2025-03-04 |
| David Schwartz | Self | Self | Proponent | Public Health | 2025-03-04 |
| Bill Bodine | Illinois Farm Bureau | Illinois Farm Bureau | Opponent | Executive | 2025-10-28 |
| Brian Costin | Americans for Prosperity - Illinois | Americans For Prosperity - Illinois | Opponent | Executive | 2025-10-28 |
| Dan Colegrove | Prism Group | Food Ingredient Safety Coalition | Opponent | Public Health | 2025-05-08 |
| Alex Pasanen | Solstice Power Technologies LLC | Solstice Power Technologies LLC | Proponent | Executive | 2025-10-29 |
| Andrew Rehn | Prairie Rivers Network | Prairie Rivers Network | Proponent | Executive | 2025-10-29 |
| Anson Moran | Radiant Star, LLC | Proponent | Executive | 2025-10-29 | |
| Ava Cohen | Clean Grid Association | Proponent | Executive | 2025-10-29 | |
| Bartek Susol | Linea Energy | Linea Energy | Proponent | Executive | 2025-10-29 |
| Ben Bezark | Greenleaf Advisors | Proponent | Executive | 2025-10-29 | |
| Ben Bezark | Greenleaf Advisors, LLC | Greenleaf Advisors, LLC | Proponent | Executive | 2025-10-29 |
| Brian Eisenbise | Greentech Renewables | Greentech Renewables | Proponent | Executive | 2025-10-29 |
| Cassidy Ellis | Ameresco | Proponent | Executive | 2025-10-29 | |
| Daniel Kowalski | Hawthorne Strategy Group | Proponent | Executive | 2025-10-29 | |
| David Braun | Intelligent Generation LLC | Representing Intelligent Generation, an IL LLC. | Proponent | Executive | 2025-10-29 |
| Derek Eder | self | Proponent | Executive | 2025-10-29 | |
| Dov Isaacman | Althoff Industries Inc. | Althoff Industries Inc. | Proponent | Executive | 2025-10-29 |
| Emilie Flanagan | Carson Power | Carson Power | Proponent | Executive | 2025-10-29 |
| Eric Ness | Independence Renewable Energy, LLC | Independence Renewable Energy, LLC | Proponent | Executive | 2025-10-29 |
| Eric Payne | 93Energy | Proponent | Executive | 2025-10-29 | |
| Erin Kiel | Qcells | Qcells | Proponent | Executive | 2025-10-29 |
| Gabrielle Jorgensen | Scout Clean Energy | Scout Clean Energy | Proponent | Executive | 2025-10-29 |
| Graham Lyle Morin | NA | Proponent | Executive | 2025-10-29 | |
| Gregory Swanson | Renewable Energy Evolution | Proponent | Executive | 2025-10-29 | |
| James Gignac | Union of Concerned Scientists | Union of Concerned Scientists, Illinois Clean Jobs Coalition | Proponent | Executive | 2025-10-29 |
| Jason Mulholland | Tick Tock Energy | Proponent | Executive | 2025-10-29 | |
| John Andersen | Greenleaf Advisors | Proponent | Executive | 2025-10-29 | |
| John Delurey | Vote Solar | Vote Solar | Proponent | Executive | 2025-10-29 |
| John Kavalunas | self | self | Proponent | Executive | 2025-10-29 |
| Jonathan Carson | Trajectory Energy Partners | Proponent | Executive | 2025-10-29 | |
| Jonathan Roberts | Soltage | Soltage | Proponent | Executive | 2025-10-29 |
| Joseph Gordon | Continental Energy Solutions | Proponent | Executive | 2025-10-29 | |
| Josh Anderson | New Energy Equity | New Energy Equity | Proponent | Executive | 2025-10-29 |
| Julian Boggs | Key Capture Energy | Key Capture Energy | Proponent | Executive | 2025-10-29 |
| Justin Biltz | Cypress Creek Renewables | Cypress Creek Renewables | Proponent | Executive | 2025-10-29 |
| Kaitlin Kelly O'Neill | ECA Solar | ECA Solar | Proponent | Executive | 2025-10-29 |
| Kari Ross | Natural Resources Defense Council | Natural Resources Defense Council | Proponent | Executive | 2025-10-29 |
| Kat Ness | Independence Renewable Energy LLC | Independence Renewable Energy, LLC | Proponent | Executive | 2025-10-29 |
| Katie DeMuro | Greenleaf Advisors | Greenleaf Advisors | Proponent | Executive | 2025-10-29 |
| Ky Ajayi | Central Road Energy | Central Road Energy | Proponent | Executive | 2025-10-29 |
| Lenny Weber | Continental Energy Solutions | Proponent | Executive | 2025-10-29 | |
| Lesley Mccain | Illinois Solar Energy and Storage Association | Illinois Solar Energy and Storage Association | Proponent | Executive | 2025-10-29 |
| Lewis Butler | NA | Proponent | Executive | 2025-10-29 | |
| Mark Yedinak | NA | Proponent | Executive | 2025-10-29 | |
| Mark Zyskowski | Althoff Industries | Proponent | Executive | 2025-10-29 | |
| Michael Keegan | Continental Energy Solutions | Continental Energy Solutions | Proponent | Executive | 2025-10-29 |
| Michelle Marley-Knox | WindSolarUSA, Inc. | WindSolarUSA, Inc. | Proponent | Executive | 2025-10-29 |
| Molly Jean Vagle | Clean Grid Alliance | Clean Grid Alliance | Proponent | Executive | 2025-10-29 |
| Nathan Bindseil | Solstice Power Technologies LLC | Proponent | Executive | 2025-10-29 | |
| Nicola Brown | Illinois Solar Education Association (ISEA) | Proponent | Executive | 2025-10-29 | |
| Paul Rhodes III | BlueWave | BlueWave | Proponent | Executive | 2025-10-29 |
| Samantha Williams | Jupiter Power | Jupiter Power | Proponent | Executive | 2025-10-29 |
| Shannon Fulton | StraightUp Solar | StraightUp Solar | Proponent | Executive | 2025-10-29 |
| Simon Breuer | Na | Proponent | Executive | 2025-10-29 | |
| Stephanie Burgos-Veras | Coalition for Community Solar Access | Coalition for Community Solar Access | Proponent | Executive | 2025-10-29 |
| Suzanne Leta | Fluence | Fluence | Proponent | Executive | 2025-10-29 |
| Terry Schuster | Fluence Energy | Fluence Energy | Proponent | Executive | 2025-10-29 |
| Thomas Coleman | Climate Reality Chicago | Climate Reality Chicago | Proponent | Executive | 2025-10-29 |
| Tyler Lis | Pivot Energy | Pivot Energy | Proponent | Executive | 2025-10-29 |
| Zachary Witt | ilumen Solar | ISEA | Proponent | Executive | 2025-10-29 |
| Alan Medsker | Self | Proponent | Executive | 2025-10-28 | |
| Alex Pasanen | Solstice Power Technologies LLC | Solstice Power Technologies LLC | Proponent | Executive | 2025-10-28 |
| Alice Horgan | SolAmerica Energy | SolAmerica Energy | Proponent | Executive | 2025-10-28 |
| Andrew Rehn | Prairie Rivers Network | Prairie Rivers Network | Proponent | Executive | 2025-10-28 |
| Andrey shashin | Na | Proponent | Executive | 2025-10-28 | |
| Anson Moran | Radiant Star, LLC | Proponent | Executive | 2025-10-28 | |
| Ava Cohen | Clean Grid Association | Proponent | Executive | 2025-10-28 | |
| Bartek Susol | Linea Energy | Linea Energy | Proponent | Executive | 2025-10-28 |
| Ben Bezark | Greenleaf Advisors | Proponent | Executive | 2025-10-28 | |
| Ben Bezark | Greenleaf Advisors | Greenleaf Advisors, LLC | Proponent | Executive | 2025-10-28 |
| Brian Eisenbise | Greentech Renewables | Greentech Renewables | Proponent | Executive | 2025-10-28 |
| Bukola Bello | VISION M.A.I. Consulting | Proponent | Executive | 2025-10-28 | |
| Cassidy Ellis | Ameresco | Proponent | Executive | 2025-10-28 | |
| Cate Caldwell | Illinois Environmental Council | Illinois Environmental Council | Proponent | Executive | 2025-10-28 |
| Chris Nybo | Chris Nybo LLC | Chaberton Energy | Proponent | Executive | 2025-10-28 |
| Chris Nybo | Chris Nybo LLC | RWE Clean Energy | Proponent | Executive | 2025-10-28 |
| Dan Magistrelli | ilumen Solar | ilumen Solar | Proponent | Executive | 2025-10-28 |
| Daniel Kowalski | Hawthorne Strategy Group | Proponent | Executive | 2025-10-28 | |
| David Braun | Intelligent Generation LLC | Proponent | Executive | 2025-10-28 | |
| David Braun | Intelligent Generation LLC | Representing Intelligent Generation, an IL LLC. | Proponent | Executive | 2025-10-28 |
| Dov Isaacman | Althoff Industries Inc. | Althoff Industries Inc. | Proponent | Executive | 2025-10-28 |
| Emilie Flanagan | Carson Power | Carson Power | Proponent | Executive | 2025-10-28 |
| Erin Kiel | Qcells | Qcells | Proponent | Executive | 2025-10-28 |
| Gabrielle Jorgensen | Scout Clean Energy | Scout Clean Energy | Proponent | Executive | 2025-10-28 |
| Graham Lyle Morin | NA | Proponent | Executive | 2025-10-28 | |
| Gregory Swanson | Renewable Energy Evolution | Proponent | Executive | 2025-10-28 | |
| James Gignac | Union of Concerned Scientists | Union of Concerned Scientists | Proponent | Executive | 2025-10-28 |
| Jason Mulholland | Tick Tock Energy | Proponent | Executive | 2025-10-28 | |
| Jeff Danielson | clean grid alliance | Clean Grid Alliance | Proponent | Executive | 2025-10-28 |
| Jessica Collingsworth | Nexamp | Nexamp | Proponent | Executive | 2025-10-28 |
| John Andersen | Greenleaf Advisors | Proponent | Executive | 2025-10-28 | |
| John Bartok | NA | Proponent | Executive | 2025-10-28 | |
| Jonathan Roberts | Soltage | Soltage | Proponent | Executive | 2025-10-28 |
| Joseph Gordon | Continental Energy Solutions | Proponent | Executive | 2025-10-28 | |
| Josh Anderson | New Energy Equity | New Energy Equity | Proponent | Executive | 2025-10-28 |
| Julian Boggs | Key Capture Energy | Key Capture Energy | Proponent | Executive | 2025-10-28 |
| Justin Biltz | Cypress Creek Renewables | Cypress Creek Renewables | Proponent | Executive | 2025-10-28 |
| Kari Ross | Natural Resources Defense Council | Natural Resources Defense Council | Proponent | Executive | 2025-10-28 |
| Kat Ness | Independence Renewable Energy, LLC | Independence Renewable Energy, LLC | Proponent | Executive | 2025-10-28 |
| Katie DeMuro | Greenleaf Advisors | Greenleaf Advisors | Proponent | Executive | 2025-10-28 |
| Ky Ajayi | Central Road Energy | Central Road Energy | Proponent | Executive | 2025-10-28 |
| Kyle Barber | Solar Workforce Development | Proponent | Executive | 2025-10-28 | |
| Len Saunders Jr | mid America Carpenters Regional Council | Proponent | Executive | 2025-10-28 | |
| Lenny Weber | Continental Energy Solutions | Proponent | Executive | 2025-10-28 | |
| Lesley Mccain | Illinois Solar Energy and Storage Association | Illinois Solar Energy and Storage Association | Proponent | Executive | 2025-10-28 |
| Lewis Butler | NA | Self | Proponent | Executive | 2025-10-28 |
| Lisa J Albrecht | All Bright Solar | All Bright Solar | Proponent | Executive | 2025-10-28 |
| Mark Yedinak | NA | Proponent | Executive | 2025-10-28 | |
| Mark Zyskowski | Althoff Industries | Proponent | Executive | 2025-10-28 | |
| Matt Van Arkel | New Leaf Energy | New Leaf Energy | Proponent | Executive | 2025-10-28 |
| Michael Keegan | Continental Energy Solutions | Continental Energy Solutions | Proponent | Executive | 2025-10-28 |
| Michael McLean | Self | Self | Proponent | Executive | 2025-10-28 |
| Michael Zalewski | Taft | Ranger Power | Proponent | Executive | 2025-10-28 |
| Michelle Marley-Knox | WindSolarUSA, Inc. | WindSolarUSA, Inc. | Proponent | Executive | 2025-10-28 |
| Nathan Bindseil | Solstice Power Technologies LLC | Proponent | Executive | 2025-10-28 | |
| Nick Theisen | TurningPoint Energy | TurningPoint Energy | Proponent | Executive | 2025-10-28 |
| Nicola Brown | Illinois Solar Education Association (ISEA) | Proponent | Executive | 2025-10-28 | |
| Patrick Tata | Continental Energy Solutions | ISEA Young Professionals Council | Proponent | Executive | 2025-10-28 |
| Paul Rhodes III | BlueWave | BlueWave | Proponent | Executive | 2025-10-28 |
| Rachel Fredericks | self | Proponent | Executive | 2025-10-28 | |
| Rhonda shawaker | Self | Self | Proponent | Executive | 2025-10-28 |
| Riana Caravette | Earth Wind And Solar Energy LLC | Earth Wind And Solar Energy LLC | Proponent | Executive | 2025-10-28 |
| Robert Kapicka | Self | Proponent | Executive | 2025-10-28 | |
| Ross Abbey | US Solar | US Solar | Proponent | Executive | 2025-10-28 |
| Ryan Taylor | Taylor Uhe LLC | General Motors | Proponent | Executive | 2025-10-28 |
| Samantha Williams | Jupiter Power | Jupiter Power | Proponent | Executive | 2025-10-28 |
| Shannon Fulton | StraightUp Solar | StraightUp Solar | Proponent | Executive | 2025-10-28 |
| Shreya Mahajan | Strand Associates | The Climate Reality Project | Proponent | Executive | 2025-10-28 |
| Stephanie Burgos-Veras | Coalition for Community Solar Access | Coalition for Community Solar Access | Proponent | Executive | 2025-10-28 |
| Steven Vance | Self | Self | Proponent | Executive | 2025-10-28 |
| Stuart Loren | Fort Sheridan Advisors | Self | Proponent | Executive | 2025-10-28 |
| Suzanne Leta | Fluence | Fluence | Proponent | Executive | 2025-10-28 |
| Tarndeep Singh | General Energy Corp | Proponent | Executive | 2025-10-28 | |
| Terry Schuster | Fluence Energy | Fluence Energy | Proponent | Executive | 2025-10-28 |
| Tyler Lis | Pivot Energy | Pivot Energy | Proponent | Executive | 2025-10-28 |
| Will Hepburn | NA | Proponent | Executive | 2025-10-28 | |
| Zach Koutsky | Mercury Public Affairs | Gotion Illinois | Proponent | Executive | 2025-10-28 |
| Andrew Seay | NA | Self | Proponent | Executive | 2025-10-03 |
| Anson Moran | Radiant Star | Proponent | Executive | 2025-10-03 | |
| Becky Dougherty | x | self | Proponent | Executive | 2025-10-03 |
| Catherine Clarkin | Illinois Clean Jobs Coalition | Illinois Clean Jobs Coalition | Proponent | Executive | 2025-10-03 |
| Chad Tady | TotalEnergies | Proponent | Executive | 2025-10-03 | |
| Chris Nybo | Chris Nybo LLC | Chaberton | Proponent | Executive | 2025-10-03 |
| Dan Magistrelli | ilumen Solar | ilumen Solar | Proponent | Executive | 2025-10-03 |
| David Braun | David Braun | Self | Proponent | Executive | 2025-10-03 |
| David Braun | Intelligent Generation LLC | Appearing on behalf of Intelligent Generation LLC, an IL LLC. | Proponent | Executive | 2025-10-03 |
| Dorian Breuer | Ailey Solar | Ailey Solar Electric, Inc. | Proponent | Executive | 2025-10-03 |
| Dov Isaacman | Althoff Industries Inc. | Proponent | Executive | 2025-10-03 | |
| Ed Howey | Nelnet Renewable Energy | Proponent | Executive | 2025-10-03 | |
| Emily Ogden | StraightUp Solar | Self | Proponent | Executive | 2025-10-03 |
| Eric Ness | Independence Renewable Energy, LLC | Independence Renewable Energy, LLC | Proponent | Executive | 2025-10-03 |
| Eric Pals | Tick Tock Energy, Inc. | Tick Tock Energy, Inc. | Proponent | Executive | 2025-10-03 |
| Fernando Zurita | Syncarpha Capital | Syncarpha Capital | Proponent | Executive | 2025-10-03 |
| Garrison Riegel | Celestar Solar LLC | Celestar Solar LLC | Proponent | Executive | 2025-10-03 |
| Gregory Swanson | Renewable Energy Evolution | Proponent | Executive | 2025-10-03 | |
| Heather Hoffman | N/A | N/A | Proponent | Executive | 2025-10-03 |
| Jacqueline Koreman | Harvest energy Solutions, LLC | Proponent | Executive | 2025-10-03 | |
| James Gignac | Union of Concerned Scientists | Union of Concerned Scientists, Illinois Clean Jobs Coalition | Proponent | Executive | 2025-10-03 |
| Jeff Danielson | Clean Grid Association | Clean Grid Association | Proponent | Executive | 2025-10-03 |
| Jessica Collingsworth | Nexamp | Nexamp | Proponent | Executive | 2025-10-03 |
| John David Albers | N/A | Proponent | Executive | 2025-10-03 | |
| Jon Carson | Trajectory Energy Partners | Proponent | Executive | 2025-10-03 | |
| Jonathan Almer | Aloha Solar | Aloha Solar | Proponent | Executive | 2025-10-03 |
| Josh Anderson | New Energy Equity | New Energy Equity | Proponent | Executive | 2025-10-03 |
| Justin Biltz | Cypress Creek Renewables | Cypress Creek Renewables | Proponent | Executive | 2025-10-03 |
| Kaitlin Kelly O'Neill | ECA Solar | Proponent | Executive | 2025-10-03 | |
| Kat Ness | Independence Renewable Energy, LLC | Independence Renewable Energy, LLC | Proponent | Executive | 2025-10-03 |
| Katie Degan | Ailey Solar Electric, INC. | Ailey Solar Electric, INC. | Proponent | Executive | 2025-10-03 |
| Kiersten Sheets | Trajectory Energy Partners | Proponent | Executive | 2025-10-03 | |
| Ky Ajayi | Central Road Energy | Central Road Energy | Proponent | Executive | 2025-10-03 |
| Lenny Weber | n/a | Proponent | Executive | 2025-10-03 | |
| Lesley McCain | Illinois Solar Energy and Storage Association | Illinois Solar Energy and Storage Association | Proponent | Executive | 2025-10-03 |
| Lewis Butler | NA | Self | Proponent | Executive | 2025-10-03 |
| Lisa J Albrecht | All Bright Solar | All Bright Solar | Proponent | Executive | 2025-10-03 |
| Mark Burger | Self Employed | Self | Proponent | Executive | 2025-10-03 |
| Mark Zyskowski | ALTHOFF INDUSTRIES, INC.* | Althoff Industries | Proponent | Executive | 2025-10-03 |
| Matt Van Arkel | New Leaf Energy | New Leaf Energy | Proponent | Executive | 2025-10-03 |
| Michael Doniger | Chaberton Energy | Proponent | Executive | 2025-10-03 | |
| Nick Hammond | GEM Energy, LLC | GEM Energy, LLC | Proponent | Executive | 2025-10-03 |
| Nicola Brown | Illinois Solar Education Association | Proponent | Executive | 2025-10-03 | |
| Paul McKnight | EFS Energy Inc | EFS Energy Inc | Proponent | Executive | 2025-10-03 |
| Paul Rhodes III | BlueWave | BlueWave | Proponent | Executive | 2025-10-03 |
| Shariff Shakir | AES Solar | AES Solar | Proponent | Executive | 2025-10-03 |
| Tim Serles | NA | Proponent | Executive | 2025-10-03 | |
| Timothy Gunn Montague | Clean Power Consulting Group | Proponent | Executive | 2025-10-03 | |
| Tyler Lis | Pivot Energy | Pivot Energy | Proponent | Executive | 2025-10-03 |
| Tyler Waterson | Althoff Industries | Proponent | Executive | 2025-10-03 | |
| Amberli Young | Community Power Group LLC | Community Power Group LLC | Proponent | Executive | 2025-09-25 |
| Amy Hanna Downey | Certasun | Proponent | Executive | 2025-09-25 | |
| Amy Heart | Sunrun | Sunrun | Proponent | Executive | 2025-09-25 |
| Andrew Linhares | Solar Energy Industries Association | Proponent | Executive | 2025-09-25 | |
| Ann Robinson | Tick Tock Energy Inc. | Proponent | Executive | 2025-09-25 | |
| Anthony Creed | Ailey Solar Electric | Proponent | Executive | 2025-09-25 | |
| Becky Dougherty | StraightUp Solar | SELF | Proponent | Executive | 2025-09-25 |
| Brady Briska | LiveWire Construction, Inc. | The Joint EEC Parties | Proponent | Executive | 2025-09-25 |
| Brian Eisenbise | Greentech Renewables | Proponent | Executive | 2025-09-25 | |
| Brian Haug | NA | Continental Energy Solutions, LLC | Proponent | Executive | 2025-09-25 |
| Cassidy Ellis | Ameresco | Proponent | Executive | 2025-09-25 | |
| Chad Tady | TotalEnergies | Proponent | Executive | 2025-09-25 | |
| Chris Nybo | Chris Nybo LLC | Chaberton Energy | Proponent | Executive | 2025-09-25 |
| Chris Nybo | Chris Nybo LLC | RWE | Proponent | Executive | 2025-09-25 |
| Edward Strickland | Lakeside Energy LLC | Representing Lakeside Energy LLC | Proponent | Executive | 2025-09-25 |
| Emilie Flanagan | Carson Power | Carson Power | Proponent | Executive | 2025-09-25 |
| Eric Ness | Independence Renewable Energy, LLC | Independence Renewable Energy, LLC | Proponent | Executive | 2025-09-25 |
| Erin Kiel | Qcells | Proponent | Executive | 2025-09-25 | |
| Fernando Zurita | Syncarpha Capital | Syncarpha Capital | Proponent | Executive | 2025-09-25 |
| Garrison Riegel | Celestar Solar LLC | Celestar Solar LLC | Proponent | Executive | 2025-09-25 |
| Heather Hoffman | NA | Proponent | Executive | 2025-09-25 | |
| ian creelman | NA | Proponent | Executive | 2025-09-25 | |
| James Gignac | Union of Concerned Scientists | Union of Concerned Scientists, Illinois Clean Jobs Coalition | Proponent | Executive | 2025-09-25 |
| Jason Mulholland | Tick Tock Energy | Proponent | Executive | 2025-09-25 | |
| Jen Walling | Illinois Environmental Council | Illinois Environmental Council | Proponent | Executive | 2025-09-25 |
| Jessica Collingsworth | Nexamp | Nexamp | Proponent | Executive | 2025-09-25 |
| John David Albers | NA | Proponent | Executive | 2025-09-25 | |
| Jon Carson | Trajectory Energy Partners | Proponent | Executive | 2025-09-25 | |
| Jonathan Roberts | Soltage | Soltage | Proponent | Executive | 2025-09-25 |
| Josh Anderson | New Energy Equity | New Energy Equity | Proponent | Executive | 2025-09-25 |
| Kari Ross | Natural Resources Defense Council | Natural Resources Defense Council | Proponent | Executive | 2025-09-25 |
| Kat Ness | Independence Renewable Energy, LLC | Independence Renewable Energy, LLC | Proponent | Executive | 2025-09-25 |
| Kevin Borgia | SunVest Solar | SunVest Solar | Proponent | Executive | 2025-09-25 |
| Kiersten Sheets | na | Proponent | Executive | 2025-09-25 | |
| Ky Ajayi | Central Road Energy | Central Road Energy | Proponent | Executive | 2025-09-25 |
| Kyle Blocher | SolarStone Development | SolarStone Development | Proponent | Executive | 2025-09-25 |
| Lenny Weber | Continental Energy Solutions | Proponent | Executive | 2025-09-25 | |
| LESLEY A MCCAIN | Year | Illinois Solar Energy and Storage Association | Proponent | Executive | 2025-09-25 |
| Lewis Butler | NA | Self | Proponent | Executive | 2025-09-25 |
| LITESA WALLACE | LITE Strategies | Coalition for Community Solar Access | Proponent | Executive | 2025-09-25 |
| Mark Brouwer | 93 Energy, LLC | Proponent | Executive | 2025-09-25 | |
| Mark Burger | Self Employed | Proponent | Executive | 2025-09-25 | |
| Matt Van Arkel | New Leaf Energy | New Leaf Energy | Proponent | Executive | 2025-09-25 |
| Michelle Marley-Knox | WindSolarUSA, Inc. | WindSolarUSA, Inc. | Proponent | Executive | 2025-09-25 |
| Mike Evenocheck | Natural Resource Services, Inc. | Natural Resource Services, Inc. | Proponent | Executive | 2025-09-25 |
| Mitchell Heydenberk | Continental Energy Solutions | Proponent | Executive | 2025-09-25 | |
| Nathan Bindseil | Solstice Power Technologies, LLC | Proponent | Executive | 2025-09-25 | |
| Nick Theisen | TurningPoint Energy | TurningPoint Energy | Proponent | Executive | 2025-09-25 |
| Nico Galletout | Cultivate Power | Cultivate Power | Proponent | Executive | 2025-09-25 |
| Nicola Brown | Illinois Solar Education Association | Proponent | Executive | 2025-09-25 | |
| Norman K Johnson | Independence Renewable Energy LLC | Proponent | Executive | 2025-09-25 | |
| Ross Abbey | US Solar | US Solar | Proponent | Executive | 2025-09-25 |
| Samarth Medakkar | Advanced Energy United | Advanced Energy United | Proponent | Executive | 2025-09-25 |
| Sarah Wochos | New Leaf Energy | New Leaf Energy | Proponent | Executive | 2025-09-25 |
| Shane Helle | Porter Electric LLC | Proponent | Executive | 2025-09-25 | |
| Shannon Fulton | Self | Proponent | Executive | 2025-09-25 | |
| Shariff Shakir | AES Solar | AES Solar | Proponent | Executive | 2025-09-25 |
| Stephanie Burgos-Veras | Coalition for Community Solar Access | Coalition for Community Solar Access | Proponent | Executive | 2025-09-25 |
| Tarndeep Singh | General Energy Corp. | Proponent | Executive | 2025-09-25 | |
| Thomas Odena | Hummingbird Electric, Inc. | Hummingbird Electric | Proponent | Executive | 2025-09-25 |
| Tyler Lis | Pivot Energy | Pivot Energy | Proponent | Executive | 2025-09-25 |
| Zach Koutsky | Mercury Public Affairs on behalf of Clean Grid Alliance and American Clean Power | Mercury Public Affairs on behalf of Clean Grid Alliance and American Clean Power | Proponent | Executive | 2025-09-25 |
| Bill Bodine | Illinois Farm Bureau | Illinois Farm Bureau | Opponent | Executive | 2025-10-28 |
| Brian Costin | Americans for Prosperity - Illinois | Americans For Prosperity - Illinois | Opponent | Executive | 2025-10-28 |
| Jeff Adkisson | Grain and Feed Association of Illinois | Opponent | Executive | 2025-10-28 | |
| John T Donovan | Dykema | Illinois Industrial Energy Consumers (IIEC) | Opponent | Executive | 2025-10-28 |
| KJ Johnson | Illinois Fertilizer & Chemical Association | Illinois Fertilizer and Chemical Association | Opponent | Executive | 2025-10-28 |
| Mark Biel | Chemical Industry Council of Illinois | Chemical Industry Council of Illinois | Opponent | Executive | 2025-10-28 |
| Mark M. Palmer | Primient | Flynn's | Opponent | Executive | 2025-10-28 |
