Steve Stadelman
Low Influence #113 overall · #36 in SenateAt a Glance
Steve Stadelman ranks #113 overall in the Illinois General Assembly, They have passed 5 laws with a 11% effectiveness rate, and collaborate with 174 different legislators.
Where Steve Stadelman's Influence Comes From
30%
Moneyball
Bill effectiveness, network size, institutional power
27%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
51%
Sponsor Pull
Bills Steve sponsors are 5% more likely to advance
Legislative Effectiveness (Moneyball)
5
Laws Passed
11%
Effectiveness Rate
0.9
Avg Co-sponsors / Law
5%
Cross-Party Bills
174
Unique Collaborators
29.6
Moneyball Score
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
11%
Predicted Effectiveness
11%
Actual Effectiveness
-1%
Residual
Overvalued
Value Pctl: 19
Notable Bills
Highest probability bills sponsored or co-sponsored by Steve Stadelman.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| SB0025 | SWIMMING FACILITY COLD SPA | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB0213 | STRENGTHENING COMMUNITY MEDIA | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1181 | PUBLIC EXPRESSION PROTECTION | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1883 | VEH CD-OBSTRUCT LICENSE PLATE | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1884 | PERSONNEL-NO BACH DEGREE REQ | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1551 | AGING-FINANCIAL EXPLOITATION | Stuck | 26% | 6% Low | In Committee | OPEN |
| SB3607 | FAIR CONTRACTING-HEALTH CARE | Stuck | 7% | — | In Committee | OPEN |
| SB1882 | DISABILITIES CRIMINAL JUSTICE | Stuck | 7% | 1% Low | Passed Committee | OPEN |
| SB0265 | LOCAL RECORDS-POLICE SCANNERS | Stuck | 7% | — | In Committee | OPEN |
| SB2912 | LANDLORD-TENANT FEES | Stuck | 5% | — | In Committee | OPEN |
Voting Bloc
Member of Opposition Dem-Leaning Caucus (140 members, 0% cohesion).