Steve Stadelman
Low Influence #87 overall · #32 in SenateAt a Glance
Steve Stadelman ranks #87 overall in the Illinois General Assembly, They have passed 5 laws with a 11% effectiveness rate, and collaborate with 174 different legislators.
Where Steve Stadelman's Influence Comes From
Campaign finance
This is SBE campaign receipts, not Moneyball. Moneyball scores legislative effectiveness. These figures are donations to matched candidate committees in the disclosure window.
2025-01-01 – 2026-09-13. Linked via Stadelman for State Senate
Committees
| Committee | Party | Status | Match |
|---|---|---|---|
| Stadelman for State Senate 24153 | Democratic | Active | Office + district + name (95%) |
Top donors
| Donor | Occupation | Employer | Receipts | Total |
|---|---|---|---|---|
| Chicago Land Operators Joint Labor-Management PAC | — | — | 2 | $7,000.00 |
| Ameren Illinois | — | — | 1 | $5,000.00 |
| United Assn of Journeymen & IL | — | — | 1 | $5,000.00 |
| Marquis Energy - Illinois LLC | — | — | 1 | $5,000.00 |
| Sports Betting Alliance | — | — | 1 | $5,000.00 |
| Illinois American Water Company PAC | — | — | 2 | $4,000.00 |
| LIUNA Chicago Laborers' District Council | — | — | 1 | $3,000.00 |
| Solar Energy Industries Association | — | — | 1 | $2,500.00 |
| Trajectory Energy Holdings LLC | — | — | 1 | $2,500.00 |
| Verizon | — | — | 1 | $2,500.00 |
| NextEra Energy Resources LLC | — | — | 2 | $2,500.00 |
| Community Solar Action Fund | — | — | 1 | $2,500.00 |
| Carpentry Advancement PAC Fund | — | — | 1 | $2,500.00 |
| Illinois Manufactured Housing Association Political Action Committee | — | — | 1 | $2,500.00 |
| UPSPAC | — | — | 1 | $2,500.00 |
| Exxon Mobil Corporation | — | — | 2 | $2,000.00 |
| Operating Engineering Local 649 PAC | — | — | 2 | $2,000.00 |
| MidAmerican Energy Company | — | — | 1 | $2,000.00 |
| Nicor Gas | — | — | 1 | $2,000.00 |
| NRG Energy | — | — | 1 | $2,000.00 |
| Illinois Trial Lawyers Association PAC | — | — | 1 | $2,000.00 |
| TransCanada USA Services, Inc. PAC (TC PAC) | — | — | 1 | $2,000.00 |
| T-Mobile USA, Inc. | — | — | 1 | $1,500.00 |
| Vistra Corp | — | — | 1 | $1,500.00 |
| Peoples Energy PAC | — | — | 1 | $1,500.00 |
Recent receipts
| Date | Contributor | Committee | Amount |
|---|---|---|---|
| 2026-07-14 | UP Railroad Company Chicago, IL | Stadelman for State Senate | $1,000.00 |
| 2026-04-20 | Illinois CPAs for Political Action Chicago, IL | Stadelman for State Senate | $300.00 |
| 2026-04-18 | Ameren Illinois Saint Louis, MO | Stadelman for State Senate | $5,000.00 |
| 2026-04-18 | Exxon Mobil Corporation Spring, TX | Stadelman for State Senate | $1,000.00 |
| 2026-04-18 | Phillips 66 Co Bartlesville, OK | Stadelman for State Senate | $1,000.00 |
| 2026-04-18 | Heat & Frost Insulators & Allied Workers Local 17 Political Action Com Tinley Park, IL | Stadelman for State Senate | $1,000.00 |
| 2026-04-18 | Operating Engineering Local 649 PAC Peoria, IL | Stadelman for State Senate | $1,000.00 |
| 2026-04-18 | United Assn of Journeymen & IL Springfield, IL | Stadelman for State Senate | $5,000.00 |
| 2026-01-23 | Clean Grid Association Saint Paul, MN | Stadelman for State Senate | $750.00 |
| 2026-01-20 | Aqua Illinois, Inc. Kankakee, IL | Stadelman for State Senate | $500.00 |
| 2026-01-20 | Matthew O'Shea Consulting, Inc. Lisle, IL | Stadelman for State Senate | $250.00 |
| 2026-01-20 | Southern Glazer's & Spirits, Inc Miramar, FL | Stadelman for State Senate | $500.00 |
| 2026-01-20 | Credit Union Political Action Comm Naperville, IL | Stadelman for State Senate | $500.00 |
| 2026-01-20 | Electrical Contractors' Association PAC Westchester, IL | Stadelman for State Senate | $250.00 |
| 2026-01-16 | Accel Entertainment Gaming, LLC Bolingbrook, IL | Stadelman for State Senate | $1,000.00 |
| 2026-01-16 | DeVry University Lisle, IL | Stadelman for State Senate | $1,000.00 |
| 2026-01-16 | Exxon Mobil Corporation Spring, TX | Stadelman for State Senate | $1,000.00 |
| 2026-01-16 | J&J Ventures Gaming LLC Effingham, IL | Stadelman for State Senate | $1,000.00 |
| 2026-01-16 | MidAmerican Energy Company Des Moines, IA | Stadelman for State Senate | $2,000.00 |
| 2026-01-16 | Nicor Gas Atlanta, GA | Stadelman for State Senate | $2,000.00 |
| 2026-01-16 | NRG Energy Hometown, IL | Stadelman for State Senate | $2,000.00 |
| 2026-01-16 | Rocket Detroit, MI | Stadelman for State Senate | $1,000.00 |
| 2026-01-16 | Solar Energy Industries Association Washington, DC | Stadelman for State Senate | $2,500.00 |
| 2026-01-16 | T-Mobile USA, Inc. Bellevue, WA | Stadelman for State Senate | $1,500.00 |
| 2026-01-16 | Trajectory Energy Holdings LLC Highland Park, IL | Stadelman for State Senate | $2,500.00 |
Legislative Effectiveness (Moneyball)
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
Notable Bills
Highest probability bills sponsored or co-sponsored by Steve Stadelman.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| SB0025 | SWIMMING FACILITY COLD SPA | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB0213 | STRENGTHENING COMMUNITY MEDIA | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1181 | PUBLIC EXPRESSION PROTECTION | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1883 | VEH CD-OBSTRUCT LICENSE PLATE | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1884 | PERSONNEL-NO BACH DEGREE REQ | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB2012 | SHABBONA LAND MGMT AGREEMENT | Stuck | 22% | — | Floor Vote | OPEN |
| SB2825 | HIGH SPEED RAIL COMM REPEAL | Stuck | 21% | — | In Committee | OPEN |
| SB1551 | AGING-FINANCIAL EXPLOITATION | Stuck | 17% | 14% Low | In Committee | OPEN |
| SB2824 | DRIVER TRAINING INSTRUCTORS | Stuck | 15% | — | In Committee | OPEN |
| SB1882 | DISABILITIES CRIMINAL JUSTICE | Stuck | 13% | — | Passed Committee | OPEN |
Voting Bloc
Member of Opposition Democrat Caucus — 36 members (36D/0R) (36 members, 0% cohesion).