SB0028
View on ILGASCH CD-EMPLOYEE EVALUATIONS
What this bill does
Amends the School Code. In a provision regarding an optional alternative evaluative dismissal process for teacher evaluations, removes the definition of and references to "student growth components". Makes the following changes in the Evaluation of Certified Employees Article: Removes the definitions of and references to "implementation date", "Race to the Top Grant", and "School Improvement Grant". Provides that, beginning July 1, 2025, each school district may incorporate the use of data and indicators on student growth as a factor in rating teaching performance into its evaluation plan for all teachers in contractual continued service and teachers not in contractual continued service (now, a school district is required to incorporate student growth data and indicators as a significant factor). Makes other changes concerning student growth. Changes the components of an evaluation plan for a teacher's performance. Makes changes concerning a principal's or assistant principal's evaluation. With respect to the types of rules the State Board of Education may adopt, removes the inclusion of rules that (i) define the term "significant" factor" for purposes of including consideration of student growth in performance ratings and (ii) establish a model evaluation plan for use by school districts in which student growth shall comprise 50% of the performance rating. Allows a school district (rather than only a school district with 500,000 or more inhabitants) to use an annual State assessment as a measure of student growth for purposes of teacher or principal evaluations. Removes and changes outdated provisions. Makes other and conforming changes. Effective July 1, 2025.
Calculating prediction drivers...
Pipeline Progress
Current stage: Signed into Law · Last action 283 days ago
How does a bill become law in Illinois?
-
Introduction of Bill
A member of the Senate or the House introduces a bill, which is assigned a unique identifying number (e.g., "H.B. ___" for House bills and "S.B. ___" for Senate bills). If not enacted, it must be reintroduced in the next General Assembly with a new number.
-
Committee Work — Hearings
The bill goes to the appropriate committee, which holds hearings to gather expert opinions and determine the need for the legislation.
-
Committee Work — Markup, Amendments, Report
The committee may make amendments to the bill. If approved, a committee report endorsing the bill is issued.
-
Floor Debate
The bill is debated and can be further amended. The debate transcripts are accessible online for public viewing.
-
Passage and Consideration in Second Chamber
If the bill passes in the first chamber, it moves to the second chamber for a similar review process. If both chambers approve, it goes to the governor.
-
Gubernatorial Action
The governor can sign the bill into law, veto it, or take no action (resulting in an automatic law after 60 days). The type of veto can be total or amendatory. Once signed, the bill becomes a Public Act and is assigned a Public Act number.
Sponsor Context
Bills sponsored by Kimberly A. Lightford advance 2% more often than the chamber average.
Public Engagement
Witness slips
431 slips filed. Proponent / opponent / no position as filed with the committee.
| Name | Organization | Representing | Position | Hearing committee | Hearing date |
|---|---|---|---|---|---|
| Alison Maley | Illinois Principals Association | Illinois Principals Association | Proponent | Elem Sec Ed: Adm., Lic. & Charter | 2025-04-23 |
| Brian Easter | Blue Ridge CUSD 18 | Self | Proponent | Elem Sec Ed: Adm., Lic. & Charter | 2025-04-23 |
| Brian Faulkner | Kaneland Harter Middle School - Kaneland District 302 | Proponent | Elem Sec Ed: Adm., Lic. & Charter | 2025-04-23 | |
| Christina Epperson | Hamilton County CUSD No 10- | Proponent | Elem Sec Ed: Adm., Lic. & Charter | 2025-04-23 | |
| Crystal Mallory | IFT | IFT | Proponent | Elem Sec Ed: Adm., Lic. & Charter | 2025-04-23 |
| Cynthia Riseman Lund | Illinois Federation of Teachers | Illinois Federation of Teachers | Proponent | Elem Sec Ed: Adm., Lic. & Charter | 2025-04-23 |
| Dave Raffel | Morris Elementary District 54 | Morris SD 54 | Proponent | Elem Sec Ed: Adm., Lic. & Charter | 2025-04-23 |
| Emily Warnecke | Illinois Association of School Administrators | IASA | Proponent | Elem Sec Ed: Adm., Lic. & Charter | 2025-04-23 |
| Jeffrey Hoese | Fulton Elementary School | Self | Proponent | Elem Sec Ed: Adm., Lic. & Charter | 2025-04-23 |
| Jelani Saadiq | Advance Illinois | Advance Illinois | Proponent | Elem Sec Ed: Adm., Lic. & Charter | 2025-04-23 |
| Jen Carter | Riverton Community Unit School District 14 | Proponent | Elem Sec Ed: Adm., Lic. & Charter | 2025-04-23 | |
| Jen Figurelli | LEND SCOPE IHSDO | LEND SCOPE IHSDO | Proponent | Elem Sec Ed: Adm., Lic. & Charter | 2025-04-23 |
| Joe Kuhlmann | Triopia CUSD 27 | Self | Proponent | Elem Sec Ed: Adm., Lic. & Charter | 2025-04-23 |
| John Burkey | LUDA | Large Unit School District Association | Proponent | Elem Sec Ed: Adm., Lic. & Charter | 2025-04-23 |
| Joshua Ackerman | Triad Community School District | Proponent | Elem Sec Ed: Adm., Lic. & Charter | 2025-04-23 | |
| Kurt Hilgendorf | Chicago Teachers Union | Chicago Teachers Union | Proponent | Elem Sec Ed: Adm., Lic. & Charter | 2025-04-23 |
| Nicole Goodall | Pawnee CUSD 11 | Proponent | Elem Sec Ed: Adm., Lic. & Charter | 2025-04-23 | |
| Sean German | Argenta-Oreana CUSD 1 | Illinois Principals Association | Proponent | Elem Sec Ed: Adm., Lic. & Charter | 2025-04-23 |
| Unique Mickens | Illinois Education Association | IEA | Proponent | Elem Sec Ed: Adm., Lic. & Charter | 2025-04-23 |
| Aaron Hill | FCUSD 168 | Illinois Principals Association | Proponent | Education | 2025-02-04 |
| Adam J Cross | Bluford USD 318 | Bluford USD 318 | Proponent | Education | 2025-02-04 |
| Alex Moore | Montmorency CCSD 145 | Montmorency CCSD 145 | Proponent | Education | 2025-02-04 |
| Alexa Elaine Jones | Sangamon Valley High School | Self | Proponent | Education | 2025-02-04 |
| Alexander Taylor Valencic | Freeport School District 145 | Self | Proponent | Education | 2025-02-04 |
| Ali Nordin | Franklin Jefferson Special Education | Franklin Jefferson Special Education | Proponent | Education | 2025-02-04 |
| Alison Maley | Illinois Principals Association | Illinois Principals Association | Proponent | Education | 2025-02-04 |
| Alyssa Lewis | Sesser-Valier School District 196 | SVEA | Proponent | Education | 2025-02-04 |
| Amanda Becker | Ogle County Education Cooperative | Self | Proponent | Education | 2025-02-04 |
| Amy Kaye | Niles Township HS D219 | Niles Township High School D219 | Proponent | Education | 2025-02-04 |
| Amy Kluemke | Sherman Elementary School | self | Proponent | Education | 2025-02-04 |
| Andrew Faivre | Polo Community High School | Polo Community High School | Proponent | Education | 2025-02-04 |
| Andy Harridge | Morrison School District | Principals | Proponent | Education | 2025-02-04 |
| Andy Stumpf | Greenfield CUSD 10 | Superintendent | Proponent | Education | 2025-02-04 |
| Angela Kalteis | District219 | self | Proponent | Education | 2025-02-04 |
| Angela Mell | Agency | Self | Proponent | Education | 2025-02-04 |
| Angela Schroeder | CUSD 3 | Self | Proponent | Education | 2025-02-04 |
| Ankur Joshi | Niles North High School | Teachers | Proponent | Education | 2025-02-04 |
| Annie Gray | Carlyle CUSD 1 | Carlyle CUSD 1 | Proponent | Education | 2025-02-04 |
| Anthony Crisp | Bi-Count Special Education Cooperative | Myself | Proponent | Education | 2025-02-04 |
| April Smith | North Side School | teachers and administration of FPSD #112 | Proponent | Education | 2025-02-04 |
| Ashley Amelianovich | Niles North High School | Niles North High School | Proponent | Education | 2025-02-04 |
| Austin James Mink | Self | Self | Proponent | Education | 2025-02-04 |
| Belinda Kirgan | Odin Public Schools | Odin Public School District # 722 | Proponent | Education | 2025-02-04 |
| Benay Walker | Waltonville CUSD1 | WCUSD1 | Proponent | Education | 2025-02-04 |
| Benay Walker | Waltonville Grade School | Waltonville Grade School | Proponent | Education | 2025-02-04 |
| Bonnie Jordan | Philip J Rock Center and School | self | Proponent | Education | 2025-02-04 |
| Brad Heuring | Herrin Jr. High School | Self | Proponent | Education | 2025-02-04 |
| Brad S Detering | Salem Community High School | Salem Community High School | Proponent | Education | 2025-02-04 |
| Brad Turner | Nashville Community High School District 99 | Nashville Community High School District 99 | Proponent | Education | 2025-02-04 |
| Braelyn Lentz | Prophetstown High School | Prophetstown High School | Proponent | Education | 2025-02-04 |
| Brandon Radford | New Berlin Jr. High | NBJH | Proponent | Education | 2025-02-04 |
| Brian Easter | Blue Ridge CUSD18 | Self | Proponent | Education | 2025-02-04 |
| Brian Hodge | Ashley Community Consolidated School District 15 | Ashley Community Consolidated School District 15 | Proponent | Education | 2025-02-04 |
| Bridget E Belcastro | Johnsburg Elementary School | Johnsburg Elementary School | Proponent | Education | 2025-02-04 |
| Bridget Peach | ED-RED | ED-RED | Proponent | Education | 2025-02-04 |
| Brittany Morgan | Zeigler-Royalton CUSD 188 | Teacher | Proponent | Education | 2025-02-04 |
| Brook Williams | Sesser-Valier High School | SV School | Proponent | Education | 2025-02-04 |
| Brooke Becker | Teachers | Teachers | Proponent | Education | 2025-02-04 |
| Carnisha Mayze | Longwood Elementary | Self | Proponent | Education | 2025-02-04 |
| Caryn Loiben | None | Supporter | Proponent | Education | 2025-02-04 |
| Casey Wyant | Sherrard Community School District | Self | Proponent | Education | 2025-02-04 |
| Chad Carty | Indian Creek High School | Self | Proponent | Education | 2025-02-04 |
| Charles Peterson | Oakdale Grade School | Oakdale CCSD 1 | Proponent | Education | 2025-02-04 |
| Charlie Zimmerman | Metamora Township High School | Illinois Principal's Association | Proponent | Education | 2025-02-04 |
| Chris Lewis | RTHS | Rochelle Township High School | Proponent | Education | 2025-02-04 |
| Chris Allen | Illinois Principal Association | Principals | Proponent | Education | 2025-02-04 |
| Chris Perry | NTDSE | Self | Proponent | Education | 2025-02-04 |
| Chris Pittman | Spring Grove Elementary School | Self | Proponent | Education | 2025-02-04 |
| Chris Raynor | Pleasant Plains High School | Pleasant Plains High School | Proponent | Education | 2025-02-04 |
| Chris Ruddy | Gardner-South Wilmington School District | Self | Proponent | Education | 2025-02-04 |
| Christan Schrader | Self | Self | Proponent | Education | 2025-02-04 |
| Christina Epperson | Hamilton County CUSD No 10 | Personal | Proponent | Education | 2025-02-04 |
| Christopher Tennyson | Regional Office of Education 47 | Regional Office of Education 47 | Proponent | Education | 2025-02-04 |
| Chuck A Milem | Erie CUSD 1 | Erie CUSD 1 | Proponent | Education | 2025-02-04 |
| Cody Cusic | Eldorado High School | Self | Proponent | Education | 2025-02-04 |
| Courtney DeMent | Downers Grove North High School | Downers Grove North HS | Proponent | Education | 2025-02-04 |
| Cynthia Riseman Lund | Illinois Federation of Teachers | Illinois Federation of Teachers | Proponent | Education | 2025-02-04 |
| Cynthia R Slock | PLT 3 | self | Proponent | Education | 2025-02-04 |
| Dan M Arickx | Montmorency CCSD 145 | Montmorency CCSD 145 | Proponent | Education | 2025-02-04 |
| Dan M Arickx | Rock Falls Elementary School District 13 | Rock Falls Elementary School District 13 | Proponent | Education | 2025-02-04 |
| Dan Palombit | Woodstock School District 200 | Self | Proponent | Education | 2025-02-04 |
| Dan Quinlan | District 219 | self | Proponent | Education | 2025-02-04 |
| Dana M Wingo | Select... | Self | Proponent | Education | 2025-02-04 |
| Dana Murphy | PLT 3 | teachers | Proponent | Education | 2025-02-04 |
| Daniel Krause | Willowbrook High School | Willowbrook High School | Proponent | Education | 2025-02-04 |
| Darci Paisley | Montmorency School District 145 | Self | Proponent | Education | 2025-02-04 |
| David Helm | Lincoln Community High School | Self | Proponent | Education | 2025-02-04 |
| David Schwartz | Self | Self | Proponent | Education | 2025-02-04 |
| Dawn Lewis | AlWood Middle High School | self | Proponent | Education | 2025-02-04 |
| Diana Rea | Du Quoin CUSD 300 | Du Quoin CUSD 300 | Proponent | Education | 2025-02-04 |
| Diane Finn | Philip J. Rock Center and School | Self | Proponent | Education | 2025-02-04 |
| Donna Vertin | Gardner South Wilmington High School | Gardner-South Wilmington High School | Proponent | Education | 2025-02-04 |
| Dr Leslie Foppe | Salem Elementary District No 111 | Leslie Foppe Superintendent | Proponent | Education | 2025-02-04 |
| Elizabeth Batson | Ogle County Educational Cooperative | Chana Education Center | Proponent | Education | 2025-02-04 |
| Ellen Hays | Marie Schaefer Elementary School | Self | Proponent | Education | 2025-02-04 |
| Emily Higgins | PLT 3 | Teachers | Proponent | Education | 2025-02-04 |
| Emily Higgins | PLT Middle School | self | Proponent | Education | 2025-02-04 |
| Eric Helbig | Woodlawn USD 209 | Woodlawn USD 209 | Proponent | Education | 2025-02-04 |
| Eric Kirkpatrick | Du Quoin High School | Du Quoin High School | Proponent | Education | 2025-02-04 |
| Erin S Duffy | Gardner South Wilmington HS District 73 | self | Proponent | Education | 2025-02-04 |
| Faith Waterfield | Morton CUSD709 | self | Proponent | Education | 2025-02-04 |
| Francesca Whitney | Niles Township District for Special Education | Niles Township District for Special Education | Proponent | Education | 2025-02-04 |
| Frank Kuzniewski | John Mills Elementary School | Frank Kuzniewski | Proponent | Education | 2025-02-04 |
| Gabriel White | SV School | SV School | Proponent | Education | 2025-02-04 |
| Gary Doughan | Saunemin CCSD 438 | District | Proponent | Education | 2025-02-04 |
| Geoff Schwalenberg | Douglas Elementary School | Self | Proponent | Education | 2025-02-04 |
| Happi Bills | Niles West High School | Niles West High School | Proponent | Education | 2025-02-04 |
| Hattie Llewellyn | New Berlin High School | New Berlin CUSD#16 | Proponent | Education | 2025-02-04 |
| Haven Hicks | Pinckneyville Community High School | Pinckneyville Community High School | Proponent | Education | 2025-02-04 |
| Haylee Helm | Central City School District | Central City School District | Proponent | Education | 2025-02-04 |
| Heather Fricke | Mount Pulaski High School | Mount Pulaski High School | Proponent | Education | 2025-02-04 |
| Heather Hedmark | Philip J Rock Center and School | Self | Proponent | Education | 2025-02-04 |
| Heidi L Lensing | Prophetstown Lyndon Tampico Unit School District 3 | Self | Proponent | Education | 2025-02-04 |
| Holly Abel | Self | Self | Proponent | Education | 2025-02-04 |
| Hope E McBrain | Hillsboro CUSD 3 | self | Proponent | Education | 2025-02-04 |
| Iryna Kidyk | District 69 | Edison Elementary School | Proponent | Education | 2025-02-04 |
| james kantzavelos | Argo Community High School District 217 | Public High School Teachers | Proponent | Education | 2025-02-04 |
| James P Kirkton | Blue Ridge CUSD 18 | Assistant Principal at Blue Ridge High School and educator for 13 years | Proponent | Education | 2025-02-04 |
| James Reames | Murphysboro Middle School | Teachers | Proponent | Education | 2025-02-04 |
| Jamey Hodges | Farrington CCSD 99 | myself | Proponent | Education | 2025-02-04 |
| Janet Barnhart | Prophetstown High School PLT Middle School | Prophetstown High School | Proponent | Education | 2025-02-04 |
| Janet Crownhart | Amboy CUSD 272 | Self | Proponent | Education | 2025-02-04 |
| Janet Dickey | Franklin Jefferson Special Education District 801 | Janet Dickey Franklin Jefferson Special Education | Proponent | Education | 2025-02-04 |
| Jason Leahy | Illinois Principals Association | Illinois Principals Association | Proponent | Education | 2025-02-04 |
| Jason Mark Rakers | Okawville High School | Self | Proponent | Education | 2025-02-04 |
| Jason Mormolstein | District 219 | self | Proponent | Education | 2025-02-04 |
| Jason Schmitt | Self | Self | Proponent | Education | 2025-02-04 |
| Jeffrey Hoese | Fulton Elementary School | Self | Proponent | Education | 2025-02-04 |
| Jelani Saadiq | Advance Illinois | Advance Illinois | Proponent | Education | 2025-02-04 |
| Jenna Dempsey | Rock Falls District 13 | Self | Proponent | Education | 2025-02-04 |
| Jennifer Arnold | Field School | Field CCSD #3 | Proponent | Education | 2025-02-04 |
| Jennifer Arrambide | GSW High School | Self | Proponent | Education | 2025-02-04 |
| Jennifer DuBois | Paw Paw CUSD 271 | Paw Paw CUSD 271 | Proponent | Education | 2025-02-04 |
| Jennifer Kirmes | Advance Illinois | Advance Illinois | Proponent | Education | 2025-02-04 |
| Jennifer L Dietrich | Marquette Elementary School | Illinois Principal Association | Proponent | Education | 2025-02-04 |
| Jennifer Lemons | Sesser Valier High School | SVEA | Proponent | Education | 2025-02-04 |
| Jennifer McCoy | Lexington Jr & Sr High School | Lexington CUSD #7 | Proponent | Education | 2025-02-04 |
| Jennifer Scheck | Chana Education Center | Chana Education Center | Proponent | Education | 2025-02-04 |
| Jennifer Stachlewitz | Creston CCSD 161 | Self | Proponent | Education | 2025-02-04 |
| Jenny Ackerman | Montmorency School District 145 | self | Proponent | Education | 2025-02-04 |
| Jenny Goettsche | Libertyville High School | Community High School District 128 | Proponent | Education | 2025-02-04 |
| Jera D Pieper | Franklin-Jefferson Co Sp Ed Dist | Franklin and Jefferson Counties Special Education | Proponent | Education | 2025-02-04 |
| Jessica Fernandez | Community High School District 128 | Self | Proponent | Education | 2025-02-04 |
| Jessica Gibler | Montmorency SD 145 | self | Proponent | Education | 2025-02-04 |
| Jessica Handy | Stand for Children | Stand for Children | Proponent | Education | 2025-02-04 |
| Jessica Johnson | Plano CUSD 88 | self | Proponent | Education | 2025-02-04 |
| Jim Geer | PLT CUSD 3 | Tampico Elementary School and self | Proponent | Education | 2025-02-04 |
| Jodi Rieckenberg | Steeleville High School | Steeleville High School | Proponent | Education | 2025-02-04 |
| John Ducey | Lovejoy Elementary | John Ducey | Proponent | Education | 2025-02-04 |
| John Tate | Dixon Public Schools | Self | Proponent | Education | 2025-02-04 |
| Jordan DeGeorge | Niles North High School | myself | Proponent | Education | 2025-02-04 |
| Josh Knuth | Regional Office of Education | Regional Office of Education | Proponent | Education | 2025-02-04 |
| Joshua Nichols | Amboy CUSD 272 | Amboy CUSD # 272 | Proponent | Education | 2025-02-04 |
| Joshua P Cornwell | Big Hollow School District 38 | Self | Proponent | Education | 2025-02-04 |
| Juletta Ellis | Litchfield CUSD 12 | Juletta Ellis-IPA Legislative Committee Member | Proponent | Education | 2025-02-04 |
| Julie Gonzalez | Montmorency School | Montmorency School teacher | Proponent | Education | 2025-02-04 |
| June Marney | Chana Education Center | Self | Proponent | Education | 2025-02-04 |
| Justin Adolph | Rochelle CCSD 231 | Justin Adolph | Proponent | Education | 2025-02-04 |
| Kara Quick | Regional Alternative School-ROE 17 | Regional Alternative School-ROE 17 | Proponent | Education | 2025-02-04 |
| Karee Church | Zeigler Royalton High School | self | Proponent | Education | 2025-02-04 |
| Karen Carter | self | self | Proponent | Education | 2025-02-04 |
| Karen Ewing | Franklin Jefferson Special Education District | NA | Proponent | Education | 2025-02-04 |
| Kari Roberts | Sherrard School District | self | Proponent | Education | 2025-02-04 |
| Karson Kramer | SV School | SV School | Proponent | Education | 2025-02-04 |
| Kassin Myers | Self | Self | Proponent | Education | 2025-02-04 |
| Kate Hertz | Sycamore CUSD 427 | Swlf | Proponent | Education | 2025-02-04 |
| Kathy Gavin | Niles Township District for Special Education 807 | self | Proponent | Education | 2025-02-04 |
| Keisha McFarland | Thompsonville School | None | Proponent | Education | 2025-02-04 |
| Keith Jones | Sesser-Valier Elementary School | Sesser-Valier Elementary School | Proponent | Education | 2025-02-04 |
| Keith Nathan Senior | West Washington County CCUSD 10 | West Washington County CUSD 10 | Proponent | Education | 2025-02-04 |
| Kelly Cole | District 219 | D219 | Proponent | Education | 2025-02-04 |
| Kelly Mandrell | Polo Community Unit School District 222 | District | Proponent | Education | 2025-02-04 |
| Kevi D Jackson | Springfield SD 186 | Kevi Jackson | Proponent | Education | 2025-02-04 |
| Kimberly Kobbeman | Montmorency School | self | Proponent | Education | 2025-02-04 |
| Kris Kloba | Williamsville WCUSD 15 | Self | Proponent | Education | 2025-02-04 |
| Kristen Lehman | self | self | Proponent | Education | 2025-02-04 |
| Kristina Smith | Rock Falls High School | Kristina Smith | Proponent | Education | 2025-02-04 |
| Kristopher Mason | Giant City CCSD 130 | Giant City CCSD 130 | Proponent | Education | 2025-02-04 |
| Kristy Morrow | Self | Self | Proponent | Education | 2025-02-04 |
| Kyle Ackman | Rock Falls Middle School | IPA | Proponent | Education | 2025-02-04 |
| Laura Crisp | None | Self | Proponent | Education | 2025-02-04 |
| Laura Langley | Franklin-Jefferson Counties SPED 801 | Self | Proponent | Education | 2025-02-04 |
| Laura Yarber | Central School Dist 104 | Central 104 | Proponent | Education | 2025-02-04 |
| Lauren Katzman | District 128 | District 128 | Proponent | Education | 2025-02-04 |
| Lauren May | Oak Lawn CHSD 229 | Oak Lawn CHSD 229 | Proponent | Education | 2025-02-04 |
| Laurie Ann Fane | Bi-County Special Education Cooperative | Self | Proponent | Education | 2025-02-04 |
| Lisa Castleman | Olympia West Elementary School | Myself | Proponent | Education | 2025-02-04 |
| Lisa West | Barrington 220 | IPA | Proponent | Education | 2025-02-04 |
| Liz Heubner | Sherman Elementary | Self | Proponent | Education | 2025-02-04 |
| Lori A EberhartHampton | Zeigler-Royalton High School C | Zeigler-Royalton CUSD #188 | Proponent | Education | 2025-02-04 |
| Lynn Kalnins | Chana Education Center | Chana Education Center | Proponent | Education | 2025-02-04 |
| Lynsey Bonner | IEA | IEA | Proponent | Education | 2025-02-04 |
| Madison Lamke | None | SVEA | Proponent | Education | 2025-02-04 |
| Marc Spacone | Larsen Middle School | School District U46 | Proponent | Education | 2025-02-04 |
| Marcus Bush | Rockridge School District | Rockridge School District | Proponent | Education | 2025-02-04 |
| mark cox | Paris Cooperative High School | Paris Cooperative High School | Proponent | Education | 2025-02-04 |
| Mary Lynn Berthoux | Sesser-Valier CUSD 196 | SVEA | Proponent | Education | 2025-02-04 |
| Mary Richards | Niles North High School | self | Proponent | Education | 2025-02-04 |
| Matthew Fahrenbacher | self | self | Proponent | Education | 2025-02-04 |
| Matthew Wilneff | Activist | Activist | Proponent | Education | 2025-02-04 |
| Megan Dillon | Montmorency Grade School | Self | Proponent | Education | 2025-02-04 |
| Megan Eastwood | Zeigler-Royalton School | Self | Proponent | Education | 2025-02-04 |
| Megan Lamczyk | SV School | SVEA | Proponent | Education | 2025-02-04 |
| Melissa Bronder | Prophetstown PLT | Melissa Bronder | Proponent | Education | 2025-02-04 |
| Melissa Connell | Niles Township High Schools | self | Proponent | Education | 2025-02-04 |
| Melissa Taylor | IAASE | IAASE | Proponent | Education | 2025-02-04 |
| Merritt Burns | Oglesby Public Schools 125 | Self | Proponent | Education | 2025-02-04 |
| Michael Berentes | Rock Falls High School | Rock Falls High School | Proponent | Education | 2025-02-04 |
| Michael Merritt | Rockdale School District 84 | Rockdale SD 84 | Proponent | Education | 2025-02-04 |
| Michaela Rychener | Dunlap Grade School | self | Proponent | Education | 2025-02-04 |
| Michelle Tancredi | Neil Armstrong Elementary School | self | Proponent | Education | 2025-02-04 |
| Mike Chance | Prophetstown High School | teachers | Proponent | Education | 2025-02-04 |
| Mike Coughlin | Seneca High School | Seneca High School administration | Proponent | Education | 2025-02-04 |
| Mike Toeben | Albers Elementary School District | Albers Elementary School - self | Proponent | Education | 2025-02-04 |
| Nicholas Wingo | Sesser-Valier High School | Sesser-Valier Community Unit District #196 | Proponent | Education | 2025-02-04 |
| Nicole Zellmer | Creston CCSD 161 | self | Proponent | Education | 2025-02-04 |
| Olivia Page | Sesser Valier CUSD 196 | SVEA | Proponent | Education | 2025-02-04 |
| Pam Long | Brussels CUSD 42 | self | Proponent | Education | 2025-02-04 |
| Pat Sample | SVEA | SVEA | Proponent | Education | 2025-02-04 |
| Patrick Weathers | New Baden Elementary | self | Proponent | Education | 2025-02-04 |
| Paul Kelly | none | self | Proponent | Education | 2025-02-04 |
| Penny Webb | Sesser-Valier Elementary | Teacher and students | Proponent | Education | 2025-02-04 |
| Phil Cox | Salt Fork CUSD 512 | Salt Fork CUSD 512 | Proponent | Education | 2025-02-04 |
| Quinton Marcum | Odin Public School | Principal | Proponent | Education | 2025-02-04 |
| Raymond Albin | Libertyville High School | NA | Proponent | Education | 2025-02-04 |
| Rebecca D Clark | FJSPED | Special Education Teachers | Proponent | Education | 2025-02-04 |
| Rich Thole | Princeville JrSr High School | Self | Proponent | Education | 2025-02-04 |
| Robert Gosch | Plano High School | Self | Proponent | Education | 2025-02-04 |
| Ryan Ketchum | Breese Elementary School District 12 | Breese Elementary School District #12 | Proponent | Education | 2025-02-04 |
| Ryan Schaefer | Coventry Elementary School, District 47 | Self | Proponent | Education | 2025-02-04 |
| Sam Alli | Iuka Grade School | self | Proponent | Education | 2025-02-04 |
| Sam Perschnick | Prophetstown High School | Self | Proponent | Education | 2025-02-04 |
| Sara Mosher | Prophetstown Lyndon Tampico | Sara Mosher | Proponent | Education | 2025-02-04 |
| Sara Rose | South Central Elementary-Kinmundy | Illinois School Administrator | Proponent | Education | 2025-02-04 |
| Sarah Laws | Montmorency School | self | Proponent | Education | 2025-02-04 |
| Scott Forman | Heritage Middle School | Heritage Middle school | Proponent | Education | 2025-02-04 |
| Sean Delahanty | Niles North High School | self | Proponent | Education | 2025-02-04 |
| Sean German | Argenta Oreana CUSD 1 | Illinois Principals Association | Proponent | Education | 2025-02-04 |
| Shannon Bellini | SMB Consulting | Illinois Alliance of Administrators of Special Education | Proponent | Education | 2025-02-04 |
| Sharel Shindler | Compass | self | Proponent | Education | 2025-02-04 |
| Shawn Teske | Warren CUSD 205 | Warren CUSD 205 | Proponent | Education | 2025-02-04 |
| Sheila Arad | Niles Township District for Special Education | Self | Proponent | Education | 2025-02-04 |
| Shianne Shively | Illinois Education Association | Illinois Education Association | Proponent | Education | 2025-02-04 |
| Shoshana Goldman | Niles Township High School District 219 | self | Proponent | Education | 2025-02-04 |
| Stacy Kinzinger | Steeleville High School | Self | Proponent | Education | 2025-02-04 |
| Stefanie Pasquino | Zeigler-Royalton High School | Self | Proponent | Education | 2025-02-04 |
| Stephanie Iafrate | D219 | D219 | Proponent | Education | 2025-02-04 |
| Stephanie White | Chana Education Center | Chana Education Center | Proponent | Education | 2025-02-04 |
| Stephanie White | SESSER VALIER ELEMENTARY SCHOOL | SVEA | Proponent | Education | 2025-02-04 |
| Susan Kramer | North Shore | Na | Proponent | Education | 2025-02-04 |
| Tammy Beckham | Spring Garden CCSD 178 | Spring Garden School District | Proponent | Education | 2025-02-04 |
| Tapan Patel | Niles West High School | self | Proponent | Education | 2025-02-04 |
| Tara Gabriel | PLT School District | Teachers | Proponent | Education | 2025-02-04 |
| Tara Yanes | Montmorency School | Self | Proponent | Education | 2025-02-04 |
| Tarin L Kendrick | NTDSE | Niles Township District for Special Education | Proponent | Education | 2025-02-04 |
| Teresa Vemmer | School District 131 | self | Proponent | Education | 2025-02-04 |
| Thomas Webb | Carterville CUSD 5 | Teacher and Principals | Proponent | Education | 2025-02-04 |
| Tim Budge | Libertyville High School | Libertyville High School | Proponent | Education | 2025-02-04 |
| Timothy Wernentin | Sherrard High School | Self | Proponent | Education | 2025-02-04 |
| Tina Reames | Zeigler Royalton High School | Teachers | Proponent | Education | 2025-02-04 |
| Tina Schmidt | District 219 | self | Proponent | Education | 2025-02-04 |
| Tom Siegler | Bartelso School District 57 | Bartelso SD 57 | Proponent | Education | 2025-02-04 |
| Tommi Ryan | Grand Prairie CCSD 6 | self | Proponent | Education | 2025-02-04 |
| Trent Cockburn | agency | . | Proponent | Education | 2025-02-04 |
| Tucker Mathieson | Argenta-Oreana School District | Tucker Mathieson | Proponent | Education | 2025-02-04 |
| Valerie Zgonina | Self | Self | Proponent | Education | 2025-02-04 |
| William Roy Calkins | District 13 Dillon Elementary | Dillon Elementary School | Proponent | Education | 2025-02-04 |
| William Timmins | River Trails School District 26 | Self | Proponent | Education | 2025-02-04 |
| Zachary Jones | Du Quoin High School | Self | Proponent | Education | 2025-02-04 |
| Aaron Hill | FCUSD 168 | Illinois Principals Association | Proponent | Education | 2025-01-29 |
| Adam J Cross | Bluford USD 318 | Bluford USD 318 | Proponent | Education | 2025-01-29 |
| Adam Janssen | Midland Middle School | Mdiland CUSD 7 | Proponent | Education | 2025-01-29 |
| Adam Meyer | Hall Township High School | Hall High School | Proponent | Education | 2025-01-29 |
| Adrienne Alexander | Chicago Public Schools | Chicago Public Schools - Bronzeville Scholastic Institute Hs | Proponent | Education | 2025-01-29 |
| Alan Guehne | Red Bud High School | Self | Proponent | Education | 2025-01-29 |
| Alex Johnson | Sherrard High School | School Employees | Proponent | Education | 2025-01-29 |
| Alex Moore | Montmorency CCSD 145 | Montmorency CCSD 145 | Proponent | Education | 2025-01-29 |
