Paul Faraci
Low Influence #134 overall · #47 in SenateAt a Glance
Paul Faraci ranks #134 overall in the Illinois General Assembly, They have passed 2 laws with a 6% effectiveness rate, and collaborate with 175 different legislators.
Where Paul Faraci's Influence Comes From
30%
Moneyball
Bill effectiveness, network size, institutional power
27%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
35%
Sponsor Pull
Bills Paul sponsors are 1% more likely to advance
Legislative Effectiveness (Moneyball)
2
Laws Passed
6%
Effectiveness Rate
3.4
Avg Co-sponsors / Law
9%
Cross-Party Bills
175
Unique Collaborators
30.3
Moneyball Score
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
5%
Predicted Effectiveness
6%
Actual Effectiveness
-1%
Residual
Overvalued
Value Pctl: 5
Notable Bills
Highest probability bills sponsored or co-sponsored by Paul Faraci.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| SB1548 | AMBER ALERTS-DISABLED PERSONS | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1723 | EPA-SOLE-SOURCE AQUIFER | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB2857 | VEH CD-FRONT PLATE HOLDER | Stuck | 18% | — | In Committee | OPEN |
| SB2859 | STATE PARKS-SCOTT BENNETT | Stuck | 17% | — | In Committee | OPEN |
| SB2214 | DCEO-VARIOUS | Stuck | 13% | — | In Committee | OPEN |
| SB1506 | SPECIAL VEH PLATE-DOLLY PARTON | Stuck | 9% | — | In Committee | OPEN |
| SB2856 | INC TX-VOLUNTEERS | Stuck | 5% | — | In Committee | OPEN |
| SB3081 | EPA-MAHOMET AQUIFER | Stuck | 5% | — | In Committee | OPEN |
| SB0180 | JUDGESHIPS-6TH JUD CIRCUIT | Stuck | 4% | — | In Committee | OPEN |
| SB3079 | WORKPLACE ACCOUNTABILITY ACT | Stuck | 3% | — | In Committee | OPEN |
Voting Bloc
Member of Opposition Dem-Leaning Caucus (140 members, 0% cohesion).