HB2671
View on ILGAVEHICLES-TOTAL LOSS SALVAGE
What this bill does
Amends the Certificate of Title Article of the Illinois Vehicle Code. In provisions concerning total loss claims for vehicles, provides that if the registered owner of a vehicle 9 model years of age or older does not agree to retain the vehicle, then the insurance company shall take possession of the vehicle.
Calculating prediction drivers...
Pipeline Progress
Current stage: Floor Vote · Last action 409 days ago · STAGNANT
How does a bill become law in Illinois?
-
Introduction of Bill
A member of the Senate or the House introduces a bill, which is assigned a unique identifying number (e.g., "H.B. ___" for House bills and "S.B. ___" for Senate bills). If not enacted, it must be reintroduced in the next General Assembly with a new number.
-
Committee Work — Hearings
The bill goes to the appropriate committee, which holds hearings to gather expert opinions and determine the need for the legislation.
-
Committee Work — Markup, Amendments, Report
The committee may make amendments to the bill. If approved, a committee report endorsing the bill is issued.
-
Floor Debate
The bill is debated and can be further amended. The debate transcripts are accessible online for public viewing.
-
Passage and Consideration in Second Chamber
If the bill passes in the first chamber, it moves to the second chamber for a similar review process. If both chambers approve, it goes to the governor.
-
Gubernatorial Action
The governor can sign the bill into law, veto it, or take no action (resulting in an automatic law after 60 days). The type of veto can be total or amendatory. Once signed, the bill becomes a Public Act and is assigned a Public Act number.
Sponsor Context
Public Engagement
Witness slips
293 slips filed. Proponent / opponent / no position as filed with the committee.
| Name | Organization | Representing | Position | Hearing committee | Hearing date |
|---|---|---|---|---|---|
| Margaret A Houlihan Smith | CapitolHall Partners, LLC | American Property Casualty Insurance Association (APCIA) | Opponent | Insurance | 2025-03-18 |
| Adrian Laboy | Hillside | Opponent | Insurance | 2025-04-09 | |
| alex wheeler | feldkamp towing | Opponent | Insurance | 2025-04-09 | |
| ALEXIS RAMIREZ | WELLS ROADSERVICE INC | Opponent | Insurance | 2025-04-09 | |
| Alva McDaniel | Ron's Towing | Professional Towing & Recovery Operators of Illinois | Opponent | Insurance | 2025-04-09 |
| Amber Fier | Ernie's Wrecker Service, Inc | Opponent | Insurance | 2025-04-09 | |
| Amy Cahagen | Shelton's Towing & Recovery LLC | PTROI | Opponent | Insurance | 2025-04-09 |
| Andrew Boros | Shelton's Towing & Recovery LLC | PTROI | Opponent | Insurance | 2025-04-09 |
| andy aurenz | A auto truck service | a auto truck service | Opponent | Insurance | 2025-04-09 |
| andy mcgath | feldkamp towing | Opponent | Insurance | 2025-04-09 | |
| Angel Bateson | JOE'S TOWING AND RECOVERY | Opponent | Insurance | 2025-04-09 | |
| ANGEL JENKINS | JOE'S TOWING AND RECOVERY | Opponent | Insurance | 2025-04-09 | |
| Annmarie Kelderhouse | Ray & Wally's Towing Service | Opponent | Insurance | 2025-04-09 | |
| Ashley Habel | A-Express Towing & Recovery | Opponent | Insurance | 2025-04-09 | |
| Ashley Washkowiak | Carnaghi Towing | Ptroi | Opponent | Insurance | 2025-04-09 |
| ASHLEY WOLFE | CARNAGHI TOWING & REPAIR INC. | PROFESSIONAL TOWING & RECOVERY OPERATORS OF ILLINOIS | Opponent | Insurance | 2025-04-09 |
| Becky Raney | JOE'S TOWING AND RECOVERY | Opponent | Insurance | 2025-04-09 | |
| Ben Richard | Guy's Towing & Service | Professional Towing & Recovery of Illinois | Opponent | Insurance | 2025-04-09 |
| Benjamin Aurenz | A-Auto Truck Service Inc | A auto truck service | Opponent | Insurance | 2025-04-09 |
| Bert Thompson | O'Hare Towing Service Inc | O'Hare Towing Service | Opponent | Insurance | 2025-04-09 |
| BETH BRUNSON | JOE'S TOWING AND RECOVERY | Opponent | Insurance | 2025-04-09 | |
| BETH WASHKOWIAK | CARNAGHI TOWING & REPAIR INC. | PROFESSIONAL TOWING & RECOVERY OPERATORS OF ILLINOIS | Opponent | Insurance | 2025-04-09 |
| Bill Carter | Heartbreak Towing Inc | Heartbreak Towing Inc | Opponent | Insurance | 2025-04-09 |
| Bill McFadden | BILLS TOWING | Towing Industry and Public | Opponent | Insurance | 2025-04-09 |
| BOB COLE | NORTH SHORE TOWING | Opponent | Insurance | 2025-04-09 | |
| BRANDON CRAWFORD | CARNAGHI TOWING & REPAIR INC. | PROFESSIONAL TOWING & RECOVERY OPERATORS OF ILLINOIS | Opponent | Insurance | 2025-04-09 |
| Brandon Crawford Jr | Carnaghi Towing | Ptroi | Opponent | Insurance | 2025-04-09 |
| BRAYDEN MCCALL | JOE'S TOWING AND RECOVERY | Opponent | Insurance | 2025-04-09 | |
| Brett Van Diggelen | Supporter of Towing | Opponent | Insurance | 2025-04-09 | |
| brewster terry scoville | Bloomingdale Rescue Recovery | Bloomingdale Rescue Recovery | Opponent | Insurance | 2025-04-09 |
| BRIAN CARNAGHI | CARNAGHI TOWING & REPAIR INC. | PROFESSIONAL TOWING & RECOVERY OPERATORS OF ILLINOIS | Opponent | Insurance | 2025-04-09 |
| Brian MacShane | Bloomingdale Rescue & Recovery | Bloomingdale Rescue & Recovery | Opponent | Insurance | 2025-04-09 |
| Brian R Miller | Green Machine Towing | Appearing for Green Machine and Joie Enterprises and all employees of same | Opponent | Insurance | 2025-04-09 |
| Brianna Kelderhouse | Ray & Wally's Towing Service | Opponent | Insurance | 2025-04-09 | |
| Bridget Cruz | Cruz 24HR Towing | Opponent | Insurance | 2025-04-09 | |
| Bruce Pedigo | Joe's Towing and Recovery | Professional Towing & Recovery Operators of Illinois | Opponent | Insurance | 2025-04-09 |
| Bryan Hall | Chariot Automotive & Towing | Professional Towing and Recovery Operators of Illinois | Opponent | Insurance | 2025-04-09 |
| Caleb Christenson | McClure's Garage Inc | Opponent | Insurance | 2025-04-09 | |
| Carl McAdams | Shelton's Towing & Recovery LLC | PTROI | Opponent | Insurance | 2025-04-09 |
| Carrie Oshea | Feldkamp Towing | Opponent | Insurance | 2025-04-09 | |
| Casey | Bloomingdale Rescue Recovery | Bloomingdale Rescue Recovery | Opponent | Insurance | 2025-04-09 |
| Casey Krause | Bloomingdale Rescue & Recovery | Opponent | Insurance | 2025-04-09 | |
| Casey Trentman | Rogers Service & Towing LLC | Opponent | Insurance | 2025-04-09 | |
| Cassandra Marie MacShane | Bloomingdale Rescue & Recovery | Bloomingdale Rescue & Recovery | Opponent | Insurance | 2025-04-09 |
| Cathy Croft | feldkamp towing | Opponent | Insurance | 2025-04-09 | |
| Chad Herman | Wildwood Service | Opponent | Insurance | 2025-04-09 | |
| Chance Trigalet | Coffmans Truck Service & Towing | Opponent | Insurance | 2025-04-09 | |
| Charlie aurenz | A auto truck service | a auto truck service | Opponent | Insurance | 2025-04-09 |
| Chris Castellonas | First Class Towing & Recovery | PTROI | Opponent | Insurance | 2025-04-09 |
| Chris Diaz | First Class Towing & Recovery | PTROI | Opponent | Insurance | 2025-04-09 |
| chris wyatt | Aero Auto Patrs | Opponent | Insurance | 2025-04-09 | |
| Christina Pedigo | Joe's Towing and Recovery | Professional Towing & Recovery Operators of Illinois | Opponent | Insurance | 2025-04-09 |
| Claire Shelton | Shelton's Towing & Recovery LLC | PTROI | Opponent | Insurance | 2025-04-09 |
| cody fitzsimmons | feldkamptowing | Opponent | Insurance | 2025-04-09 | |
| Colleen Balek | Hillside | Opponent | Insurance | 2025-04-09 | |
| Collin Miller | Bloomingdale Rescue Recovery | Bloomingdale Rescue Recovery | Opponent | Insurance | 2025-04-09 |
| Collin Miller | Bloomingdale Rescue & Recovery | Bloomingdale Rescue & Recovery | Opponent | Insurance | 2025-04-09 |
| Connie Blank | Whiteys Towing Inc | Opponent | Insurance | 2025-04-09 | |
| Corey Lee | Shelton's Towing & Recovery LLC | PTROI | Opponent | Insurance | 2025-04-09 |
| Cory Deck | Tatmans Towing | Opponent | Insurance | 2025-04-09 | |
| courtney cole | NORTH SHORE TOWING | Opponent | Insurance | 2025-04-09 | |
| Courtney Harmon | Feldkamp Towing | Opponent | Insurance | 2025-04-09 | |
| Curt Fiedler | Morrill & Fiedler, LLC | Alliance of Automotive Service Providers of Illinois | Opponent | Insurance | 2025-04-09 |
| Cybil Reid | Shelton's Towing & Recovery LLC | PTROI | Opponent | Insurance | 2025-04-09 |
| Cyrus Young | Tatman's Towing | Opponent | Insurance | 2025-04-09 | |
| Dan Buczkowski | Ray & Wally's Towing Service | Opponent | Insurance | 2025-04-09 | |
| DANIELA SALCIDO | WELLS ROADSERVICE INC | Opponent | Insurance | 2025-04-09 | |
| DANIELLE STONE | CARNAGHI TOWING & REPAIR INC. | PROFESSIONAL TOWING & RECOVERY OPERATORS OF ILLINOIS | Opponent | Insurance | 2025-04-09 |
| Danny Tousey | Whiteys Towing | Opponent | Insurance | 2025-04-09 | |
| Darren Castellonas | First Class Towing & Recovery | PTROI | Opponent | Insurance | 2025-04-09 |
| Dave Bass | Chariot Automotive & Towing | Professional Towing and Recovery Operators of Illinois | Opponent | Insurance | 2025-04-09 |
| Dave Klein | Kustom Towing | PTROI | Opponent | Insurance | 2025-04-09 |
| david aurenz | A auto truck service | a auto truck service | Opponent | Insurance | 2025-04-09 |
| david pluister | XPERT TOWING | Opponent | Insurance | 2025-04-09 | |
| Dennis Mika | A-Express Towing & Recovery | Opponent | Insurance | 2025-04-09 | |
| Dennis Shelton | Shelton's Towing & Recovery LLC | PTROI | Opponent | Insurance | 2025-04-09 |
| DERIC CLAWSON | CARNAGHI TOWING & REPAIR INC. | PROFESSIONAL TOWING & RECOVERY OPERATORS OF ILLINOIS | Opponent | Insurance | 2025-04-09 |
| Derik Flowers | Bloomingdale Rescue Recovery | Bloomingdale Rescue Recovery | Opponent | Insurance | 2025-04-09 |
| Devon Solesky | McClure's Garage Inc | Opponent | Insurance | 2025-04-09 | |
| Dewey McClain | Carnaghi Towing | Ptroi | Opponent | Insurance | 2025-04-09 |
| Dg Washkowiak | Carnaghi Towing | Ptroi | Opponent | Insurance | 2025-04-09 |
| Diane M Aurenz | A auto truck service | Opponent | Insurance | 2025-04-09 | |
| Dolly Herman | Wildwood Service | Opponent | Insurance | 2025-04-09 | |
| Dominic Castellonas | First Class Towing & Recovery | PTROI | Opponent | Insurance | 2025-04-09 |
| Donald Stanton | Mr Towits Wrecker Service | PTROI | Opponent | Insurance | 2025-04-09 |
| Donnie Stout | Bloomingdale Rescue Recovery | Bloomingdale Rescue Recovery | Opponent | Insurance | 2025-04-09 |
| Donnie Stout | Bloomingdale Rescue & Recovery | Bloomingdale Rescue & Recovery | Opponent | Insurance | 2025-04-09 |
| Donta Hicks | Tatman's Towing | Opponent | Insurance | 2025-04-09 | |
| Dustin Adams | Ron's Towing | Professional Towing & Recovery Operators of Illinois | Opponent | Insurance | 2025-04-09 |
| Dylan Dambacher | BILLS TOWING | Towing Industry | Opponent | Insurance | 2025-04-09 |
| Eamyra Wright | Apple Towing Inc | Apple Towing Inc | Opponent | Insurance | 2025-04-09 |
| Ed Cripps | Shelton's Towing & Recovery LLC | PTROI | Opponent | Insurance | 2025-04-09 |
| Ed Forsythe | Professional Towing and Recovery Operators of Illinois | Professional Towing and Recovery Operators of Illinois | Opponent | Insurance | 2025-04-09 |
| Eddie Rice | Ron's Towing | Professional Towing & Recovery Operators of Illinois | Opponent | Insurance | 2025-04-09 |
| ELLA STONE | CARNAGHI TOWING & REPAIR INC. | PROFESSIONAL TOWING & RECOVERY OPERATORS OF ILLINOIS | Opponent | Insurance | 2025-04-09 |
| Emad Haleem | Alpha Carrier Experts Inc | PTROI | Opponent | Insurance | 2025-04-09 |
| eric ebert | A auto truck service | a auto truck service | Opponent | Insurance | 2025-04-09 |
| Eric Trigalet | Coffmans Truck Service & Towing | Opponent | Insurance | 2025-04-09 | |
| Erik Detmar | URT E&R Towing | Opponent | Insurance | 2025-04-09 | |
| Ernie Vole | Ernie's Wrecker Service, Inc | Opponent | Insurance | 2025-04-09 | |
| Ernie Vole Jr | Ernie's Wrecker Service, Inc | Opponent | Insurance | 2025-04-09 | |
| Freddy Sada | Hillside | Opponent | Insurance | 2025-04-09 | |
| GABBY GREEN | JOE'S TOWING AND RECOVERY | Opponent | Insurance | 2025-04-09 | |
| Gabriel Cripps | Shelton's Towing & Recovery LLC | PTROI | Opponent | Insurance | 2025-04-09 |
| Garrett Schulze | Joe's Towing and Recovery | Professional Towing & Recovery Operators of Illinois | Opponent | Insurance | 2025-04-09 |
| Gary M Tarr | Green Machine Towing | PTROI | Opponent | Insurance | 2025-04-09 |
| George Garbis | Classic Towing | Classic Towing | Opponent | Insurance | 2025-04-09 |
| Georgi Pedigo | Joe's Towing and Recovery | Professional Towing & Recovery Operators of Illinois | Opponent | Insurance | 2025-04-09 |
| Gerald Aurenz Sr | A auto truck service | a auto truck service | Opponent | Insurance | 2025-04-09 |
| Gino Castellonas | First Class Towing & Recovery | PTROI | Opponent | Insurance | 2025-04-09 |
| Gregory Behrendt | Fitness Formula Training | Opponent | Insurance | 2025-04-09 | |
| Gunnar Meeker | Tatmans | Opponent | Insurance | 2025-04-09 | |
| Hannah Burkel | C&B Auo Center LLC | Opponent | Insurance | 2025-04-09 | |
| Heather Castellonas | First Class Towing & Recovery | PTROI | Opponent | Insurance | 2025-04-09 |
| HENRY DAWDY | JOE'S TOWING AND RECOVERY | Opponent | Insurance | 2025-04-09 | |
| Hunter Burkel | C&B Auo Center LLC | Opponent | Insurance | 2025-04-09 | |
| Ingrid Hampton | Tatman's Towing | Opponent | Insurance | 2025-04-09 | |
| IRVIN RAMIREZ | WELLS ROAD SERVICE INC | Opponent | Insurance | 2025-04-09 | |
| J weber | tyson roll off | Opponent | Insurance | 2025-04-09 | |
| Jack Fallos | McClures Garage Inc | Opponent | Insurance | 2025-04-09 | |
| Jack Herman | Wildwood Service | Opponent | Insurance | 2025-04-09 | |
| Jack Herman Junior | Wildwood Service | Opponent | Insurance | 2025-04-09 | |
| Jacob Marsoobian | McClure's Garage Inc | Opponent | Insurance | 2025-04-09 | |
| James Balek | Hillside | Opponent | Insurance | 2025-04-09 | |
| James Hampton | Tatman's Towing | Opponent | Insurance | 2025-04-09 | |
| James Nimmo | Shelton's Towing & Recovery LLC | PTROI | Opponent | Insurance | 2025-04-09 |
| James Randall | Hillside | Opponent | Insurance | 2025-04-09 | |
| James Ruth | Antioch Automotive | Opponent | Insurance | 2025-04-09 | |
| james Valenzuela | A-Express Towing & Recovery | Opponent | Insurance | 2025-04-09 | |
| Janice McAdams | Shelton's Towing & Recovery LLC | PTROI | Opponent | Insurance | 2025-04-09 |
| Jarrett Johnson | Hillside Towing | Opponent | Insurance | 2025-04-09 | |
| Jason Nimmo | Shelton's Towing & Recovery LLC | PTROI | Opponent | Insurance | 2025-04-09 |
| Javier Harrell | First Class Towing & Recovery | PTROI | Opponent | Insurance | 2025-04-09 |
| Jayme Bohannan | Bloomingdale Rescue Recovery | Bloomingdale Rescue Recovery | Opponent | Insurance | 2025-04-09 |
| Jean P Kainz | Trickeys Servicing Inc | Opponent | Insurance | 2025-04-09 | |
| Jeff Davidson | Cornerstone automotive | Self | Opponent | Insurance | 2025-04-09 |
| JEFF JONES | JOE'S TOWING AND RECOVERY | Opponent | Insurance | 2025-04-09 | |
| Jehad Haleem | Alpha Carrier Experts Inc | PTROI | Opponent | Insurance | 2025-04-09 |
| Jenna Bohannan | Bloomingdale Rescue Recovery | Bloomingdale Rescue Recovery | Opponent | Insurance | 2025-04-09 |
| Jennifer Val | Joe's Towing and Recovery | Professional Towing & Recovery Operators of Illinois | Opponent | Insurance | 2025-04-09 |
| Jeremiah Carter | Heartbreak Towing Inc | Heartbreak Towing Inc | Opponent | Insurance | 2025-04-09 |
| jeremy shaklin | feldkamp towing | Opponent | Insurance | 2025-04-09 | |
| Jerry Aurenz | A auto truck service | a auto truck service | Opponent | Insurance | 2025-04-09 |
| JERRY L CRIPPIN II | CARNAGHI TOWING & REPAIR INC. | PROFESSIONAL TOWING & RECOVERY OPERATORS OF ILLINOIS | Opponent | Insurance | 2025-04-09 |
| Jill Randall | Hillside Towing | Opponent | Insurance | 2025-04-09 | |
| Jill Trigalet | Coffmans Truck Service & Towing | Opponent | Insurance | 2025-04-09 | |
| Jim Bresnahan | Chariot Automotive & Towing | P.T.R.O.I. | Opponent | Insurance | 2025-04-09 |
| Joe Dahmnn | Ron's Towing | Professional Towing & Recovery Operators of Illinois | Opponent | Insurance | 2025-04-09 |
| Joel Sanders | Tatman's Towing | Opponent | Insurance | 2025-04-09 | |
| Johanna Tarr | Heartbreak Towing | PTROI | Opponent | Insurance | 2025-04-09 |
| john chrisagis | feldkamp towing | Opponent | Insurance | 2025-04-09 | |
| John legros | Carnaghi Towing | Ptroi | Opponent | Insurance | 2025-04-09 |
| John Runge | Feldkamp Towing | Opponent | Insurance | 2025-04-09 | |
| Jon Reid | Shelton's Towing & Recovery LLC | PTROI | Opponent | Insurance | 2025-04-09 |
| Jon Val | Joe's Towing and Recovery | Opponent | Insurance | 2025-04-09 | |
| Josh Gleason | Ron's Towing | Professional Towing & Recovery Operators of Illinois | Opponent | Insurance | 2025-04-09 |
| Josh Pedigo | Joe's Towing and Recovery | Professional Towing & Recovery Operators of Illinois | Opponent | Insurance | 2025-04-09 |
| Joy Habel | A-Express Towing & Recovery | Opponent | Insurance | 2025-04-09 | |
| Joyce Fallos | McClure's Garage Inc | Opponent | Insurance | 2025-04-09 | |
| Juan cruz | Cruz 24HR Towing | Opponent | Insurance | 2025-04-09 | |
| justin maple | feldkamp towing | Opponent | Insurance | 2025-04-09 | |
| Kacee Fuller | none | Opponent | Insurance | 2025-04-09 | |
| Kait Welsh | Lin Mar | Lin Mar | Opponent | Insurance | 2025-04-09 |
| Kaitlin Fallos | McClure's Garage Inc | Opponent | Insurance | 2025-04-09 | |
| Karen Herman | Wildwood Service | Opponent | Insurance | 2025-04-09 | |
| Karl Barth | A-Express Towing & Recovery | Opponent | Insurance | 2025-04-09 | |
| Kat Johnson | Joe's Towing and Recovery | Professional Towing & Recovery Operators of Illinois | Opponent | Insurance | 2025-04-09 |
| Katherine Habel | A-Express Towing & Recovery | Opponent | Insurance | 2025-04-09 | |
| Katie Van Diggelen | Supporter of Towing | Opponent | Insurance | 2025-04-09 | |
| kayne chavez | feldkamp towing | Opponent | Insurance | 2025-04-09 | |
| KEGAN WEYMUTH | CARNAGHI TOWING & REPAIR INC. | PROFESSIONAL TOWING & RECOVERY OPERATORS OF ILLINOIS | Opponent | Insurance | 2025-04-09 |
| kelly babsagen | Lin Mar | Lin Mar | Opponent | Insurance | 2025-04-09 |
| Ken Berg | Wildwood Service | Opponent | Insurance | 2025-04-09 | |
| Kenneth Gurschke | Heartbreak Towing Inc | Heartbreak Towing Inc | Opponent | Insurance | 2025-04-09 |
| KENNETH WAYNE MCCLAIN | CARNAGHI TOWING & REPAIR INC. | Opponent | Insurance | 2025-04-09 | |
| Kevin Connolly | Bloomingdale Rescue Recovery | Bloomingdale Rescue Recovery | Opponent | Insurance | 2025-04-09 |
| Kevin Long | Joe's Towing and Recovery | Professional Towing & Recovery Operators of Illinois | Opponent | Insurance | 2025-04-09 |
| KimAnn Weber | Feldkamp Towing | Feldkamp Towing | Opponent | Insurance | 2025-04-09 |
| Kody Catton | Joe's Towing and Recovery | Professional Towing & Recovery Operators of Illinois | Opponent | Insurance | 2025-04-09 |
| KRISTIN VOLE | ERNIE'S WRECKER SERVICE, INC | Opponent | Insurance | 2025-04-09 | |
| Kyle Hunt | Joe's Towing and Recovery | Professional Towing & Recovery Operators of Illinois | Opponent | Insurance | 2025-04-09 |
| larry woodard | feldkamp towing | Opponent | Insurance | 2025-04-09 | |
| Laurie king | Self | Self | Opponent | Insurance | 2025-04-09 |
| LINDSEY RIDGEWAY | JOE'S TOWING AND RECOVERY | Opponent | Insurance | 2025-04-09 | |
| Lisa Koubenec | Chariot Automotive & Towing | Professional Towing and Recovery Operators of Illinois | Opponent | Insurance | 2025-04-09 |
| Lisa McClain | Carnaghi Towing | Ptroi | Opponent | Insurance | 2025-04-09 |
| Lynn Price | Ron's Towing | Professional Towing & Recovery Operators of Illinois | Opponent | Insurance | 2025-04-09 |
| Marcia Vole | Ernie's Wrecker Service, Inc | Opponent | Insurance | 2025-04-09 | |
| Mark Balek | Hillside | Opponent | Insurance | 2025-04-09 | |
| Mary A Buczkowski | Ray & Wally's Towing Service | Opponent | Insurance | 2025-04-09 | |
| Matt Shelton | Shelton's Towing & Recovery LLC | PTROI | Opponent | Insurance | 2025-04-09 |
| Matthew Fallos | McClure's Garage Inc | Opponent | Insurance | 2025-04-09 | |
| Matthew Gleason | Ron's Towing | Professional Towing & Recovery Operators of Illinois | Opponent | Insurance | 2025-04-09 |
| Maxine Cripps | Shelton's Towing & Recovery LLC | PTROI | Opponent | Insurance | 2025-04-09 |
| Meghan kugler | A-Express Towing & Recovery | Opponent | Insurance | 2025-04-09 | |
| Melanie Vite | Hillside Towing | Opponent | Insurance | 2025-04-09 | |
| Melissa Thompson | Tatmans Towing | Opponent | Insurance | 2025-04-09 | |
| Michael Antjis | All Purpose Towing LLC | Opponent | Insurance | 2025-04-09 | |
| Michael Fallos | McClure's Garage Inc | Opponent | Insurance | 2025-04-09 | |
| Michele Shelton | Shelton's Towing & Recovery LLC | PTROI | Opponent | Insurance | 2025-04-09 |
| Michelle Stevenson | Joe's Towing and Recovery | Professional Towing & Recovery Operators of Illinois | Opponent | Insurance | 2025-04-09 |
| mike fechtmann | feldkamp towing | Opponent | Insurance | 2025-04-09 | |
| Mike Guske | Wells Road Service, Inc | Opponent | Insurance | 2025-04-09 | |
| mike pruitt | feldkamp towing | Opponent | Insurance | 2025-04-09 | |
| Mike Zuver | feldkamp towing | Opponent | Insurance | 2025-04-09 | |
| MN Towing | M&N Towing & Recovery | PTROI | Opponent | Insurance | 2025-04-09 |
| Moe Hasan | M&N Towing & Recovery | PTROI | Opponent | Insurance | 2025-04-09 |
| NATE BROWN | WELLS ROAD SERVICE INC | Opponent | Insurance | 2025-04-09 | |
| Nathan Butcher | Shelton's Towing & Recovery LLC | PTROI | Opponent | Insurance | 2025-04-09 |
| NEIL GAUGER | JOE'S TOWING AND RECOVERY | Opponent | Insurance | 2025-04-09 | |
| Nia Crawford | Carnaghi Towing | Ptroi | Opponent | Insurance | 2025-04-09 |
| Nicholas Roberts | Joe's Towing and Recovery | Professional Towing & Recovery Operators of Illinois | Opponent | Insurance | 2025-04-09 |
| Nicholas Rosado | Hillside Towing | Opponent | Insurance | 2025-04-09 | |
| Nick Wanker | First Class Towing & Recovery | PTROI | Opponent | Insurance | 2025-04-09 |
| Nicolas Buczkowski | Ray & Wally's Towing Service | Opponent | Insurance | 2025-04-09 | |
| Nicole A Harpling | Bloomingdale Rescue Recovery | Bloomingdale Rescue Recovery | Opponent | Insurance | 2025-04-09 |
| Nicole Spears | Olson Auto Body | Opponent | Insurance | 2025-04-09 | |
| Noah Pedigo | Joe's Towing and Recovery | Professional Towing & Recovery Operators of Illinois | Opponent | Insurance | 2025-04-09 |
| Owen Services LLC | Owen Services LLC | Opponent | Insurance | 2025-04-09 | |
| Patricia Fallos | McClure's Garage Inc | Opponent | Insurance | 2025-04-09 | |
| Patricia Herman | Wildwood Service | Opponent | Insurance | 2025-04-09 | |
| Patrick Blank | Whiteys Towing Inc | Opponent | Insurance | 2025-04-09 | |
| PATRICK MALLANEY | MALLANEYS CARSTAR | Opponent | Insurance | 2025-04-09 | |
| Paul Ofsiak | A-Express Towing & Recovery | Opponent | Insurance | 2025-04-09 | |
| Paula Bresnahan | Chariot Automotive & Towing | Professional Towing and Recovery Operators of Illinois | Opponent | Insurance | 2025-04-09 |
| Pete Olson | Olson Auto Body | Opponent | Insurance | 2025-04-09 | |
| RACHEL WARGULA | ANTIOCH AUTOMOTIVE | Opponent | Insurance | 2025-04-09 | |
| Rachelle Nimmo | Shelton's Towing & Recovery LLC | PTROI | Opponent | Insurance | 2025-04-09 |
| Raymond Buczkowski | Ray & Wallys Towing | PTROI | Opponent | Insurance | 2025-04-09 |
| REBECCA | JOE'S TOWING AND RECOVERY | Opponent | Insurance | 2025-04-09 | |
| Rebecca Carter | Heartbreak Towing Inc | Heartbreak Towing Inc | Opponent | Insurance | 2025-04-09 |
| Richard Fraley | A-Express Towing & Recovery | Opponent | Insurance | 2025-04-09 | |
| Richard Holmes | Shelton's Towing & Recovery LLC | PTROI | Opponent | Insurance | 2025-04-09 |
| Rick Gottschalk | Green machine towing | Opponent | Insurance | 2025-04-09 | |
| Rob Gazdzicki | Myself | Opponent | Insurance | 2025-04-09 | |
| Robbie Dale | Ron's Towing | Professional Towing & Recovery Operators of Illinois | Opponent | Insurance | 2025-04-09 |
| Robert D Raney | JOE'S TOWING AND RECOVERY | Opponent | Insurance | 2025-04-09 | |
| robert habel | A-Express Towing & Recovery | Opponent | Insurance | 2025-04-09 | |
| Robert Judd | Towing Express | Towing Express | Opponent | Insurance | 2025-04-09 |
| Robert Malik | Bloomingdale Rescue Recovery | Bloomingdale Rescue Recovery | Opponent | Insurance | 2025-04-09 |
| Robert Ray | Self | Self | Opponent | Insurance | 2025-04-09 |
| Robin Keele | Bloomingdale Rescue & Recovery | Robin Keele | Opponent | Insurance | 2025-04-09 |
| Robin McFadden | BILLS TOWING | Towing | Opponent | Insurance | 2025-04-09 |
| Ron Adams | Ron's Towing | Professional Towing & Recovery Operators of Illinois | Opponent | Insurance | 2025-04-09 |
| Ronald Habel | A-Express Towing & Recovery | Opponent | Insurance | 2025-04-09 | |
| Rosa Bohannan | Bloomingdale Rescue Recovery | Bloomingdale Rescue Recovery | Opponent | Insurance | 2025-04-09 |
| Ryan Balla | Coffmans Truck Service & Towing | Opponent | Insurance | 2025-04-09 | |
| RYAN BANKS | CARNAGHI TOWING & REPAIR INC. | PROFESSIONAL TOWING & RECOVERY OPERATORS OF ILLINOIS | Opponent | Insurance | 2025-04-09 |
| RYAN WASHKOWIAK | CARNAGHI TOWING & REPAIR INC. | PROFESSIONAL TOWING & RECOVERY OPERATORS OF ILLINOIS | Opponent | Insurance | 2025-04-09 |
| sam pointdexter | feldkamp towing | Opponent | Insurance | 2025-04-09 | |
| SARA CRAWFORD | CARNAGHI TOWING & REPAIR INC. | PROFESSIONAL TOWING & RECOVERY OPERATORS OF ILLINOIS | Opponent | Insurance | 2025-04-09 |
| Sarah Hanz | Feldkamp Towing | Opponent | Insurance | 2025-04-09 | |
| scott kirby | feldkamp towing | Opponent | Insurance | 2025-04-09 | |
| scott konnen | A-Express Towing & Recovery | Opponent | Insurance | 2025-04-09 | |
| Scott Mitchell | Carnaghi Towing | Ptroi | Opponent | Insurance | 2025-04-09 |
| Shannon Sinde | A auto truck service | a auto truck service | Opponent | Insurance | 2025-04-09 |
| Shannon Tokarz | Wildwood Service | Opponent | Insurance | 2025-04-09 | |
| Steve Sharpe | Sharpe Towing and Recovery LLC | Opponent | Insurance | 2025-04-09 | |
| Steven Eimer | Bloomingdale Rescue Recovery | Bloomingdale Rescue Recovery | Opponent | Insurance | 2025-04-09 |
| Steven Stevenson | Joe's Towing and Recovery | Professional Towing & Recovery Operators of Illinois | Opponent | Insurance | 2025-04-09 |
| Suburban Towing | suburban towing | Opponent | Insurance | 2025-04-09 | |
| sue richter | jr's wrecker service | Opponent | Insurance | 2025-04-09 | |
| Suzanne Thompson | Tatman's Towing | Opponent | Insurance | 2025-04-09 | |
| Suzanne Thompson | Tatmans Towing | Opponent | Insurance | 2025-04-09 | |
| Taylor Stanton | Mr Towits Wrecker Service | Opponent | Insurance | 2025-04-09 | |
| ted a richter | jr's wrecker service | Opponent | Insurance | 2025-04-09 | |
