David Friess
Low Influence #172 overall · #113 in HouseAt a Glance
David Friess ranks #172 overall in the Illinois General Assembly, and collaborate with 152 different legislators.
Where David Friess's Influence Comes From
Campaign finance
This is SBE campaign receipts, not Moneyball. Moneyball scores legislative effectiveness. These figures are donations to matched candidate committees in the disclosure window.
2025-01-01 – 2026-09-13. Linked via Citizens for Friess
Committees
| Committee | Party | Status | Match |
|---|---|---|---|
| Citizens for Friess 33990 | Republican | Active | Office + district + name (95%) |
Top donors
| Donor | Occupation | Employer | Receipts | Total |
|---|---|---|---|---|
| Sports Betting Alliance | — | — | 1 | $2,500.00 |
| E.T. Simonds Construction Co | — | — | 1 | $2,500.00 |
| Ameren PAC | — | — | 2 | $2,000.00 |
| Ameren Illinois | — | — | 1 | $1,500.00 |
| McGuire Woods Federal PAC | — | — | 1 | $1,000.00 |
| Communit BancPAC | — | — | 1 | $1,000.00 |
| George Obernagel | — | — | 2 | $750.00 |
| Illinois Association of Aggregate Producers | — | — | 2 | $750.00 |
| Illinois CPAs for Political Action | — | — | 3 | $600.00 |
| Mid-West Truckers Assoc TRK-PAC | — | — | 1 | $500.00 |
| Chicago Land Operators Joint Labor-Mgmt PAC | — | — | 1 | $500.00 |
| Illinois Policy PAC | — | — | 1 | $500.00 |
| Tom & Cynthia Frazer | — | — | 1 | $500.00 |
| TRK-PAC Midwest Truckers Assoc Inc | — | — | 2 | $500.00 |
| Illinois Water Works PAC | — | — | 1 | $500.00 |
| Vistra Corp | — | — | 1 | $500.00 |
| Illinois Lawyers PAC | — | — | 1 | $500.00 |
| Tobin Search | — | — | 1 | $500.00 |
| Car of Illinois | — | — | 1 | $500.00 |
| Il Healthcare Assoc | — | — | 1 | $500.00 |
| Energy Transfer PAC | — | — | 1 | $500.00 |
| IL State Medical Society PAC | — | — | 1 | $500.00 |
| Chuck Pittman Insurance Agency | — | — | 1 | $500.00 |
| Kasper & Nottage, PC | — | — | 1 | $500.00 |
| IL Action Comm for Rural Electrification | — | — | 1 | $350.00 |
Recent receipts
| Date | Contributor | Committee | Amount |
|---|---|---|---|
| 2026-05-15 | Ameren PAC Springfield, IL | Citizens for Friess | $1,000.00 |
| 2026-04-02 | McGuire Woods Federal PAC Richmond, VA | Citizens for Friess | $1,000.00 |
| 2026-04-02 | Abate PAC Freeport, IL | Citizens for Friess | $200.00 |
| 2026-04-02 | George Obernagel Waterloo, IL | Citizens for Friess | $250.00 |
| 2026-03-06 | Mid-West Truckers Assoc TRK-PAC Springfield, IL | Citizens for Friess | $500.00 |
| 2026-02-21 | Illinois CPAs for Political Action Chicago, IL | Citizens for Friess | $200.00 |
| 2026-01-15 | Chicago Land Operators Joint Labor-Mgmt PAC Countryside, IL | Citizens for Friess | $500.00 |
| 2026-01-05 | Ameren PAC Springfield, IL | Citizens for Friess | $1,000.00 |
| 2025-12-02 | Illinois Policy PAC Chicago, IL | Citizens for Friess | $500.00 |
| 2025-10-24 | Tom & Cynthia Frazer Red Bud, IL | Citizens for Friess | $500.00 |
| 2025-10-13 | IL Action Comm for Rural Electrification Springfield, IL | Citizens for Friess | $350.00 |
| 2025-10-13 | IOGA PAC Carmi, IL | Citizens for Friess | $250.00 |
| 2025-10-13 | Communit BancPAC Springfield, IL | Citizens for Friess | $1,000.00 |
| 2025-10-02 | Law Office of Stephen C Buser, Lt. Columbia, IL | Citizens for Friess | $200.00 |
| 2025-09-30 | TRK-PAC Midwest Truckers Assoc Inc Springfield, IL | Citizens for Friess | $250.00 |
| 2025-09-30 | Sports Betting Alliance Lubbock, TX | Citizens for Friess | $2,500.00 |
| 2025-09-18 | TRK-PAC Midwest Truckers Assoc Inc Springfield, IL | Citizens for Friess | $250.00 |
| 2025-09-11 | Ameren Illinois St. Louis, MO | Citizens for Friess | $1,500.00 |
| 2025-09-11 | Illinois CPAs for Political Action Chicago, IL | Citizens for Friess | $200.00 |
| 2025-09-10 | Illinois Water Works PAC Belleville, IL | Citizens for Friess | $500.00 |
| 2025-08-27 | Vistra Corp Springfield, IL | Citizens for Friess | $500.00 |
| 2025-08-26 | Illinois Lawyers PAC Springfield, IL | Citizens for Friess | $500.00 |
| 2025-08-15 | Tobin Search Columbia, IL | Citizens for Friess | $500.00 |
| 2025-08-14 | Monty Wolfe Waterloo, IL | Citizens for Friess | $200.00 |
| 2025-08-14 | George Obernagel Waterloo, IL | Citizens for Friess | $500.00 |
Legislative Effectiveness (Moneyball)
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
Notable Bills
Highest probability bills sponsored or co-sponsored by David Friess.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| HB2327 | EMPLOYMENT-TECH | Became Law | 100% | 97% High | Signed into Law | PASSED |
| HB4251 | HIGHER ED-FED GOVT SHUTDOWN | Stuck | 21% | — | In Committee | OPEN |
| HB0050 | CD CORR-COMMITTED PERSON MAIL | Stuck | 20% | 2% Low | In Committee | OPEN |
| HB1116 | HIGHER ED-STU-ATH ENDORSEMENT | Stuck | 18% | — | In Committee | OPEN |
| HB1350 | STATE'S ATTORNEYS SALARY | Stuck | 15% | — | In Committee | OPEN |
| HB0049 | COUNTIES CD-AUXILIARY DEPUTIES | Stuck | 14% | — | In Committee | OPEN |
| HB4347 | VEH CD-DISABLED VET PLATES | Stuck | 13% | — | In Committee | OPEN |
| HB1558 | $IDOT-KASKASKIA STUDY | Stuck | 13% | 1% Low | In Committee | OPEN |
| HB2671 | VEHICLES-TOTAL LOSS SALVAGE | Stuck | 12% | 1% Low | Floor Vote | OPEN |
| HB4051 | CHILD LABOR-TRAPSHOOTING | Stuck | 12% | — | In Committee | OPEN |
Voting Bloc
Member of Opposition Republican Caucus (40 members, 0% cohesion).