HB2675
View on ILGAVEH CD-BIKE TRAIL SIGNAGE
What this bill does
Amends the Illinois Vehicle Code. Provides that the authority having maintenance jurisdiction over publicly owned paved bicycle trails in the State shall erect permanent regulatory or warning signage alerting pedestrians or cyclists of highway crossings, unless the intersection where the trail crosses the highway is controlled by an official traffic control device or sign. Provides that if the authority having maintenance jurisdiction over publicly owned bicycle trails has actual knowledge of an emergency or safety hazard that creates a dangerous condition on a publicly owned paved bicycle trail, the authority shall take reasonable steps to erect temporary signage or other warning markers, including, but not limited to, cones, barricades, or drums, alerting pedestrians or cyclists of the dangerous condition. Makes other changes. Effective immediately.
Calculating prediction drivers...
Pipeline Progress
Current stage: Signed into Law · Last action 237 days ago
How does a bill become law in Illinois?
-
Introduction of Bill
A member of the Senate or the House introduces a bill, which is assigned a unique identifying number (e.g., "H.B. ___" for House bills and "S.B. ___" for Senate bills). If not enacted, it must be reintroduced in the next General Assembly with a new number.
-
Committee Work — Hearings
The bill goes to the appropriate committee, which holds hearings to gather expert opinions and determine the need for the legislation.
-
Committee Work — Markup, Amendments, Report
The committee may make amendments to the bill. If approved, a committee report endorsing the bill is issued.
-
Floor Debate
The bill is debated and can be further amended. The debate transcripts are accessible online for public viewing.
-
Passage and Consideration in Second Chamber
If the bill passes in the first chamber, it moves to the second chamber for a similar review process. If both chambers approve, it goes to the governor.
-
Gubernatorial Action
The governor can sign the bill into law, veto it, or take no action (resulting in an automatic law after 60 days). The type of veto can be total or amendatory. Once signed, the bill becomes a Public Act and is assigned a Public Act number.
Sponsor Context
Bills sponsored by Martin J. Moylan advance 39% more often than the chamber average.
Public Engagement
Witness slips
94 slips filed. Proponent / opponent / no position as filed with the committee.
| Name | Organization | Representing | Position | Hearing committee | Hearing date |
|---|---|---|---|---|---|
| Dave Simmons | Ride Illinois | Ride Illinois | Proponent | Transportation | 2025-04-29 |
| Linda Zhou | Self | Chicago, Bike Grid Now | Proponent | Transportation | 2025-04-29 |
| Maura Freeman | Illinois Association of Park Districts | Illinois Association of Park Districts | Proponent | Transportation | 2025-04-29 |
| Abrielle Cacciaglia | Chicago Bike Grid Now | Chicago Bike Grid Now | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Adani Sanchez | CUrbanism Club | Health and Human Services | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Alexander Disney | Chicago, Bike Grid Now | Chicago, Bike Grid Now | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Alexander Riegler | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Allison Darrahill | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Andrew Hertzberg | Chicago Bike Grid Now | Chicago Bike Grid Now | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Andrew Laben | Chicago Bike Grid Now | Chicago Bike Grid Now | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Andrew Mack | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Anne Alt | self | self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Annelise Tanis | self | Chicago Bike Grid Now | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Ansel Witthaus | Myself | Proponent | Transportation: Vehicles & Safety | 2025-03-19 | |
| Anthony Hamilton | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| August Kampf-Lassin | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Ben Harvey | self | na | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Benjamin Meeder | Chicago Bike Grid Now | Chicago Bike Grid Now | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Blerk Dhungie | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Brandon Brennan | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Brian Blankstein | NA | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Brian McDonnell | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Caitlin Hakala | self | self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Charles Burns | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Charna Albert | Self | self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Christopher Johnson | Chicago Bike Grid Now | Chicago Bike Grid Now | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Christopher Young | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Chuyi Wen | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Connor Sparks | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Courtney Lee | Chicago Bike Grid Now | self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Dan Strauss | None | Myself | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Eamon Daly | NA | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Eddie Lehwald | Strong Towns Chicago | Strong Towns Chicago | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Eli Albert | Chicago Bike Grid Now | self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Elizabeth Lehman | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Emerald Catron | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| emily beaufort | self | self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Emily Ryan | self | self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Eric Pacheco | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Erik Wotring | self | self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Ethan Saltzberg | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Garrett Cook | Chicago, Bike Grid Now | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Grant Cartwright | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Jared Snyder | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Jessica Mgbokwere | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Joe Harshbarger | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Jordan Sherman | Strong Towns Chicago | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Kathy Shannon | CUrbanism Club | self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Kyle Sussman | Ride Illinois | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Lena G Reynolds | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Linda Zhou | Coforma | Chicago, Bike Grid Now | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Maura Freeman | Illinois Association of Park Districts | Illinois Association of Park Districts | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Megan Avery | Chicago Bike Grid Now | Chicago Bike Grid Now | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Melissa Paraf | representing self | representing self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Micah Sheinberg | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Michael Bretzlaff | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Michael Graves | NA | NA | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Michael McLean | Chicago, Bike Grid Now | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Nathan Roberts | Chicago Bike Grid Now | Chicago Bike Grid Now | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Nathan Sheskey | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Neil Marklund | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Neville Hemming | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Nicholas Ackerson | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Nicholas McGregor | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Nik Hunder | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Nikolas Gamarra | Chicago Bike Grid Now | Chicago Bike Grid Now | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Noah Ayoub | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Noah Wright | Chicago Growth Project | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Olivia Gregorich | Chicago Bike Grid Now | Chicago Bike Grid Now | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Priya Dugad | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Rudy Faust | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| SAHAL ANSARI | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Sativa Volbrecht | NA | Sierra Club | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Scott Wilson | Bike Grid Now | Bike Grid Now | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Sean Swalve | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Serena Larkin | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Stephen Wanca | Strong Towns Chicago | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Syed Aslam | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Tasnim Tanveer | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Taylor Costel | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Timothy Shambrook | Self- | Lily | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Tyler C Lucas | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Wayde Grinstead | Chicago Bike Grid Now | Chicago Bike Grid Now | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Zach Welden | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Matthew Slade | Myself | Myself | Proponent | Transportation: Vehicles & Safety | 2025-03-12 |
| Sophie Michals | Self | Self | No Position On Merits | Transportation: Vehicles & Safety | 2025-03-19 |
| Brandon Brennan | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Maura Freeman | Illinois Association of Park Districts | Illinois Association of Park Districts | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Michael McLean | Chicago, Bike Grid Now | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Nik Hunder | Self | Self | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Maura Freeman | Illinois Association of Park Districts | Illinois Association of Park Districts | Proponent | Transportation: Vehicles & Safety | 2025-03-19 |
| Derek Blaida | Blaida and Associates LLC | Chicago Park District | Proponent | Transportation: Vehicles & Safety | 2025-03-26 |
| Josh Witkowski | XLN Services, LLC | ABATE of Illinois, Inc | Proponent | Transportation: Vehicles & Safety | 2025-03-26 |
| Maura Freeman | Illinois Association of Park Districts | Illinois Association of Park Districts | Proponent | Transportation: Vehicles & Safety | 2025-03-26 |
Roll-call votes
Total votes and outcome per event. Deciding vote = margin of 1; those voters on the winning side could have changed the outcome by flipping.
| Date | Chamber | Type | Description | Yea | Nay | Present | NV | Outcome | Margin | Deciding voters |
|---|---|---|---|---|---|---|---|---|---|---|
| H | Committee | Transportation: Vehicles & Safety | 12 | 0 | 0 | 0 | Passed | 12 | — | |
| H | Floor | Third Reading | 106 | 0 | 0 | 12 | Passed | 106 | — | |
| S | Committee | Transportation | 18 | 0 | 0 | 1 | Passed | 18 | — | |
| 2025-05-22 | S | Floor | May 22, 2025 | 58 | 0 | 0 | 1 | Passed | 58 | — |
Action History
46 actions recorded. Last action: 2025-08-15 — Public Act . . . . . . . . .104-0243. Each action's meaning and outcome signal are classified automatically.
All actions (table)
| Date | Chamber | Action | Category | Signal |
|---|---|---|---|---|
| 2025-02-04 | House | Filed with the Clerk byRep. Martin J. Moylan House Rule 6(b) | Introduction & Filing | — |
| 2025-02-06 | House | First Reading Senate Rule 5-1(d)/5-2; House Rule 37(d)/38 | Introduction & Filing | — |
| 2025-02-06 | House | Referred toRules Committee Senate Rule 3-8(a); House Rule 18(a) | Committee Assignment | — |
| 2025-03-04 | House | Assigned toTransportation: Vehicles & Safety Senate Rule 3-8(a); House Rule 18(b) | Committee Assignment | — |
| 2025-03-07 | House | Added Chief Co-SponsorRep. Matt Hanson Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-11 | House | House Committee Amendment No. 1 Filed with Clerk byRep. Martin J. Moylan | Amendment Actions | — |
| 2025-03-11 | House | House Committee Amendment No. 1 Referred toRules Committee | Amendment Actions | — |
| 2025-03-13 | House | House Committee Amendment No. 1 Rules Refers toTransportation: Vehicles & Safety | Amendment Actions | — |
| 2025-03-17 | House | House Committee Amendment No. 2 Filed with Clerk byRep. Martin J. Moylan | Amendment Actions | — |
| 2025-03-17 | House | House Committee Amendment No. 2 Referred toRules Committee | Amendment Actions | — |
| 2025-03-18 | House | House Committee Amendment No. 2 Rules Refers toTransportation: Vehicles & Safety | Amendment Actions | — |
| 2025-03-19 | House | House Committee Amendment No. 1 Adopted inTransportation: Vehicles & Safety; by Voice Vote | Amendment Actions | — |
| 2025-03-19 | House | House Committee Amendment No. 2 Adopted inTransportation: Vehicles & Safety; by Voice Vote | Amendment Actions | — |
| 2025-03-19 | House | Do Pass as Amended / Short DebateTransportation: Vehicles & Safety; 012-000-000 Rule 3-11(a)(1), Rule 3-12(a) | Committee Action | Positive |
| 2025-03-19 | House | Placed on Calendar 2nd Reading - Short Debate Senate Rule 4-4(7-8)/5-2; House Rule 31(8-9)/38/52 | Floor Process | Positive |
| 2025-03-24 | House | House Floor Amendment No. 3 Filed with Clerk byRep. Martin J. Moylan | Amendment Actions | — |
| 2025-03-24 | House | House Floor Amendment No. 3 Referred toRules Committee | Amendment Actions | — |
| 2025-03-25 | House | House Floor Amendment No. 3 Rules Refers toTransportation: Vehicles & Safety | Amendment Actions | — |
| 2025-03-26 | House | House Floor Amendment No. 3 Recommends Be AdoptedTransportation: Vehicles & Safety; 012-000-000 | Amendment Actions | — |
| 2025-03-26 | House | Second Reading - Short Debate Senate Rule 3-12(a)/5-4(a); House Rule 24(a)/40(b)/52(a)(1) | Floor Process | Positive |
| 2025-03-26 | House | Held on Calendar Order of Second Reading - Short Debate Senate Rule 4-4(7-8)/5-2; House Rule 31(8-9)/38/52 | Floor Process | — |
| 2025-04-07 | House | House Floor Amendment No. 3 Adopted | Amendment Actions | Positive |
| 2025-04-07 | House | Placed on Calendar Order of 3rd Reading - Short Debate Rule 4-4(8) | Floor Process | Positive |
| 2025-04-07 | House | Third Reading - Short Debate - Passed106-000-000 Senate Rule 5-1(f)/7-1/7-2; House Rule 37(f)/49/50 | Floor Vote | Positive |
| 2025-04-07 | House | Added Co-SponsorRep. Nicolle Grasse Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-04-08 | Senate | Arrive in Senate Senate Rule 5-1(d)/4-4(9-11); House Rule 37(d)/31(10-12) | Cross-Chamber | Positive |
| 2025-04-08 | Senate | Placed on Calendar Order of First Reading Senate Rule 4-4/7-4; House Rule 31/54 | Procedural | — |
| 2025-04-08 | Senate | Chief Senate SponsorSen. Mike Simmons Senate Rule 5-1(d)/4-4(9-11); House Rule 37(d)/31(10-12) | Cross-Chamber | Positive |
| 2025-04-08 | Senate | First Reading Senate Rule 5-1(d)/5-2; House Rule 37(d)/38 | Introduction & Filing | — |
| 2025-04-08 | Senate | Referred toAssignments Senate Rule 3-8(a); House Rule 18(a) | Committee Assignment | — |
| 2025-04-09 | House | Added Co-SponsorRep. Camille Y. Lilly Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-04-22 | House | Added Co-SponsorRep. Hoan Huynh Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-04-23 | Senate | Assigned toTransportation Senate Rule 3-8(a); House Rule 18(b) | Committee Assignment | — |
| 2025-04-30 | Senate | Do PassTransportation; 018-000-000 Rule 3-11(a)(1), Rule 3-12(a) | Committee Action | Positive |
| 2025-04-30 | Senate | Placed on Calendar Order of 2nd Reading May 1, 2025 Rule 3-12(a), Rule 4-4(7) | Floor Process | Positive |
| 2025-05-01 | Senate | Second Reading Senate Rule 3-12(a)/5-4(a); House Rule 24(a)/40(b) | Floor Process | Positive |
| 2025-05-01 | Senate | Placed on Calendar Order of 3rd Reading May 6, 2025 Rule 4-4(8) | Floor Process | Positive |
| 2025-05-20 | Senate | Placed on Calendar Order of 3rd Reading ** Rule 4-4(8) | Floor Process | Positive |
| 2025-05-22 | Senate | Added as Alternate Co-SponsorSen. Laura Ellman Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-05-22 | Senate | Added as Alternate Co-SponsorSen. Mary Edly-Allen Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-05-22 | Senate | Third Reading - Passed;058-000-000 Rule 5-1(f) | Floor Vote | Positive |
| 2025-05-22 | House | Passed Both Houses Rule 8-1, Rule 8-4 | Concurrence | Positive |
| 2025-06-20 | House | Sent to the Governor Senate Article IX/Rules 9-1 to 9-6; House Article IX/Rules 77-82 | Governor Action | Positive |
| 2025-08-15 | House | Governor Approved Senate Article IX/Rules 9-1 to 9-6; House Article IX/Rules 77-82 | Governor Action | Positive |
| 2025-08-15 | House | Effective Date August 15, 2025 Article IX | Enacted Into Law | Law |
| 2025-08-15 | House | Public Act . . . . . . . . .104-0243 Article IX | Enacted Into Law | Law |