Matt Hanson
Moderate Influence #11 overall · #3 in HouseAt a Glance
Matt Hanson ranks #11 overall in the Illinois General Assembly, with moderate influence, They have passed 4 laws with a 29% effectiveness rate, and collaborate with 178 different legislators, . Bridges legislative blocs (high betweenness).
Where Matt Hanson's Influence Comes From
Key Signals
- Bridges legislative blocs (high betweenness)
- Bills they sponsor outperform predictions (positive pull)
Campaign finance
This is SBE campaign receipts, not Moneyball. Moneyball scores legislative effectiveness. These figures are donations to matched candidate committees in the disclosure window.
2025-01-01 – 2026-09-13. Linked via Friends of Matt Hanson
Committees
| Committee | Party | Status | Match |
|---|---|---|---|
| Friends of Matt Hanson 35013 | Democratic | Active | Office + district + name (95%) |
Top donors
| Donor | Occupation | Employer | Receipts | Total |
|---|---|---|---|---|
| Democrats for the Illinois House | — | — | 4 | $92,533.01 |
| LIUNA Chicago Laborers District Council | — | — | 2 | $75,800.00 |
| Citizens for Linda Holmes | — | — | 1 | $10,000.00 |
| Chicago Land Operators Joint Labor-Management PAC | — | — | 1 | $6,500.00 |
| SMART Local 265 PAC Fund | — | — | 1 | $5,000.00 |
| Illinois PAC for Education (IPACE) | — | — | 1 | $5,000.00 |
| Ironworkers District Council of Chicago & Vicinity PAC | — | — | 2 | $5,000.00 |
| Comcast | — | — | 2 | $4,000.00 |
| Committee to Elect Jay C Hoffman | — | — | 2 | $3,500.00 |
| Southern Glazer's Wine and Spirits, LLC | — | — | 3 | $3,000.00 |
| Chicago J. Dineen Lodge 7 PAC | — | — | 1 | $3,000.00 |
| SMART TD PAC | — | — | 3 | $3,000.00 |
| Illinois Manufactured Housing Association PAC | — | — | 1 | $2,500.00 |
| Sports Betting Alliance | — | — | 1 | $2,500.00 |
| J & J Ventures Gaming LLC | — | — | 2 | $2,000.00 |
| Accel Entertainment Gaming, LLC | — | — | 2 | $2,000.00 |
| Ameren Illinois | — | — | 1 | $2,000.00 |
| Illinois Trial Lawyers Association PAC | — | — | 1 | $2,000.00 |
| Penn Entertainment INC | — | — | 1 | $2,000.00 |
| NRG Energy | — | — | 2 | $1,800.00 |
| McGuire Woods Federal PAC | — | — | 2 | $1,500.00 |
| West Suburban Teacher's Union IFT Local 571 | — | — | 2 | $1,500.00 |
| Community BancPac | — | — | 1 | $1,000.00 |
| Wine and Spirits Distributors of Illinois PAC | — | — | 1 | $1,000.00 |
| Associated Beer Distributors of Illinois | — | — | 1 | $1,000.00 |
Recent receipts
| Date | Contributor | Committee | Amount |
|---|---|---|---|
| 2026-09-10 | Citizens for Linda Holmes Aurora, IL | Friends of Matt Hanson | $10,000.00 |
| 2026-09-10 | SMART Local 265 PAC Fund Downers Grove, IL | Friends of Matt Hanson | $5,000.00 |
| 2026-09-04 | Democrats for the Illinois House Westchester, IL | Friends of Matt Hanson | $1,682.71 |
| 2026-09-04 | Democrats for the Illinois House Westchester, IL | Friends of Matt Hanson | $64,203.00 |
| 2026-09-01 | Community BancPac Springfield, IL | Friends of Matt Hanson | $1,000.00 |
| 2026-09-01 | Wine and Spirits Distributors of Illinois PAC Chicago, IL | Friends of Matt Hanson | $1,000.00 |
| 2026-09-01 | Associated Beer Distributors of Illinois Springfield, IL | Friends of Matt Hanson | $1,000.00 |
| 2026-09-01 | J & J Ventures Gaming LLC Effingham, IL | Friends of Matt Hanson | $1,000.00 |
| 2026-09-01 | Southern Glazer's Wine and Spirits, LLC Miramar, FL | Friends of Matt Hanson | $1,000.00 |
| 2026-08-29 | Committee to Elect Jay C Hoffman Belleville, IL | Friends of Matt Hanson | $2,500.00 |
| 2026-08-27 | Illinois PAC for Education (IPACE) Springfield, IL | Friends of Matt Hanson | $5,000.00 |
| 2026-08-25 | Accel Entertainment Gaming, LLC Bolingbrook, IL | Friends of Matt Hanson | $1,000.00 |
| 2026-08-25 | Comcast Philadelphia, PA | Friends of Matt Hanson | $2,000.00 |
| 2026-08-25 | McGuire Woods Federal PAC Richmond, VA | Friends of Matt Hanson | $1,000.00 |
| 2026-08-25 | Illinois Manufactured Housing Association PAC Springfield, IL | Friends of Matt Hanson | $2,500.00 |
| 2026-08-24 | LIUNA Chicago Laborers District Council Burr Ridge, IL | Friends of Matt Hanson | $72,800.00 |
| 2026-08-20 | Democrats for the Illinois House Westchester, IL | Friends of Matt Hanson | $1,647.30 |
| 2026-08-20 | Democrats for the Illinois House Westchester, IL | Friends of Matt Hanson | $25,000.00 |
| 2026-08-17 | Illinois Road Builders PAC Itasca, IL, IL | Friends of Matt Hanson | $1,000.00 |
| 2026-07-17 | West Suburban Teacher's Union IFT Local 571 Westmont, IL | Friends of Matt Hanson | $1,000.00 |
| 2026-05-18 | Chicago J. Dineen Lodge 7 PAC Chicago, IL | Friends of Matt Hanson | $3,000.00 |
| 2026-05-18 | Ironworkers District Council of Chicago & Vicinity PAC Des Plaines, IL | Friends of Matt Hanson | $2,500.00 |
| 2026-05-18 | SMART TD PAC Independence, OH | Friends of Matt Hanson | $1,000.00 |
| 2026-05-18 | Illinois AFL-CIO (COPE) Springfield, IL | Friends of Matt Hanson | $750.00 |
| 2026-03-31 | McGuire Woods Federal PAC Richmond, VA | Friends of Matt Hanson | $500.00 |
Legislative Effectiveness (Moneyball)
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
Notable Bills
Highest probability bills sponsored or co-sponsored by Matt Hanson.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| HB3281 | DOM VIOLENCE-JUV-ASSISTANCE | Became Law | 100% | 98% High | Signed into Law | PASSED |
| HB3510 | BUILDING-STRETCH CODES | Became Law | 100% | 99% High | Signed into Law | PASSED |
| HB3645 | EMS-OPIOID OVERDOSE REPORTS | Became Law | 100% | 99% High | Signed into Law | PASSED |
| HB3744 | RADIATION PROTECTION ACT | Became Law | 100% | 99% High | Signed into Law | PASSED |
| HB3743 | SCH CD-RAILROAD SAFETY | Stuck | 15% | 10% Low | In Committee | OPEN |
| HB5190 | RPA-REGULATORY SUNSET EXTEN | Stuck | 15% | — | In Committee | OPEN |
| HB2897 | INC TX-INCREASE LGDF | Stuck | 14% | — | In Committee | OPEN |
| HB3848 | NEWBORN SCREEN-BLOOD DISORDER | Stuck | 6% | — | In Committee | OPEN |
| HB5081 | VEH CD-ALTER SPEED LIMITS | Stuck | 6% | — | In Committee | OPEN |
| HB5489 | DOMESTIC VIOLENCE-JUVENILES | Stuck | 3% | — | In Committee | OPEN |
Voting Bloc
Member of Opposition Democrat Caucus — 80 members (80D/0R) (80 members, 0% cohesion).