SB1954
View on ILGACOUNTIES CD-RECALL OFFICIALS
What this bill does
Amends the Counties Code. Creates the Recall of Countywide Elected Officials Division within the Code. Authorizes a county to establish a process by which countywide elected officials may be recalled by the electors of the county by referendum or petition. Provides that, if a county board adopts a resolution calling for a referendum on the proposal to adopt a process by which countywide elected officials may be recalled by the electors of the county, then the county clerk and county board shall provide for the submission of the proposition to the electors of the county at the next general election held in an even-numbered year. Provides that, if there is filed with the clerk of the circuit court of the county, within the time provided in the general election law, a petition that is signed by the specified number of registered voters in the county and that requests the establishment of a process by which countywide elected officials may be recalled by the electors of that county, the clerk of the circuit court shall transmit the petition to the chief judge of the circuit court who shall determine the sufficiency of the petition or shall assign the determination of the sufficiency of the petition to a circuit judge who shall make the determination. Specifies that, if the judge determines that the petition is sufficient, the judge shall certify the sufficiency of the petition and shall issue an order directing the county clerk and the county board to provide for the submission of the proposition to the electors of the county at the next general election held in an even-numbered year. Authorizes the recall of a countywide elected official to be proposed by petition by the electors of the county. Sets forth requirements for the petition. Provides that, if the petition is valid and sufficient, then the State Board of Elections shall certify the petition, and the question must be submitted to the electors at a special election. Prohibits more than one recall petition per official per term of office. Effective immediately.
Calculating prediction drivers...
Pipeline Progress
Current stage: In Committee · Last action 335 days ago · STAGNANT
How does a bill become law in Illinois?
-
Introduction of Bill
A member of the Senate or the House introduces a bill, which is assigned a unique identifying number (e.g., "H.B. ___" for House bills and "S.B. ___" for Senate bills). If not enacted, it must be reintroduced in the next General Assembly with a new number.
-
Committee Work — Hearings
The bill goes to the appropriate committee, which holds hearings to gather expert opinions and determine the need for the legislation.
-
Committee Work — Markup, Amendments, Report
The committee may make amendments to the bill. If approved, a committee report endorsing the bill is issued.
-
Floor Debate
The bill is debated and can be further amended. The debate transcripts are accessible online for public viewing.
-
Passage and Consideration in Second Chamber
If the bill passes in the first chamber, it moves to the second chamber for a similar review process. If both chambers approve, it goes to the governor.
-
Gubernatorial Action
The governor can sign the bill into law, veto it, or take no action (resulting in an automatic law after 60 days). The type of veto can be total or amendatory. Once signed, the bill becomes a Public Act and is assigned a Public Act number.
Sponsor Context
Bills sponsored by Doris Turner advance 7% more often than the chamber average.
Public Engagement
Hearings
This bill has not been scheduled for a committee hearing.
Witness slips
348 slips filed. Proponent / opponent / no position as filed with the committee.
| Name | Organization | Representing | Position | Hearing committee | Hearing date |
|---|---|---|---|---|---|
| Bill Baskett | Self | Proponent | Ethics & Elections | 2025-05-06 | |
| Donald Hanrahan | Self | N.A. | Proponent | Ethics & Elections | 2025-05-06 |
| Erica Austin | Self | Self | Proponent | Ethics & Elections | 2025-05-06 |
| Jenna Broom | Self | Self | Proponent | Ethics & Elections | 2025-05-06 |
| Neal Young | Self | Myself | Proponent | Ethics & Elections | 2025-05-06 |
| Rev Susan Phillips | Personal | Proponent | Ethics & Elections | 2025-05-06 | |
| Sam Cahnman | Sangamon County Board | Residents of Sangamon County Board District 18 | Proponent | Ethics & Elections | 2025-05-06 |
| Aaron Cahill | A.C. PROTECTIVE SERVICES L.L.C. | Proponent | Ethics & Elections | 2025-04-29 | |
| Alana Reynolds | Self | Proponent | Ethics & Elections | 2025-04-29 | |
| Anne Logue | SSI | Proponent | Ethics & Elections | 2025-04-29 | |
| Donald Hanrahan | Self | N.A. | Proponent | Ethics & Elections | 2025-04-29 |
| Erica Austin | Self | Member | Proponent | Ethics & Elections | 2025-04-29 |
| Flora Negretti | SSI | Proponent | Ethics & Elections | 2025-04-29 | |
| Fran Keeney | Self | Self | Proponent | Ethics & Elections | 2025-04-29 |
| Jenna Broom | Self | Self | Proponent | Ethics & Elections | 2025-04-29 |
| Jennifer Aholt | SIU | Proponent | Ethics & Elections | 2025-04-29 | |
| Joshua Paul Galliano | Self | Proponent | Ethics & Elections | 2025-04-29 | |
| Lori McKiernan | Self | Self | Proponent | Ethics & Elections | 2025-04-29 |
| Neal Young | Self | Proponent | Ethics & Elections | 2025-04-29 | |
| Sam Cahnman | Sangamon County Board | Residents of Sangamon County Board District 18 | Proponent | Ethics & Elections | 2025-04-29 |
| Sheryl C Wold | self | self | Proponent | Ethics & Elections | 2025-04-29 |
| Susan Phillips | Self | Proponent | Ethics & Elections | 2025-04-29 | |
| Susan Christensen | Self | Self | Proponent | Ethics & Elections | 2025-04-29 |
| Tracy Owens | Self | Self | Proponent | Ethics & Elections | 2025-04-29 |
| Aaron Allen McEvoy | Springfield Resident | Citizen | Proponent | Executive | 2025-04-03 |
| Andy Van Meter | Sangamon County | Sangamon County Board | Proponent | Executive | 2025-04-03 |
| Angel Sides | None | Self | Proponent | Executive | 2025-04-03 |
| Anne Logue | SSI | Anne Logue | Proponent | Executive | 2025-04-03 |
| Ashley Bresnahan | NA | Ashley Bresnahan | Proponent | Executive | 2025-04-03 |
| Ashley Gott | I.C.T.A. and I.C.T.A. Legislative Committee | Illinois County Treasurer's Association Legislative Committee | Proponent | Executive | 2025-04-03 |
| Austin Worley | Self | Self | Proponent | Executive | 2025-04-03 |
| Becky Springer | DeKalb County Government | Illinois County Treasurer's Association Legislative Committee | Proponent | Executive | 2025-04-03 |
| Betty Asmussen | Christian County | ICTA Committee | Proponent | Executive | 2025-04-03 |
| Bill Baskett | None | None | Proponent | Executive | 2025-04-03 |
| Caitlyn Rothenberg | Citizen | Self | Proponent | Executive | 2025-04-03 |
| Calvin Christian | Massey Commission of Sangamon County | Calvin Christian | Proponent | Executive | 2025-04-03 |
| Carey Smith | self | Self | Proponent | Executive | 2025-04-03 |
| Carolyn Gillman | None | Citizen | Proponent | Executive | 2025-04-03 |
| Carolyn Kopel | Self | Self | Proponent | Executive | 2025-04-03 |
| Catherine Wells | None | self | Proponent | Executive | 2025-04-03 |
| Charles Cross | na | Self | Proponent | Executive | 2025-04-03 |
| Christi Walden | Individual | Christi Walden | Proponent | Executive | 2025-04-03 |
| Deborah Anthony | None | self | Proponent | Executive | 2025-04-03 |
| Derek Ross | Pike County Board | Self | Proponent | Executive | 2025-04-03 |
| Donald Hanrahan | Self | N.A. | Proponent | Executive | 2025-04-03 |
| Donna J Hawkins | self | self | Proponent | Executive | 2025-04-03 |
| Elaina Antenan | Not Applicable | Not Applicable | Proponent | Executive | 2025-04-03 |
| Erin Jones | self | self | Proponent | Executive | 2025-04-03 |
| Hannah Malone | Peach moon floral | Individual | Proponent | Executive | 2025-04-03 |
| Hannah Tolan | Self | Self | Proponent | Executive | 2025-04-03 |
| Heather Dykes | Self | Self | Proponent | Executive | 2025-04-03 |
| Holly Seibert | Na | Self | Proponent | Executive | 2025-04-03 |
| Jacqualine Jarju | None | Self | Proponent | Executive | 2025-04-03 |
| Jenna Broom | Self | Self | Proponent | Executive | 2025-04-03 |
| Jennifer Aholt | SIU | Lincoln Park Neighborhood | Proponent | Executive | 2025-04-03 |
| Jessica Kauffman | Self | Self | Proponent | Executive | 2025-04-03 |
| JoAnn D Johnson | Massey Commission of Sangamon County | JoAnn D Johnson | Proponent | Executive | 2025-04-03 |
| Joseph Hinton | Self | Self | Proponent | Executive | 2025-04-03 |
| Juanita Hernandez | PRREFORM | Self | Proponent | Executive | 2025-04-03 |
| kara garvis | Required | Required | Proponent | Executive | 2025-04-03 |
| Karena Bedford | Kari Bedford Photography | Karena Bedford | Proponent | Executive | 2025-04-03 |
| Kathryn Robinson | Retired | None | Proponent | Executive | 2025-04-03 |
| Kaylee Freeman | None | None | Proponent | Executive | 2025-04-03 |
| Kelly Hurst | SIU School of Medicine | Kelly Hurst | Proponent | Executive | 2025-04-03 |
| Kelly Robbins | Self | Self | Proponent | Executive | 2025-04-03 |
| Ken Pacha | Sangamon County Citizen | Sangamon County Citizens | Proponent | Executive | 2025-04-03 |
| Kenzie Anderson | Self | Self | Proponent | Executive | 2025-04-03 |
| Kristi Barnwell | None | Self | Proponent | Executive | 2025-04-03 |
| Kristine Lecocq | Self | Self | Proponent | Executive | 2025-04-03 |
| Lauren Lumsden | Springfield immigrant advocacy network | Na | Proponent | Executive | 2025-04-03 |
| Lee Ann Reinert | Self | None | Proponent | Executive | 2025-04-03 |
| Liliya Toneva | Self | Self | Proponent | Executive | 2025-04-03 |
| Lingling Liu | Individual | Individual | Proponent | Executive | 2025-04-03 |
| Lori McKiernan | Self | N.A. | Proponent | Executive | 2025-04-03 |
| Marc Ayers | Sangamon County Board | Sangamon County Board, District 12 | Proponent | Executive | 2025-04-03 |
| Martin Edward Woulfe | Abraham Lincoln UU Congregation | Rev. Martin Woulfe | Proponent | Executive | 2025-04-03 |
| Matthew Slade | Myself | Myself | Proponent | Executive | 2025-04-03 |
| Michael Schultz | None | Self | Proponent | Executive | 2025-04-03 |
| Nicole Brechbuhl | Self | Self | Proponent | Executive | 2025-04-03 |
| Nikki Lohman | Illinois County Treasurers Association Legislation Committee | Illinois County Treasurer Association Legislation Committee | Proponent | Executive | 2025-04-03 |
| Pamela Salela | Self | Self | Proponent | Executive | 2025-04-03 |
| Patricia Langley | Citizen | None | Proponent | Executive | 2025-04-03 |
| Rachel Wilson | Self | Self | Proponent | Executive | 2025-04-03 |
| Randolph Roller | na | Self | Proponent | Executive | 2025-04-03 |
| Salome W | Not available | Myself | Proponent | Executive | 2025-04-03 |
| Samantha Brill | LBR Consulting | Illinois County Treasurers Association | Proponent | Executive | 2025-04-03 |
| Saml Cahnman | Sangamon County Board | Residents of Sangamon County Board District 18 | Proponent | Executive | 2025-04-03 |
| Sara Roberts | Self | Self | Proponent | Executive | 2025-04-03 |
| Sarah Blanco | NA | Self | Proponent | Executive | 2025-04-03 |
| Sheryl C Wold | self | self | Proponent | Executive | 2025-04-03 |
| Sierra Moore | Self | Self | Proponent | Executive | 2025-04-03 |
| Stephanie L Helmuth | IL County Treasurer's Association Legislative Committee | ICTA Legislative Committee | Proponent | Executive | 2025-04-03 |
| Sunshine Clemons | Black Lives Matter SPI | Black Lives Matter SPI | Proponent | Executive | 2025-04-03 |
| Susan Bramlet Lavin | Illinois NOW | Illinois NOW | Proponent | Executive | 2025-04-03 |
| Susan Phillips | First Presbyterian Church | Self | Proponent | Executive | 2025-04-03 |
| TENAYE HAILE | SELF | SELF | Proponent | Executive | 2025-04-03 |
| TERESA HALEY | Haley & Associates | Haley & Associates | Proponent | Executive | 2025-04-03 |
| TERESA HALEY | Visions 1908 Inc. | Visons 1908 Inc | Proponent | Executive | 2025-04-03 |
| Teresa Jewett Osburn | Self | Self | Proponent | Executive | 2025-04-03 |
| Tony DelGiorno | Sangamon County Board Democratic Caucus | Sangamon County Board Democratic Caucus | Proponent | Executive | 2025-04-03 |
| Tracy Owens | Self | Self | Proponent | Executive | 2025-04-03 |
| Tyshianna Bankhead | Self | Self | Proponent | Executive | 2025-04-03 |
| Vanessa Nelson-Knox | Self | Self | Proponent | Executive | 2025-04-03 |
| Wrik Chatterjee | Illinois EPA | self | Proponent | Executive | 2025-04-03 |
| Erika Reynolds | McLean County State's Attorney's Office | Opponent | Ethics & Elections | 2025-05-06 | |
| Brian VanVickle | Ogle County Sheriff's Office | Self | Opponent | Ethics & Elections | 2025-04-29 |
| Brittan Bolin | Brittan Bolin Consulting | Illinois Association of Court Clerks | Opponent | Ethics & Elections | 2025-04-29 |
| Chad Gessner | Kankakee County Sheriff's Office | Opponent | Ethics & Elections | 2025-04-29 | |
| Chad Isaac Howard | Perry County Sheriff's Office | House Ethics and elections | Opponent | Ethics & Elections | 2025-04-29 |
| Craig Ketelsen | Jo Daviess County Sheriff's Office | Opponent | Ethics & Elections | 2025-04-29 | |
| Danielle Hardesty | Ogle County Sheriff's Office | Opponent | Ethics & Elections | 2025-04-29 | |
| Darby Boewe | Edwards County Sheriff's Office | Opponent | Ethics & Elections | 2025-04-29 | |
| Darren Hart | Rock Island County Sheriff's Office | Opponent | Ethics & Elections | 2025-04-29 | |
| David H Searby Jr | Self | Self | Opponent | Ethics & Elections | 2025-04-29 |
| Dr Dustin Heuerman | Champaign County Sheriff's Office | Elected Officials | Opponent | Ethics & Elections | 2025-04-29 |
| Dwight Baird | Kendall County Sheriff's Office | Opponent | Ethics & Elections | 2025-04-29 | |
| Eric Werden | Grundy County Sheriff's Department | Opponent | Ethics & Elections | 2025-04-29 | |
| J Derek Morgan | WABASH COUNTY SHERIFF'S OFFICE | Opponent | Ethics & Elections | 2025-04-29 | |
| Jack Harlan | Self | Self | Opponent | Ethics & Elections | 2025-04-29 |
| Jeff Connor | Madison County Sheriff's Office | Opponent | Ethics & Elections | 2025-04-29 | |
| Jeffrey | Tazewell County Sheriff's Office | Opponent | Ethics & Elections | 2025-04-29 | |
| Jim Kaitschuk | Illinois Sheriffs' Association | Illinois Sheriffs | Opponent | Ethics & Elections | 2025-04-29 |
| Justin Oliver | Brown County Sheriff's Office | Opponent | Ethics & Elections | 2025-04-29 | |
| Ken Briley | Grundy County Sheriff Office | Grundy County Sheriff Office | Opponent | Ethics & Elections | 2025-04-29 |
| Kent D Martin | Coles County Sheriff Office | Opponent | Ethics & Elections | 2025-04-29 | |
| KEVIN CRIPPS | Marion County Sheriff's Office | Opponent | Ethics & Elections | 2025-04-29 | |
| Larry Galbraith | Perry County Sheriff's Office - IL | House Ethics | Opponent | Ethics & Elections | 2025-04-29 |
| Matthew Lane | McLean County Sheriff | Opponent | Ethics & Elections | 2025-04-29 | |
| Matthew Smith | Woodford County Sheriff's Office | Opponent | Ethics & Elections | 2025-04-29 | |
| Michael Walker | DeWitt County Sheriff's Office | Opponent | Ethics & Elections | 2025-04-29 | |
| Michael Zalewski | Taft, Stettinius & Hollister, LLP | Illinois State's Attorney Association | Opponent | Ethics & Elections | 2025-04-29 |
| Mike Downey | Agency | Elected Official | Opponent | Ethics & Elections | 2025-04-29 |
| Neal Rohlfing | Monroe County Sheriff's Office | Opponent | Ethics & Elections | 2025-04-29 | |
| Patrick Harlan | Self | Self | Opponent | Ethics & Elections | 2025-04-29 |
| Rebecca Gosch | Self | Opponent | Ethics & Elections | 2025-04-29 | |
| Richard Watson | St. Clair County Sheriff | Opponent | Ethics & Elections | 2025-04-29 | |
| Robb Tadelman | McHenry County Sheriff's Office | Robb Tadelman | Opponent | Ethics & Elections | 2025-04-29 |
| Ryan Bohm | Livingston County Sheriff's Office | Myself | Opponent | Ethics & Elections | 2025-04-29 |
| Sheriff Andy Myers | Clay County Sheriff's Office | Opponent | Ethics & Elections | 2025-04-29 | |
| Steven Sloan | Stark County Sheriff's Office | Opponent | Ethics & Elections | 2025-04-29 | |
| Travis Buhnerkempe | Self | Self | Opponent | Ethics & Elections | 2025-04-29 |
| Tyson Holshouser | Montgomery County Sheriff's Office | Opponent | Ethics & Elections | 2025-04-29 | |
| Wayne Strawn II | Marshall County Sheriff's | Opponent | Ethics & Elections | 2025-04-29 | |
| William D Brown | NA | Opponent | Ethics & Elections | 2025-04-29 | |
| Michael Rein | McHenry County | McHenry County Coroner | Opponent | Executive | 2025-04-03 |
| Aaron Mercier | Regional Office of Education 8 | Self | Opponent | Executive | 2025-04-03 |
| Alexis Welton | Self | Self | Opponent | Executive | 2025-04-03 |
| Allison Pierson | Regional Office of Education 4 | Boone Winnebago Regional Office of Education | Opponent | Executive | 2025-04-03 |
| Amanda Barnes | WILLIAMSON COUNTY CLERK & RECORDER | COUNTY CLERK | Opponent | Executive | 2025-04-03 |
| Amanda Christensen | DeKalb ROE | DeKalb ROE | Opponent | Executive | 2025-04-03 |
| Amanda Van Arsdale | Henderson County | Henderson County | Opponent | Executive | 2025-04-03 |
| Amy BUSS | Carroll County | CARROLL | Opponent | Executive | 2025-04-03 |
| Amy Friedel | County of Calhoun | County of Calhoun | Opponent | Executive | 2025-04-03 |
| Amy Friedel | Self | IACCR | Opponent | Executive | 2025-04-03 |
| Andy Myers | Clay County Sheriff | Clay County Sheriff | Opponent | Executive | 2025-04-03 |
| Andy Sullivan | DeKalb County Sheriff's Office | ISA | Opponent | Executive | 2025-04-03 |
| Angela Broster | Wabash County | Treasurer | Opponent | Executive | 2025-04-03 |
| Annette Hartlieb | IARSS | IARSS | Opponent | Executive | 2025-04-03 |
| Anthony Vega | Lake County Clerk | Lake County Clerk | Opponent | Executive | 2025-04-03 |
| April Jordan | North Cook Intermediate Service Center | North Cook Intermediate Service Center | Opponent | Executive | 2025-04-03 |
| April L Palmer | Rock Island County | Rock Island County Auditor | Opponent | Executive | 2025-04-03 |
| Beth Rister | Regional Office of Education | IARSS | Opponent | Executive | 2025-04-03 |
| Beverly Howard | Cumberland County Clerk-Recorder | Self | Opponent | Executive | 2025-04-03 |
| Brenda Mathis | Fayette County State's Attorney | Brenda Mathis | Opponent | Executive | 2025-04-03 |
| Brian McReynolds | Shelby Co IL Sheriffs Office | Self | Opponent | Executive | 2025-04-03 |
| Brian VanVickle | Ogle County | Brian VanVickle | Opponent | Executive | 2025-04-03 |
| Brian W Gustafson | RI Co-Coroner | Rock Island County Coroners Office | Opponent | Executive | 2025-04-03 |
| Brittan Bolin | Brittan Bolin Consulting | Illinois Association of Court Clerks | Opponent | Executive | 2025-04-03 |
| Brooke Robinson | Brown County Circuit Clerk | Brown County Circuit Clerk | Opponent | Executive | 2025-04-03 |
| Brooke Smith | Scott County | IACCR | Opponent | Executive | 2025-04-03 |
| Bruce Kettelkamp | Christian County Sheriff's Office | Christian County Sheriff's Office and Illinois Sheriff's Association | Opponent | Executive | 2025-04-03 |
| Cari Meeker | Mason County | self | Opponent | Executive | 2025-04-03 |
| Carly Zielinski | Putnam County Circuit Clerk's Office | Self | Opponent | Executive | 2025-04-03 |
| Chad Johnson | Ford County Sheriffs Office | Self | Opponent | Executive | 2025-04-03 |
| Charles R Hanley | Tazewell County Coroner's Office | Tazewell County Coroner's Office | Opponent | Executive | 2025-04-03 |
| Chris Lauzen | Kane County Treasurer's Office | Kane County Treasurer's Office | Opponent | Executive | 2025-04-03 |
| Chris Otey | Wayne County Sheriff's Office | Self | Opponent | Executive | 2025-04-03 |
| Christian Hale | Jackson County Circuit Clerk Office | County officials | Opponent | Executive | 2025-04-03 |
| Christie Cox | Ogle County IL | Ogle County Coroner-Christie Cox | Opponent | Executive | 2025-04-03 |
| Christina Mennie | County of Putnam | SAO | Opponent | Executive | 2025-04-03 |
| Christopher Dvorak | ROE 35 | ROE 35 | Opponent | Executive | 2025-04-03 |
| Christopher Tennyson | Regional Office of Education 47 | Regional Office of Education 47 | Opponent | Executive | 2025-04-03 |
| Christopher Watkins | Peoria County Sheriff | Chris Watkins ISA | Opponent | Executive | 2025-04-03 |
| Christopher Zielinski | Regional Office of Education | ROE #44 | Opponent | Executive | 2025-04-03 |
| CINDY MCCCLELLAND | SCHUYLER COUNTY TREASURER | ICTA | Opponent | Executive | 2025-04-03 |
| Clayton Whelan | Lee County Sheriff's Office | Lee County Sheriff | Opponent | Executive | 2025-04-03 |
| Clint Perzee | Self | Self | Opponent | Executive | 2025-04-03 |
| cody baird | business | self | Opponent | Executive | 2025-04-03 |
| Colleen Camp | Bond County | self | Opponent | Executive | 2025-04-03 |
| Cynthia Robbins | Illinois citizen | Illinois resident | Opponent | Executive | 2025-04-03 |
| Dan Hendrickson | Kankakee County Clerk | Kankakee County Clerk | Opponent | Executive | 2025-04-03 |
| Danielle Cox | Warren County | Treasurer | Opponent | Executive | 2025-04-03 |
| Darby Boewe | Edwards County Sheriff's Office | Edwards County Sheriff's Office, Sheriff's, Sheriff's of Illinois | Opponent | Executive | 2025-04-03 |
| Darren Hart | Rock Island County Sheriff's Office | Self | Opponent | Executive | 2025-04-03 |
| Dave Demler | Regional Office of Education26 | Personal | Opponent | Executive | 2025-04-03 |
| David Feller | Cook County Sheriff | Cook County Sheriff | Opponent | Executive | 2025-04-03 |
| David Greenwood | Pike County Sheriff's Department | Pike County Sheriff's Department | Opponent | Executive | 2025-04-03 |
| David Wilkins | Union County Sheriff's Office | Sheriff | Opponent | Executive | 2025-04-03 |
| Deanna Bryant | County of Gallatin | Illinois Association of County Clerks and Recorders | Opponent | Executive | 2025-04-03 |
| Dena Helton | Na | Self | Opponent | Executive | 2025-04-03 |
| DEREK MORGAN | WABASH COUNTY SHERIFF DEPARTMENT | REP REIS, SEN RIGHTER | Opponent | Executive | 2025-04-03 |
| Devron Ohrn | Cass County Sheriff's Office | Sheriff | Opponent | Executive | 2025-04-03 |
| Diana Hartmann | McHenry County Regional Office of Education | K-12 Education | Opponent | Executive | 2025-04-03 |
| Dr Dustin Heuerman | Champaign County Sheriffs Office | self | Opponent | Executive | 2025-04-03 |
| Dr Lisa Caparelli-Ruff | Will County Regional Office of Education | Regional Office | Opponent | Executive | 2025-04-03 |
| Dwayne Rudolph | Self | Self | Opponent | Executive | 2025-04-03 |
| Dwight Baird | Kendall County Sheriff's Office | Kendall County Sheriff | Opponent | Executive | 2025-04-03 |
| Edmond Moore | DuPage County Sheriffs Office | DuPage County Sheriff's Office | Opponent | Executive | 2025-04-03 |
| Elizabeth | Peoria ROE | Peoria ROE | Opponent | Executive | 2025-04-03 |
| Elizabeth Stevenson | Jackson County Treasurer | Self | Opponent | Executive | 2025-04-03 |
| Erica Firnhaber | Shelby County | ICTA | Opponent | Executive | 2025-04-03 |
| Frank Byrd | Jackson County Clerk and Recorder | Self | Opponent | Executive | 2025-04-03 |
| Gary Carroll | Moultrie County | Self | Opponent | Executive | 2025-04-03 |
| Gary L Purcell | Marion County | ICTA | Opponent | Executive | 2025-04-03 |
| George McKenna | Residence | Myself | Opponent | Executive | 2025-04-03 |
| Heather Hollis | Stark County Government | County Government | Opponent | Executive | 2025-04-03 |
| Heather McClelland | Brown County | ICTA | Opponent | Executive | 2025-04-03 |
| Holly Wilde-Tillman | Hancock County | Hancock County Clerk and Recorder | Opponent | Executive | 2025-04-03 |
| Jack Harlan | Home | Self | Opponent | Executive | 2025-04-03 |
| Jacob A Smithers | Rock Island ROE 49 | self | Opponent | Executive | 2025-04-03 |
| James Mendrick | DuPage County Sheriffs Office | DuPage County Sheriff's Office | Opponent | Executive | 2025-04-03 |
| Jane McFadden | Vermilion County Coroner | Self | Opponent | Executive | 2025-04-03 |
| Janet Will | Wabash County Clerk | IACCR | Opponent | Executive | 2025-04-03 |
| Jason E Coe | BUSINESS OWNER | SELF | Opponent | Executive | 2025-04-03 |
| Jeff Bullard | Jefferson County Sheriff's Office | Sheriff's and local government | Opponent | Executive | 2025-04-03 |
| Jeff Connor | Madison County Sheriff | Sheriff | Opponent | Executive | 2025-04-03 |
| Jennifer J Phipps | Cumberland County | Cumberland County Coroner's Office | Opponent | Executive | 2025-04-03 |
| Jennifer Thomason | Edwards County | Treasurer | Opponent | Executive | 2025-04-03 |
| Jennifer Vanearwage | RI Co-Coroner | Rock Island County Coroners Office | Opponent | Executive | 2025-04-03 |
| Jenny Welty | Brown County | County Clerk & Recorder | Opponent | Executive | 2025-04-03 |
| Jessica Fox | Shelby County Clerk & Recorder | Shelby County Clerk & Recorder | Opponent | Executive | 2025-04-03 |
| Jill Kenyon | COUNTY OF MARSHALL | County Government | Opponent | Executive | 2025-04-03 |
| Jill Reedy | Macon-Piatt Regional Office of Education 39 | Illinois Association of Regional Superintendents of Schools | Opponent | Executive | 2025-04-03 |
| Jim Kaitschuk | Illinois Sheriffs' Association | Illinois Sheriffs | Opponent | Executive | 2025-04-03 |
| Jodie L Badman | County of Christian | Christian County Clerk & Recorder | Opponent | Executive | 2025-04-03 |
| Joe Tirio - McHenry County Clerk | McHenry County | Self | Opponent | Executive | 2025-04-03 |
| John Cunningham | Kane County | IACCR | Opponent | Executive | 2025-04-03 |
| John Meixner | ROE26 | Regional Office of Education #26 - Fulton, Hancock, McDonough & Schuyler Counties | Opponent | Executive | 2025-04-03 |
| Jon Julius | na | Jon Julius | Opponent | Executive | 2025-04-03 |
| Jon Kelly | Regional Office of Education 9 Champaign-Ford | IARSS | Opponent | Executive | 2025-04-03 |
| Joseph Davis | Jefferson County Clerks Office | Jefferson County Clerks Office | Opponent | Executive | 2025-04-03 |
| Josh Boedigheimer | Putnam County Sheriff's Office | Sheriff | Opponent | Executive | 2025-04-03 |
| Josh Knuth | Regional Office of Education | Myself | Opponent | Executive | 2025-04-03 |
| Josh Knuth | Regional Office of Education | Regional Office of Education | Opponent | Executive | 2025-04-03 |
| Joshua Verscheure | Henry County Sheriffs office | Sheriff | Opponent | Executive | 2025-04-03 |
| Judi Pollock | Douglas County Clerk & Recorder | Douglas County | Opponent | Executive | 2025-04-03 |
| Julie Coe | Coles County | County Clerk | Opponent | Executive | 2025-04-03 |
| Julie Coe | Coles County | IACCR | Opponent | Executive | 2025-04-03 |
| Julie Coe | Coles County | myself | Opponent | Executive | 2025-04-03 |
| Julie Stratman | Regional Office of Education | Regional Office of Education #1 | Opponent | Executive | 2025-04-03 |
| Justin Oliver | Brown County Sheriff's Office | Sheriff | Opponent | Executive | 2025-04-03 |
| Karen Kinney | Rock Island County | Rock Island County Clerk | Opponent | Executive | 2025-04-03 |
| Karen Miller | LaSalle County | IACCR | Opponent | Executive | 2025-04-03 |
| Karen Stukel | IACCR | IACCR | Opponent | Executive | 2025-04-03 |
| Karen Stukel | Will County | Will County | Opponent | Executive | 2025-04-03 |
| Kathy Marshall | Regional Office of Education 28 | Bureau, Henry, and Stark Counties | Opponent | Executive | 2025-04-03 |
| Kay Olson | Grundy County Clerk & Recorder | Grundy County Clerk | Opponent | Executive | 2025-04-03 |
| Kelly Fisher | Rock Island County | IACCR | Opponent | Executive | 2025-04-03 |
| Ken Briley | Grundy County Sheriff Office | Grundy County Sheriff Office | Opponent | Executive | 2025-04-03 |
| Kendra Kophamer Bush | Whiteside County | Recorder | Opponent | Executive | 2025-04-03 |
| Kent Martin | Coles County Sheriff Office | law enforcement | Opponent | Executive | 2025-04-03 |
| KEVIN CRIPPS | Marion County Sheriff's Office | the Cripps Family | Opponent | Executive | 2025-04-03 |
| Kevin E Kunkel | Putnam County | Elected people | Opponent | Executive | 2025-04-03 |
| Kyle Thompson | Regional Office of Education 11 | Clark, Coles, Cumberland, Douglas, Edgar, Moultrie, & Shelby Counties | Opponent | Executive | 2025-04-03 |
| Laura H Lee | Clark County | County Clerks and Recorders | Opponent | Executive | 2025-04-03 |
| Laura J Cook | Ogle County | Ogle County Clerk and Recorder | Opponent | Executive | 2025-04-03 |
| Laurie Summers | Will County | ICMEA | Opponent | Executive | 2025-04-03 |
| Laurie Summers | Will County | Will County Coroner | Opponent | Executive | 2025-04-03 |
| Linda Andreas | Madison County Clerk Office | Clerk | Opponent | Executive | 2025-04-03 |
| Lori Gadbois | Kankakee County | IACCR | Opponent | Executive | 2025-04-03 |
| Lori Gadbois | Kankakee County | Kankakee County Recorder | Opponent | Executive | 2025-04-03 |
| Lori Loving | Regional Office of Education | Lori Loving | Opponent | Executive | 2025-04-03 |
| Lynn Saputo | Illinois Sheriffs Association | Myself | Opponent | Executive | 2025-04-03 |
| Mandy Horn | Regional Office of Education 21 | ROE#21 | Opponent | Executive | 2025-04-03 |
| Marcy Cascio-Hale | Jackson County | Self | Opponent | Executive | 2025-04-03 |
| Mark D Armstrong | Kane County | County Assessment Officers Association of Illinois | Opponent | Executive | 2025-04-03 |
| Mark E Jontry | Regional Office of Education 17 | ROE 17 | Opponent | Executive | 2025-04-03 |
| Mark Miller | Marion County | none | Opponent | Executive | 2025-04-03 |
| Mark Vogelzang | Piatt County Sheriff's Office | Piatt County Sheriff's Office | Opponent | Executive | 2025-04-03 |
| Martha Firnhaber | self | self | Opponent | Executive | 2025-04-03 |
