Karina Villa
Low Influence #95 overall · #31 in SenateAt a Glance
Karina Villa ranks #95 overall in the Illinois General Assembly, They have passed 5 laws with a 12% effectiveness rate, and collaborate with 176 different legislators, . Bridges legislative blocs (high betweenness).
Where Karina Villa's Influence Comes From
33%
Moneyball
Bill effectiveness, network size, institutional power
34%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
47%
Sponsor Pull
Bills Karina sponsors are 7% more likely to advance
Key Signals
- Bridges legislative blocs (high betweenness)
Legislative Effectiveness (Moneyball)
5
Laws Passed
12%
Effectiveness Rate
4.2
Avg Co-sponsors / Law
5%
Cross-Party Bills
176
Unique Collaborators
32.6
Moneyball Score
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
13%
Predicted Effectiveness
12%
Actual Effectiveness
+0%
Residual
Fairly Valued
Value Pctl: 62
Notable Bills
Highest probability bills sponsored or co-sponsored by Karina Villa.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| SB0119 | PRENATAL SYPHILIS-TESTING | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1238 | NONOPIOID ALTERNATIVES | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1265 | ENVTL BARRIER-ENFORCEMENT DATA | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1519 | SCH CD-REFER LAW ENFORCEMENT | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB2266 | EPA-WATER SUPPLIES | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB4165 | PROCUREMNT CD-IMMIGRATION ACTS | Stuck | 38% | — | In Committee | OPEN |
| SB2933 | LOCAL GOVERNMENT-TECH | Stuck | 15% | — | In Committee | OPEN |
| SB1658 | JAIL RELEASE-OPIOID ANTAGONIST | Stuck | 13% | 1% Low | In Committee | OPEN |
| SB2264 | CRIME-FREE HOUSING | Stuck | 13% | — | Floor Vote | OPEN |
| SB2434 | CERTIFIED FAMILY HEALTH AIDE | Stuck | 9% | — | Floor Vote | OPEN |
Voting Bloc
Member of Opposition Dem-Leaning Caucus (140 members, 0% cohesion).