Karina Villa
Moderate Influence #76 overall · #31 in SenateAt a Glance
Karina Villa ranks #76 overall in the Illinois General Assembly, with moderate influence, They have passed 5 laws with a 12% effectiveness rate, and collaborate with 176 different legislators, . Bridges legislative blocs (high betweenness).
Where Karina Villa's Influence Comes From
Key Signals
- Bridges legislative blocs (high betweenness)
Campaign finance
This is SBE campaign receipts, not Moneyball. Moneyball scores legislative effectiveness. These figures are donations to matched candidate committees in the disclosure window.
2025-01-01 – 2026-09-13. Linked via Citizens For Karina Villa
Committees
| Committee | Party | Status | Match |
|---|---|---|---|
| Citizens For Karina Villa 33922 | Democratic | Active | Office + district + name (95%) |
Top donors
| Donor | Occupation | Employer | Receipts | Total |
|---|---|---|---|---|
| Friends of Don Harmon for State Senate | — | — | 7 | $289,418.12 |
| Chicago Teachers Union | — | — | 3 | $112,500.00 |
| United with Delia for Congress | — | — | 4 | $82,300.00 |
| SEIU HealthCare IL IN PAC | — | — | 3 | $78,800.00 |
| Illinois Federation of Teachers COPE | — | — | 3 | $74,300.00 |
| SEIU Illinois Council PAC Fund | — | — | 2 | $72,800.00 |
| ISDF | — | — | 12 | $68,716.36 |
| Rashid for Illinois | — | — | 3 | $50,000.00 |
| Day & Night Child Care Aurora Inc, | — | — | 3 | $40,000.00 |
| Friends of Ram | — | — | 6 | $30,000.00 |
| Friends of Kevin Olickal | — | — | 4 | $25,000.00 |
| Gente for Graciela Guzman | — | — | 4 | $25,000.00 |
| Friends of Bill Cunningham | — | — | 2 | $25,000.00 |
| Health Care Council of Illinois PAC | — | — | 2 | $20,250.00 |
| Service Employees Local 1 IL Pol Educ Comm | — | — | 1 | $20,000.00 |
| Friends of Dave Koehler | — | — | 3 | $20,000.00 |
| Latino Leadership Council PAC | — | — | 3 | $16,500.00 |
| Peters for Illinois | — | — | 2 | $15,000.00 |
| Mary for Illinois | — | — | 3 | $15,000.00 |
| Chicago Land Operators Joint Labor-Management PAC | — | — | 5 | $14,500.00 |
| West Suburban Teachers Union Local 571 | — | — | 8 | $12,651.12 |
| I.P.A.C.E. | — | — | 2 | $12,500.00 |
| IBEW Illinois PAC | — | — | 2 | $10,000.00 |
| AFT Local 604 COPE II | — | — | 1 | $10,000.00 |
| North Suburban Teachers' Union COPE | — | — | 1 | $10,000.00 |
Recent receipts
| Date | Contributor | Committee | Amount |
|---|---|---|---|
| 2026-09-01 | SEIU HealthCare IL IN PAC Chicago, IL | Citizens For Karina Villa | $6,000.00 |
| 2026-08-10 | Illinois State Medical Society Chicago, IL | Citizens For Karina Villa | $1,000.00 |
| 2026-08-10 | Carpentry Advancement PAC Fund Chicago, IL | Citizens For Karina Villa | $2,500.00 |
| 2026-08-10 | Machinists Non-Partisan Political League Upper Marlboro, MD | Citizens For Karina Villa | $1,000.00 |
| 2026-08-10 | Illinois Trial Lawyers Assoc PAC Springfield, IL | Citizens For Karina Villa | $1,000.00 |
| 2026-07-14 | Kylie LaSanska Yorkville, IL | Citizens For Karina Villa | $1,200.00 |
| 2026-07-14 | Kylie LaSanska Yorkville, IL | Citizens For Karina Villa | $1,900.00 |
| 2026-07-08 | Illinois Laborers' Legislative Committee Springfield, IL | Citizens For Karina Villa | $5,000.00 |
| 2026-06-17 | The Roosevelt Group Chicago, IL | Citizens For Karina Villa | $1,000.00 |
| 2026-06-17 | Associated Beer Distributors of Illinois PAC Springfield, IL | Citizens For Karina Villa | $1,000.00 |
| 2026-06-17 | Illinois Trial Lawyers Assoc PAC Springfield, IL | Citizens For Karina Villa | $1,000.00 |
| 2026-06-17 | I.P.A.C.E. Springfield, IL | Citizens For Karina Villa | $10,000.00 |
| 2026-06-17 | Sury Avila Business Owner · All about caring Aurora, IL | Citizens For Karina Villa | $600.00 |
| 2026-06-11 | West Suburban Teachers Union Local 571 Westmont, IL | Citizens For Karina Villa | $739.89 |
| 2026-06-09 | INA-PAC Springfield, IL | Citizens For Karina Villa | $1,000.00 |
| 2026-05-26 | Painters District Council #14 Chicago, IL | Citizens For Karina Villa | $2,000.00 |
| 2026-05-26 | Chicago Land Operators Joint Labor-Management PAC Countryside, IL | Citizens For Karina Villa | $5,000.00 |
| 2026-05-26 | Bridge Structural & Reinforcing Ironworkers Local Union #1 Forest Park, IL | Citizens For Karina Villa | $1,000.00 |
| 2026-05-26 | Illinois Hospital Association PAC Springfield, IL | Citizens For Karina Villa | $1,000.00 |
| 2026-05-26 | IBEW Illinois PAC Washington, DC | Citizens For Karina Villa | $5,000.00 |
| 2026-05-26 | Cook County College Teachers Union-COPE Chicago, IL | Citizens For Karina Villa | $2,000.00 |
| 2026-05-26 | Illinois AFL-CIO Committee of Political Education Springfield, IL | Citizens For Karina Villa | $1,000.00 |
| 2026-05-26 | Associated Fire Fighters of IL Springfield, IL | Citizens For Karina Villa | $1,000.00 |
| 2026-05-26 | William Velázquez Springfield, IL | Citizens For Karina Villa | $200.00 |
| 2026-05-01 | Friends of Don Harmon for State Senate Oak Park, IL | Citizens For Karina Villa | $19,403.12 |
Legislative Effectiveness (Moneyball)
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
Notable Bills
Highest probability bills sponsored or co-sponsored by Karina Villa.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| SB0119 | PRENATAL SYPHILIS-TESTING | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1238 | NONOPIOID ALTERNATIVES | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1265 | ENVTL BARRIER-ENFORCEMENT DATA | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1519 | SCH CD-REFER LAW ENFORCEMENT | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB2266 | EPA-WATER SUPPLIES | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB2016 | SCH CD-RETIREMENT SAVINGS PLAN | Stuck | 24% | 1% Low | Floor Vote | OPEN |
| SB2264 | CRIME-FREE HOUSING | Stuck | 15% | — | Floor Vote | OPEN |
| SB2434 | CERTIFIED FAMILY HEALTH AIDE | Stuck | 15% | — | Floor Vote | OPEN |
| SB2905 | SCH CD-SPECIAL ED WORKLOAD | Stuck | 15% | — | In Committee | OPEN |
| SB0092 | PRETREATED SEED BAN-ETHANOL | Stuck | 15% | — | In Committee | OPEN |
Voting Bloc
Member of Opposition Democrat Caucus — 36 members (36D/0R) (36 members, 0% cohesion).