Linda Holmes
Low Influence #93 overall · #34 in SenateAt a Glance
Linda Holmes ranks #93 overall in the Illinois General Assembly, They have passed 1 law with a 3% effectiveness rate, and collaborate with 175 different legislators.
Where Linda Holmes's Influence Comes From
37%
Moneyball
Bill effectiveness, network size, institutional power
27%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
42%
Sponsor Pull
Bills Linda sponsors are 0% more likely to advance
Legislative Effectiveness (Moneyball)
1
Laws Passed
3%
Effectiveness Rate
1.1
Avg Co-sponsors / Law
3%
Cross-Party Bills
175
Unique Collaborators
36.8
Moneyball Score
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
4%
Predicted Effectiveness
3%
Actual Effectiveness
+1%
Residual
Undervalued
Value Pctl: 83
Notable Bills
Highest probability bills sponsored or co-sponsored by Linda Holmes.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| SB1950 | SANITARY FOOD PREPARATION | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB0009 | END-OF-LIFE OPTIONS ACT | Stuck | 42% | — | Floor Vote | OPEN |
| SB2414 | CONSUMER ELECTRONICS RECYCLING | Stuck | 23% | 1% Low | Floor Vote | OPEN |
| SB1951 | IDNR-GRAY FOX SEASON | Stuck | 17% | 2% Low | Floor Vote | OPEN |
| SB2989 | DNA MATCH ACCOUNTABILITY ACT | Stuck | 17% | — | In Committee | OPEN |
| SB2180 | GAS PIPELINE PERMIT/NOTICE | Stuck | 16% | — | Floor Vote | OPEN |
| SB3471 | PROP TX-BOARD OF REVIEW | Stuck | 9% | — | In Committee | OPEN |
| SB1449 | FOREST PRESERVE-REVENUE | Stuck | 8% | — | In Committee | OPEN |
| SB0123 | ED-WAIVER PROCESS TASK FORCE | Stuck | 7% | — | In Committee | OPEN |
| SB4185 | RARE DISEASE COMMISSION | Stuck | 6% | — | In Committee | OPEN |
Voting Bloc
Member of Opposition Dem-Leaning Caucus (140 members, 0% cohesion).