Joe C. Sosnowski
Low Influence #165 overall · #109 in HouseAt a Glance
Joe C. Sosnowski ranks #165 overall in the Illinois General Assembly, They have passed 1 law with a 3% effectiveness rate, and collaborate with 168 different legislators.
Where Joe C. Sosnowski's Influence Comes From
27%
Moneyball
Bill effectiveness, network size, institutional power
19%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
16%
Sponsor Pull
ML-predicted effect of sponsorship on bill success
Legislative Effectiveness (Moneyball)
1
Laws Passed
3%
Effectiveness Rate
1.4
Avg Co-sponsors / Law
6%
Cross-Party Bills
168
Unique Collaborators
27.2
Moneyball Score
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
3%
Predicted Effectiveness
3%
Actual Effectiveness
-0%
Residual
Overvalued
Value Pctl: 26
Notable Bills
Highest probability bills sponsored or co-sponsored by Joe C. Sosnowski.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| HB3725 | LOCAL GOVERNMENT BILLING ACT | Became Law | 100% | 99% High | Signed into Law | PASSED |
| HB1747 | VEH REGISTRATION-LICENSE REQ | Stuck | 23% | 2% Low | Floor Vote | OPEN |
| HB4816 | ESTATE TAX-MANUFACTURING | Stuck | 17% | — | In Committee | OPEN |
| HB4625 | LOW POP TWP DIST DISSOLUTION | Stuck | 10% | — | In Committee | OPEN |
| HB3012 | VEH-CD-ROADABLE AIRCRAFT | Stuck | 10% | — | In Committee | OPEN |
| HB1750 | INC TX-DEDUCT TIPS AND OT | Stuck | 9% | 1% Low | In Committee | OPEN |
| HB2360 | LOCAL BUSINESS ANTI-POACHING | Stuck | 7% | — | In Committee | OPEN |
| HB4511 | INC TX-LIENS | Stuck | 6% | 0% Low | In Committee | OPEN |
| HB4627 | USE TAX-MILITARY-VEHICLES | Stuck | 5% | — | In Committee | OPEN |
| HB2767 | REVENUE-E-FILE | Stuck | 5% | 0% Low | Floor Vote | OPEN |
Voting Bloc
Member of Opposition Republican Caucus (40 members, 0% cohesion).