Chapin Rose
Low Influence #154 overall · #56 in SenateAt a Glance
Chapin Rose ranks #154 overall in the Illinois General Assembly, They have passed 1 law with a 1% effectiveness rate, and collaborate with 172 different legislators.
Where Chapin Rose's Influence Comes From
26%
Moneyball
Bill effectiveness, network size, institutional power
25%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
25%
Sponsor Pull
ML-predicted effect of sponsorship on bill success
Legislative Effectiveness (Moneyball)
1
Laws Passed
1%
Effectiveness Rate
0.7
Avg Co-sponsors / Law
11%
Cross-Party Bills
172
Unique Collaborators
26.4
Moneyball Score
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
2%
Predicted Effectiveness
1%
Actual Effectiveness
+1%
Residual
Undervalued
Value Pctl: 75
Notable Bills
Highest probability bills sponsored or co-sponsored by Chapin Rose.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| SB1160 | TRANSPORTATION-TECH | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1376 | UNIV HISTORICAL COST OF ATTEND | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1420 | LOCAL HEALTH DEPT-RMSF | Stuck | 34% | 6% Low | In Committee | OPEN |
| SB0908 | CRIMINAL LAW-TECH | Stuck | 9% | — | In Committee | OPEN |
| SB0201 | CONSTRUCTION SAFE DETOUR ACT | Stuck | 9% | — | In Committee | OPEN |
| SB1369 | U OF I-GRF DISTRIBUTION-CAMPUS | Stuck | 7% | — | In Committee | OPEN |
| SB1835 | INC TAX-MANUFACTURING | Stuck | 7% | — | In Committee | OPEN |
| SB1830 | PROP TAX-PORTABLE BUILDING | Stuck | 6% | 1% Low | In Committee | OPEN |
| SB3541 | TIF CITY OF PARIS | Stuck | 6% | — | In Committee | OPEN |
| SB1985 | STOP SQUATTERS ACT | Stuck | 5% | — | In Committee | OPEN |
Voting Bloc
Member of Opposition Dem-Leaning Caucus (140 members, 0% cohesion).