Charles Meier
Low Influence #148 overall · #98 in HouseAt a Glance
Charles Meier ranks #148 overall in the Illinois General Assembly, and collaborate with 173 different legislators, . Bridges legislative blocs (high betweenness).
Where Charles Meier's Influence Comes From
Key Signals
- Bridges legislative blocs (high betweenness)
Campaign finance
This is SBE campaign receipts, not Moneyball. Moneyball scores legislative effectiveness. These figures are donations to matched candidate committees in the disclosure window.
2025-01-01 – 2026-09-13. Linked via Citizens for Charlie Meier
Committees
| Committee | Party | Status | Match |
|---|---|---|---|
| Citizens for Charlie Meier 24136 | Republican | Active | Office + district + name (95%) |
Top donors
| Donor | Occupation | Employer | Receipts | Total |
|---|---|---|---|---|
| House Republican Organization | — | — | 20 | $115,388.50 |
| Illinois Political Action Committee for Education | — | — | 1 | $40,000.00 |
| Illinois Farm Bureau ACTIVATOR | — | — | 13 | $20,143.05 |
| Illinois Corn Growers Assn PIF | — | — | 2 | $14,000.00 |
| Realtor Political Action Committee | — | — | 4 | $11,000.00 |
| Illinois Republican Party | — | — | 1 | $7,477.57 |
| Ameren Illinois PAC | — | — | 2 | $5,500.00 |
| Ron Hunsche Excavating, Inc | — | — | 2 | $5,000.00 |
| Stephens Political Action Committee NFP | — | — | 1 | $5,000.00 |
| Manufacturers Political Action Committee | — | — | 2 | $5,000.00 |
| Ameren Illinois | — | — | 1 | $5,000.00 |
| Community BancPac | — | — | 3 | $4,500.00 |
| NOTS Logistics LLC | — | — | 2 | $4,500.00 |
| IHA Political Action Committee | — | — | 2 | $3,500.00 |
| Accel Entertainment Gaming, LLC | — | — | 3 | $3,000.00 |
| Illinois State Medical Society PAC | — | — | 4 | $3,000.00 |
| Chempac | — | — | 3 | $2,750.00 |
| Illinois Soybean Growers Political | — | — | 2 | $2,750.00 |
| John Deere PAC | — | — | 2 | $2,500.00 |
| Chicago Land Operators Jt Labor-Mgmt PAC | — | — | 3 | $2,500.00 |
| Sports Betting Alliance | — | — | 1 | $2,500.00 |
| Associated Beer Distributors of IL PAC | — | — | 1 | $2,500.00 |
| Haier Plumbing and Heating | — | — | 2 | $2,200.00 |
| Kenneth and Julie Maschhoff | pork production | The Maschhoffs | 3 | $2,150.00 |
| Illinois American Water Co PAC | — | — | 2 | $2,000.00 |
Recent receipts
| Date | Contributor | Committee | Amount |
|---|---|---|---|
| 2026-09-04 | John Deere PAC Moline, IL | Citizens for Charlie Meier | $1,000.00 |
| 2026-09-04 | Community BancPac Springfield, IL | Citizens for Charlie Meier | $2,000.00 |
| 2026-09-04 | Illinois Beef Assn PEC Springfield, IL | Citizens for Charlie Meier | $1,500.00 |
| 2026-09-04 | Accel Entertainment Gaming, LLC Bolingbrook, IL | Citizens for Charlie Meier | $1,000.00 |
| 2026-09-04 | Clinton County Republican Central Committee Albers, IL | Citizens for Charlie Meier | $1,000.00 |
| 2026-08-20 | NOTS Logistics LLC Nashville, IL | Citizens for Charlie Meier | $1,500.00 |
| 2026-08-20 | Ron Hunsche Excavating, Inc Highland, IL | Citizens for Charlie Meier | $2,500.00 |
| 2026-08-20 | Haier Plumbing and Heating Okawville, IL | Citizens for Charlie Meier | $1,100.00 |
| 2026-08-20 | Kenneth and Julie Maschhoff pork production · The Maschhoffs Carlyle, IL | Citizens for Charlie Meier | $1,000.00 |
| 2026-08-20 | Illinois American Water Co PAC Belleville, IL | Citizens for Charlie Meier | $1,000.00 |
| 2026-07-31 | Illinois State Medical Society PAC Chicago, IL | Citizens for Charlie Meier | $1,000.00 |
| 2026-06-01 | Illinois Political Action Committee for Education Springfield, IL | Citizens for Charlie Meier | $40,000.00 |
| 2026-06-01 | Chicago Land Operators Jt Labor-Mgmt PAC Countryside, IL | Citizens for Charlie Meier | $1,000.00 |
| 2026-05-18 | House Republican Organization Burr Ridge, IL | Citizens for Charlie Meier | $662.40 |
| 2026-05-18 | House Republican Organization Burr Ridge, IL | Citizens for Charlie Meier | $74.45 |
| 2026-04-25 | The Illinois Construction Industry PAC Oak Brook Terrace, IL | Citizens for Charlie Meier | $500.00 |
| 2026-04-18 | All Stars and Stitches Benton, IL | Citizens for Charlie Meier | $254.50 |
| 2026-03-27 | Neil F. Flynn & Assoc. Springfield, IL | Citizens for Charlie Meier | $250.00 |
| 2026-03-27 | Behrmann Meat and Processing, Inc Albers, IL | Citizens for Charlie Meier | $250.00 |
| 2026-03-27 | Motorola Solutions Inc Chicago, IL | Citizens for Charlie Meier | $500.00 |
| 2026-03-27 | L A Trucking Co Alhambra, IL | Citizens for Charlie Meier | $500.00 |
| 2026-03-27 | Ameren Illinois PAC Springfield, IL | Citizens for Charlie Meier | $2,500.00 |
| 2026-03-27 | Friends For Poe Springfield, IL | Citizens for Charlie Meier | $250.00 |
| 2026-03-20 | House Republican Organization Burr Ridge, IL | Citizens for Charlie Meier | $693.34 |
| 2026-03-13 | Bernard and Rita Winkeler Bartelso, IL | Citizens for Charlie Meier | $75.00 |
Legislative Effectiveness (Moneyball)
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
Notable Bills
Highest probability bills sponsored or co-sponsored by Charles Meier.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| HB2142 | LOCAL GOVERNMENT-TECH | Became Law | 100% | 100% High | Signed into Law | PASSED |
| HB2196 | REGULATION-TECH | Became Law | 100% | 99% High | Signed into Law | PASSED |
| HB1108 | DHFS-LIVE-IN CAREGIVER WAIVER | Stuck | 47% | 2% Low | Crossed Chambers | OPEN |
| HB2207 | LIQUOR-TECH | Stuck | 37% | 2% Low | In Committee | OPEN |
| HB0052 | GA-LIS-WITNESS SLIP TRACKING | Stuck | 16% | 1% Low | In Committee | OPEN |
| HB1123 | HOSPITAL DIST BD-REIMBURSEMENT | Stuck | 15% | — | In Committee | OPEN |
| HB0055 | COMMUNITY-INTEGRATED LIVING | Stuck | 14% | — | In Committee | OPEN |
| HB0053 | EVICTION MORATORIUM-LIMIT | Stuck | 14% | — | In Committee | OPEN |
| HB1128 | FIREARM OWNERS ID-18 YEARS | Stuck | 14% | 2% Low | In Committee | OPEN |
| HB3155 | VEH CD-INSURANCE VERIFICATION | Stuck | 13% | — | In Committee | OPEN |
Voting Bloc
Member of Opposition Republican Caucus (40 members, 0% cohesion).