Carol Ammons
Low Influence #126 overall · #85 in HouseAt a Glance
Carol Ammons ranks #126 overall in the Illinois General Assembly, and collaborate with 159 different legislators, . Bridges legislative blocs (high betweenness).
Where Carol Ammons's Influence Comes From
30%
Moneyball
Bill effectiveness, network size, institutional power
32%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
36%
Sponsor Pull
ML-predicted effect of sponsorship on bill success
Key Signals
- Bridges legislative blocs (high betweenness)
Legislative Effectiveness (Moneyball)
0
Laws Passed
0%
Effectiveness Rate
7.2
Avg Co-sponsors / Law
16%
Cross-Party Bills
159
Unique Collaborators
30.4
Moneyball Score
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
0%
Predicted Effectiveness
0%
Actual Effectiveness
0%
Residual
Fairly Valued
Value Pctl: 50
Notable Bills
Highest probability bills sponsored or co-sponsored by Carol Ammons.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| HB3614 | EPA-CARBON CAPTURE-AQUIFER | Stuck | 48% | 26% Low | Floor Vote | OPEN |
| HB5705 | $UNIV CIVIL SERV-OPER EXPENSES | Stuck | 40% | — | In Committee | OPEN |
| HB3356 | HAIR BRAIDING LICENSURE REPEAL | Stuck | 33% | 6% Low | In Committee | OPEN |
| HB2466 | HIGHER ED-INCARCERATED STUDENT | Stuck | 24% | 6% Low | In Committee | OPEN |
| HB3462 | DFPR-CRIMINAL CONVICTIONS | Stuck | 9% | 6% Low | In Committee | OPEN |
| HB5453 | EPA-CCR MANAGEMENT | Stuck | 8% | 1% Low | In Committee | OPEN |
| HB4851 | MEDICAID-MUIR RATE-VA CARE | Stuck | 7% | 1% Low | In Committee | OPEN |
| HB2764 | CD CORR-EARNED REENTRY | Stuck | 5% | 1% Low | In Committee | OPEN |
| HB3357 | $ST UNI CIVIL SERV-OP EXPENSES | Stuck | 2% | — | In Committee | OPEN |
| HB5486 | STUDY-GENEALOGIC AFFAIR OFFICE | Stuck | 1% | — | In Committee | OPEN |
Voting Bloc
Member of Opposition Dem-Leaning Caucus (140 members, 0% cohesion).