Carol Ammons
Low Influence #136 overall · #89 in HouseAt a Glance
Carol Ammons ranks #136 overall in the Illinois General Assembly, and collaborate with 162 different legislators.
Where Carol Ammons's Influence Comes From
32%
Moneyball
Bill effectiveness, network size, institutional power
29%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
29%
Sponsor Pull
ML-predicted effect of sponsorship on bill success
Legislative Effectiveness (Moneyball)
0
Laws Passed
0%
Effectiveness Rate
7.2
Avg Co-sponsors / Law
16%
Cross-Party Bills
162
Unique Collaborators
31.8
Moneyball Score
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
0%
Predicted Effectiveness
0%
Actual Effectiveness
0%
Residual
Fairly Valued
Value Pctl: 48
Notable Bills
Highest probability bills sponsored or co-sponsored by Carol Ammons.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| HB3356 | HAIR BRAIDING LICENSURE REPEAL | Stuck | 29% | 2% Low | In Committee | OPEN |
| HB3462 | DFPR-CRIMINAL CONVICTIONS | Stuck | 17% | 2% Low | In Committee | OPEN |
| HB3614 | EPA-CARBON CAPTURE-AQUIFER | Stuck | 17% | 2% Low | Floor Vote | OPEN |
| HB2466 | HIGHER ED-INCARCERATED STUDENT | Stuck | 12% | 3% Low | In Committee | OPEN |
| HB4713 | SCH CD-ED LICENSE-COMPUTER SCI | Stuck | 6% | 1% Low | In Committee | OPEN |
| HB5705 | $UNIV CIVIL SERV-OPER EXPENSES | Stuck | 4% | — | In Committee | OPEN |
| HB3357 | $ST UNI CIVIL SERV-OP EXPENSES | Stuck | 3% | — | In Committee | OPEN |
| HB4851 | MEDICAID-MUIR RATE-VA CARE | Stuck | 3% | — | In Committee | OPEN |
| HB3459 | EMPLOYMENT-32 HOUR WORK WEEK | Stuck | 3% | — | In Committee | OPEN |
| HB4520 | $BD HIGHER ED-HUNGER FREE PRO | Stuck | 3% | — | In Committee | OPEN |
Voting Bloc
Member of Opposition Dem-Leaning Caucus (140 members, 0% cohesion).