Carol Ammons
Low Influence #137 overall · #90 in HouseAt a Glance
Carol Ammons ranks #137 overall in the Illinois General Assembly, and collaborate with 162 different legislators.
Where Carol Ammons's Influence Comes From
Campaign finance
This is SBE campaign receipts, not Moneyball. Moneyball scores legislative effectiveness. These figures are donations to matched candidate committees in the disclosure window.
2025-01-01 – 2026-09-13. Linked via Friends of Carol Ammons
Committees
| Committee | Party | Status | Match |
|---|---|---|---|
| Friends of Carol Ammons 25651 | Democratic | Active | Office + district + name (95%) |
Top donors
| Donor | Occupation | Employer | Receipts | Total |
|---|---|---|---|---|
| Chicago Land Operators Joint Labor-Management PAC | — | — | 2 | $11,000.00 |
| Laborers Local 703 | — | — | 3 | $10,000.00 |
| I.P.A.C.E | — | — | 2 | $6,000.00 |
| SEIU IL Council PAC Fund | — | — | 1 | $5,000.00 |
| LIUNA Chicago Laborers' District Council PAC | — | — | 1 | $3,000.00 |
| Ameren Illinois PAC | — | — | 1 | $3,000.00 |
| Illinois Trial Lawyers Association PAC | — | — | 2 | $3,000.00 |
| Solar Energy Industries Assoc, Inc | — | — | 1 | $2,500.00 |
| Community Solar Action Fund PAC | — | — | 1 | $2,500.00 |
| Ameren Illinois | — | — | 1 | $2,500.00 |
| Downstate IL Laborers' Political Action Committee | — | — | 1 | $2,500.00 |
| Associated Fire Fighters of Illinois | — | — | 2 | $2,000.00 |
| AFSCME Illinois council 31 PAC | — | — | 1 | $2,000.00 |
| Comcast Financial Agency Corp. | — | — | 1 | $2,000.00 |
| SEIU Healthcare Illinois Indiana PAC | — | — | 1 | $2,000.00 |
| Friends of Kam Buckner | — | — | 1 | $1,500.00 |
| Associated Beer Distributors of IL PAC | — | — | 1 | $1,500.00 |
| Erika Weaver | Attorney | Illinois State Treasurer's Office | 2 | $1,250.00 |
| Stand for Children | — | — | 1 | $1,000.00 |
| Illinois Soybean Association | — | — | 1 | $1,000.00 |
| J&J Ventures Gaming LLC | — | — | 1 | $1,000.00 |
| Building Owners and Managers Association of Chicago PAC | — | — | 1 | $1,000.00 |
| Isak Griffiths | Executive Director | Courage Connections | 1 | $1,000.00 |
| Latika Archuleta | Real Estate Broker | RE | 1 | $1,000.00 |
| SEIU Local 73 B-PAC Account | — | — | 1 | $1,000.00 |
Recent receipts
| Date | Contributor | Committee | Amount |
|---|---|---|---|
| 2026-08-10 | Stand for Children Chicago, IL | Friends of Carol Ammons | $1,000.00 |
| 2026-05-11 | Illinois Soybean Association Bloomington, IL | Friends of Carol Ammons | $1,000.00 |
| 2026-03-09 | Illinois Poverty Action Council Inc Springfield, IL | Friends of Carol Ammons | $500.00 |
| 2026-03-09 | Cozen O'Connor Philadelphia, PA | Friends of Carol Ammons | $500.00 |
| 2026-03-02 | Chicago Land Operators Joint Labor-Management PAC Countryside, IL | Friends of Carol Ammons | $6,000.00 |
| 2026-03-02 | J&J Ventures Gaming LLC Effingham, IL, IL | Friends of Carol Ammons | $1,000.00 |
| 2026-02-13 | Illinois CPA's For Political Action Chicago, IL | Friends of Carol Ammons | $200.00 |
| 2026-01-27 | SEIU IL Council PAC Fund Chicago, IL | Friends of Carol Ammons | $5,000.00 |
| 2026-01-27 | Erika Weaver Attorney · Illinois State Treasurer's Office Mattoon, IL | Friends of Carol Ammons | $1,000.00 |
| 2026-01-27 | Erika Weaver Attorney · Illinois State Treasurer's Office Mattoon, IL | Friends of Carol Ammons | $250.00 |
| 2026-01-02 | LIUNA Chicago Laborers' District Council PAC Burr Ridge, IL | Friends of Carol Ammons | $3,000.00 |
| 2026-01-02 | Chicago Land Operators Joint Labor-Management PAC Countryside, IL | Friends of Carol Ammons | $5,000.00 |
| 2026-01-02 | Building Owners and Managers Association of Chicago PAC Chicago, IL | Friends of Carol Ammons | $1,000.00 |
| 2025-11-14 | Solar Energy Industries Assoc, Inc Washington, DC | Friends of Carol Ammons | $2,500.00 |
| 2025-11-14 | Community Solar Action Fund PAC Washington, DC | Friends of Carol Ammons | $2,500.00 |
| 2025-11-14 | Isak Griffiths Executive Director · Courage Connections Champaign, IL | Friends of Carol Ammons | $1,000.00 |
| 2025-11-14 | Latika Archuleta Real Estate Broker · RE Stone Mountain, GA | Friends of Carol Ammons | $1,000.00 |
| 2025-11-14 | James Kilgore Urbana, IL | Friends of Carol Ammons | $250.00 |
| 2025-11-14 | Illinois CRNA Springfield, IL | Friends of Carol Ammons | $500.00 |
| 2025-11-14 | Friends of Kam Buckner Chicago, IL | Friends of Carol Ammons | $1,500.00 |
| 2025-11-14 | Citizens for Karina Villa West Chicago, IL | Friends of Carol Ammons | $300.00 |
| 2025-11-03 | Ameren Illinois PAC Springfield, IL | Friends of Carol Ammons | $3,000.00 |
| 2025-11-03 | I.P.A.C.E Springfield, IL | Friends of Carol Ammons | $5,000.00 |
| 2025-11-03 | Associated Fire Fighters of Illinois Springfield, IL | Friends of Carol Ammons | $1,000.00 |
| 2025-11-03 | Laborers Local 703 Urbana, IL | Friends of Carol Ammons | $2,500.00 |
Legislative Effectiveness (Moneyball)
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
Notable Bills
Highest probability bills sponsored or co-sponsored by Carol Ammons.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| HB3356 | HAIR BRAIDING LICENSURE REPEAL | Stuck | 30% | 2% Low | In Committee | OPEN |
| HB3462 | DFPR-CRIMINAL CONVICTIONS | Stuck | 22% | 2% Low | In Committee | OPEN |
| HB2466 | HIGHER ED-INCARCERATED STUDENT | Stuck | 13% | 2% Low | In Committee | OPEN |
| HB3614 | EPA-CARBON CAPTURE-AQUIFER | Stuck | 13% | 2% Low | Floor Vote | OPEN |
| HB5705 | $UNIV CIVIL SERV-OPER EXPENSES | Stuck | 9% | — | In Committee | OPEN |
| HB3357 | $ST UNI CIVIL SERV-OP EXPENSES | Stuck | 6% | — | In Committee | OPEN |
| HB4713 | SCH CD-ED LICENSE-COMPUTER SCI | Stuck | 5% | — | In Committee | OPEN |
| HB4520 | $BD HIGHER ED-HUNGER FREE PRO | Stuck | 4% | — | In Committee | OPEN |
| HB1581 | EQUITABLE UNIVERSITY FUNDING | Stuck | 3% | 2% Low | In Committee | OPEN |
| HB2764 | CD CORR-EARNED REENTRY | Stuck | 3% | 2% Low | In Committee | OPEN |
Voting Bloc
Member of Opposition Democrat Caucus — 80 members (80D/0R) (80 members, 0% cohesion).