Omar Aquino
Low Influence #140 overall · #50 in SenateAt a Glance
Omar Aquino ranks #140 overall in the Illinois General Assembly, They have passed 2 laws with a 8% effectiveness rate, and collaborate with 127 different legislators.
Where Omar Aquino's Influence Comes From
29%
Moneyball
Bill effectiveness, network size, institutional power
4%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
53%
Sponsor Pull
Bills Omar sponsors are 9% more likely to advance
Legislative Effectiveness (Moneyball)
2
Laws Passed
8%
Effectiveness Rate
6.6
Avg Co-sponsors / Law
4%
Cross-Party Bills
127
Unique Collaborators
29.3
Moneyball Score
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
9%
Predicted Effectiveness
8%
Actual Effectiveness
+1%
Residual
Undervalued
Value Pctl: 85
Notable Bills
Highest probability bills sponsored or co-sponsored by Omar Aquino.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| SB0406 | EDUCATION-TECH | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB0798 | STATE GOVERNMENT-TECH | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB2437 | MEDICAID-MATERNAL HLTH-DOULAS | Became Law | 100% | 80% High | Signed into Law | PASSED |
| SB2466 | OPEN LANDS-GRANTS TO GOVTS | Became Law | 100% | 96% High | Signed into Law | PASSED |
| SB1486 | CONSUMER FRAUD-FEE DISCLOSURE | → Floor | 54% | 6% Low | In Committee | OPEN |
| SB0753 | REVENUE-TECH | Stuck | 27% | 1% Low | In Committee | OPEN |
| SB0169 | STUDENT INVESTMENT ACCOUNT | Stuck | 20% | 1% Low | Floor Vote | OPEN |
| SB3239 | HEALTH CARE FACILITIES PLANNIN | Stuck | 15% | — | In Committee | OPEN |
| SB1484 | FACILITATE VOTING FOR ALL | Stuck | 13% | — | In Committee | OPEN |
| SB3976 | PATIENT BILL & OUTSOURCED CARE | Stuck | 7% | — | In Committee | OPEN |
Voting Bloc
Member of Opposition Dem-Leaning Caucus (140 members, 0% cohesion).