Brad Halbrook
Low Influence #160 overall · #104 in HouseAt a Glance
Brad Halbrook ranks #160 overall in the Illinois General Assembly, and collaborate with 151 different legislators.
Where Brad Halbrook's Influence Comes From
26%
Moneyball
Bill effectiveness, network size, institutional power
25%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
21%
Sponsor Pull
ML-predicted effect of sponsorship on bill success
Legislative Effectiveness (Moneyball)
0
Laws Passed
0%
Effectiveness Rate
3.7
Avg Co-sponsors / Law
0%
Cross-Party Bills
151
Unique Collaborators
25.5
Moneyball Score
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
0%
Predicted Effectiveness
0%
Actual Effectiveness
+0%
Residual
Undervalued
Value Pctl: 71
Notable Bills
Highest probability bills sponsored or co-sponsored by Brad Halbrook.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| HB3260 | TWP CODE-PARTY CAUCUS NOTICE | Stuck | 14% | — | In Committee | OPEN |
| HB3258 | POW AG-DIVERSITY REQUIREMENTS | Stuck | 13% | — | In Committee | OPEN |
| HB4123 | SAVE OUR POWER PLANTS ACT | Stuck | 7% | 2% Low | In Committee | OPEN |
| HB4122 | NEW NUCLEAR CONSTRUCTION | Stuck | 6% | 2% Low | In Committee | OPEN |
| HB1495 | REVENUE-PROP TAX RELIEF | Stuck | 5% | 2% Low | In Committee | OPEN |
| HB4121 | ENERGY-VARIOUS REPEALS | Stuck | 5% | 1% Low | In Committee | OPEN |
| HB1400 | PERMANENT DAYLIGHT SAVING TIME | Stuck | 5% | 6% Low | In Committee | OPEN |
| HB4124 | UNCAP AFFORDABLE POWER ACT | Stuck | 5% | 2% Low | In Committee | OPEN |
| HB3257 | HGWY-TOURIST ORIENTED SIGNS | Stuck | 4% | — | In Committee | OPEN |
| HB1496 | PROP TX-LIMIT ASSESSMENTS | Stuck | 3% | 2% Low | In Committee | OPEN |
Voting Bloc
Member of GOP-Leaning Transportation Bloc (41 members, 100% cohesion). Focus areas: Transportation.