Robert Peters
Low Influence #107 overall · #33 in SenateAt a Glance
Robert Peters ranks #107 overall in the Illinois General Assembly, They have passed 5 laws with a 11% effectiveness rate, and collaborate with 170 different legislators.
Where Robert Peters's Influence Comes From
31%
Moneyball
Bill effectiveness, network size, institutional power
27%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
52%
Sponsor Pull
Bills Robert sponsors are 9% more likely to advance
Legislative Effectiveness (Moneyball)
5
Laws Passed
11%
Effectiveness Rate
3.8
Avg Co-sponsors / Law
4%
Cross-Party Bills
170
Unique Collaborators
31.1
Moneyball Score
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
10%
Predicted Effectiveness
11%
Actual Effectiveness
-0%
Residual
Fairly Valued
Value Pctl: 37
Notable Bills
Highest probability bills sponsored or co-sponsored by Robert Peters.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| SB0067 | NURSE AGENCY-CIVIL PENALTIES | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB0409 | EDUCATION-TECH | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1441 | SECURE CHOICE PROGRAM-IRAS | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1976 | WORKERS RIGHTS AND SAFETY | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB2280 | OFFICE FIREARM VIOLENCE PREV | Became Law | 100% | 3% Low | Signed into Law | PASSED |
| SB2500 | MOBILE MENTAL HEALTH PROVIDERS | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1331 | SCHOLARSHIP ACCESSIBILITY ACT | Stuck | 47% | 6% Low | Passed Both Houses | OPEN |
| SB1587 | CRIMINAL JUSTICE REFORM | Stuck | 44% | 3% Low | Floor Vote | OPEN |
| SB2418 | YOUTH NONVIOLENT RESOURCE PGM | → Law | 43% | 100% High | Passed Both Houses | OPEN |
| SB2257 | CD CORR-SENTENCE CREDITS | Stuck | 21% | — | In Committee | OPEN |
Voting Bloc
Member of Opposition Dem-Leaning Caucus (140 members, 0% cohesion).