Terra Costa Howard
Moderate Influence #53 overall · #27 in HouseAt a Glance
Terra Costa Howard ranks #53 overall in the Illinois General Assembly, with moderate influence, They have passed 4 laws with a 24% effectiveness rate, and collaborate with 173 different legislators, . Bills they sponsor outperform predictions (positive pull).
Where Terra Costa Howard's Influence Comes From
Key Signals
- Bills they sponsor outperform predictions (positive pull)
Campaign finance
This is SBE campaign receipts, not Moneyball. Moneyball scores legislative effectiveness. These figures are donations to matched candidate committees in the disclosure window.
No matched SBE receipts in this window (2025-01-01 – 2026-09-13). No SBE committee matched
Legislative Effectiveness (Moneyball)
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
Notable Bills
Highest probability bills sponsored or co-sponsored by Terra Costa Howard.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| HB0042 | LIBRARIES-NONRESIDENTS-FEES | Became Law | 100% | 100% High | Signed into Law | PASSED |
| HB1168 | DAY CARE CENTER-CIVIC ORG | Became Law | 100% | 100% High | Signed into Law | PASSED |
| HB1576 | CT OF CLAIMS TERMS-FEES-RULES | Became Law | 100% | 100% High | Signed into Law | PASSED |
| HB2967 | HIGHER ED-MISCONDUCT SURVEY | Became Law | 100% | 100% High | Signed into Law | PASSED |
| HB1807 | DFPR-NURSING EDUCATION PROGRAM | Stuck | 42% | 2% Low | In Committee | OPEN |
| HB2968 | TRANSFER REFORM-VARIOUS | Stuck | 22% | 1% Low | Floor Vote | OPEN |
| HB2827 | HOMESCHOOL ACT | Stuck | 17% | 2% Low | Floor Vote | OPEN |
| HB1087 | SCH CD-SINGLE-USE PLASTIC BAN | Stuck | 11% | 1% Low | In Committee | OPEN |
| HB3353 | SCH CD-DIETARY ACCOMMODATIONS | Stuck | 3% | — | In Committee | OPEN |
| HB1801 | PROP TX-OMITTED PROPERTY | Stuck | 3% | — | In Committee | OPEN |
Voting Bloc
Member of Opposition Democrat Caucus — 80 members (80D/0R) (80 members, 0% cohesion).