Terra Costa Howard
Moderate Influence #69 overall · #40 in HouseAt a Glance
Terra Costa Howard ranks #69 overall in the Illinois General Assembly, with moderate influence, They have passed 4 laws with a 24% effectiveness rate, and collaborate with 173 different legislators, . Bills they sponsor outperform predictions (positive pull).
Where Terra Costa Howard's Influence Comes From
Key Signals
- Bills they sponsor outperform predictions (positive pull)
Legislative Effectiveness (Moneyball)
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
Notable Bills
Highest probability bills sponsored or co-sponsored by Terra Costa Howard.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| HB0042 | LIBRARIES-NONRESIDENTS-FEES | Became Law | 100% | 100% High | Signed into Law | PASSED |
| HB1168 | DAY CARE CENTER-CIVIC ORG | Became Law | 100% | 100% High | Signed into Law | PASSED |
| HB1576 | CT OF CLAIMS TERMS-FEES-RULES | Became Law | 100% | 100% High | Signed into Law | PASSED |
| HB2967 | HIGHER ED-MISCONDUCT SURVEY | Became Law | 100% | 100% High | Signed into Law | PASSED |
| HB2968 | TRANSFER REFORM-VARIOUS | Stuck | 33% | 1% Low | Floor Vote | OPEN |
| HB2827 | HOMESCHOOL ACT | Stuck | 27% | 2% Low | Floor Vote | OPEN |
| HB1807 | DFPR-NURSING EDUCATION PROGRAM | Stuck | 26% | 2% Low | In Committee | OPEN |
| HB2991 | DCEO-TOURISM GRANTS | Stuck | 5% | 2% Low | In Committee | OPEN |
| HB3353 | SCH CD-DIETARY ACCOMMODATIONS | Stuck | 3% | — | In Committee | OPEN |
| HB2889 | STATE'S ATTORNEY-INVESTIGATOR | Stuck | 2% | — | In Committee | OPEN |
Voting Bloc
Member of Consensus Democrat Transportation & State Government Bloc (80 members, 100% cohesion). Focus areas: Transportation, State Government, Commerce.