Joyce Mason
Moderate Influence #85 overall · #56 in HouseAt a Glance
Joyce Mason ranks #85 overall in the Illinois General Assembly, with moderate influence, They have passed 3 laws with a 6% effectiveness rate, and collaborate with 178 different legislators, . Bridges legislative blocs (high betweenness).
Where Joyce Mason's Influence Comes From
29%
Moneyball
Bill effectiveness, network size, institutional power
52%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
43%
Sponsor Pull
Bills Joyce sponsors are 1% more likely to advance
Key Signals
- Bridges legislative blocs (high betweenness)
Legislative Effectiveness (Moneyball)
3
Laws Passed
6%
Effectiveness Rate
1.7
Avg Co-sponsors / Law
2%
Cross-Party Bills
178
Unique Collaborators
28.6
Moneyball Score
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
7%
Predicted Effectiveness
6%
Actual Effectiveness
+2%
Residual
Undervalued
Value Pctl: 92
Notable Bills
Highest probability bills sponsored or co-sponsored by Joyce Mason.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| HB2418 | YOUTH SPORTS COMMISSION | Became Law | 100% | 100% High | Signed into Law | PASSED |
| HB3439 | CHILD CARE BACKGROUND CHECK | Became Law | 100% | 26% Low | Signed into Law | PASSED |
| HB3493 | LOCAL REG-STATE FACILITIES | Became Law | 100% | 3% Low | Signed into Law | PASSED |
| HB3278 | EPA-PLASTIC PELLET FREE WATERS | Stuck | 41% | 6% Low | Crossed Chambers | OPEN |
| HB3379 | SCH CD-STUDENT TEACH FUNDS-FED | Stuck | 35% | 1% Low | In Committee | OPEN |
| HB5519 | PLUMBING CONTRACTOR LICENSES | Stuck | 28% | 1% Low | In Committee | OPEN |
| HB5160 | SCH CD-ST AUTH CHARTR SCH FUND | Stuck | 20% | — | In Committee | OPEN |
| HB4945 | SCH CD-TECHNOLOGY GUIDANCE | Stuck | 19% | — | In Committee | OPEN |
| HB3375 | PERSONAL INFO PROTECTION-SSN | Stuck | 17% | 19% Low | Floor Vote | OPEN |
| HB3618 | IDEC-INTEGRATED DATA SYSTEM | Stuck | 16% | 17% Low | Floor Vote | OPEN |
Voting Bloc
Member of Opposition Dem-Leaning Caucus (140 members, 0% cohesion).