Chris Miller
Low Influence #177 overall · #118 in HouseAt a Glance
Chris Miller ranks #177 overall in the Illinois General Assembly, and collaborate with 137 different legislators.
Where Chris Miller's Influence Comes From
Campaign finance
This is SBE campaign receipts, not Moneyball. Moneyball scores legislative effectiveness. These figures are donations to matched candidate committees in the disclosure window.
2025-01-01 – 2026-09-13. Linked via Citizens for Chris Miller
Committees
| Committee | Party | Status | Match |
|---|---|---|---|
| Citizens for Chris Miller 34129 | Republican | Active | Office + district + name (95%) |
Top donors
| Donor | Occupation | Employer | Receipts | Total |
|---|---|---|---|---|
| Fred Helmuth | President | Okaw Properties Inc. | 1 | $2,500.00 |
| Larry Weis | Insurance Salesman | — | 1 | $2,000.00 |
| Illinois Soybean Association | — | — | 1 | $1,000.00 |
| Illinois Policy PAC | — | — | 1 | $1,000.00 |
| Jeanne Ives | Self Employed | — | 1 | $1,000.00 |
| Mark Esarey | — | — | 1 | $500.00 |
| Darrell Duzan Jr | — | — | 1 | $500.00 |
| Car of Illinois | — | — | 1 | $500.00 |
| Jack and Bill's | — | — | 1 | $250.00 |
| Grain and Feed Association | — | — | 1 | $200.00 |
Recent receipts
| Date | Contributor | Committee | Amount |
|---|---|---|---|
| 2026-05-07 | Illinois Soybean Association Bloomington, IL | Citizens for Chris Miller | $1,000.00 |
| 2026-03-20 | Mark Esarey Charleston, IL | Citizens for Chris Miller | $500.00 |
| 2026-03-20 | Jack and Bill's Mattoon, IL | Citizens for Chris Miller | $250.00 |
| 2026-01-21 | Fred Helmuth President · Okaw Properties Inc. Arcola, IL | Citizens for Chris Miller | $2,500.00 |
| 2025-12-24 | Illinois Policy PAC Chicago, IL | Citizens for Chris Miller | $1,000.00 |
| 2025-12-24 | Darrell Duzan Jr Arthur, IL | Citizens for Chris Miller | $500.00 |
| 2025-12-24 | Larry Weis Insurance Salesman Effingham, IL | Citizens for Chris Miller | $2,000.00 |
| 2025-09-03 | Jeanne Ives Self Employed Wheaton, IL | Citizens for Chris Miller | $1,000.00 |
| 2025-09-03 | Grain and Feed Association Springfield, IL | Citizens for Chris Miller | $200.00 |
| 2025-09-03 | Car of Illinois Springfield, IL | Citizens for Chris Miller | $500.00 |
Legislative Effectiveness (Moneyball)
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
Notable Bills
Highest probability bills sponsored or co-sponsored by Chris Miller.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| HB1162 | FOREIGN LAND ACQUIS&CONTRACTS | Stuck | 15% | — | In Committee | OPEN |
| HB4237 | KATIE'S LAW | Stuck | 14% | — | In Committee | OPEN |
| HB1160 | HIGHER ED-US FLAG-FUNDING | Stuck | 13% | — | In Committee | OPEN |
| HB2876 | US & ILLINOIS FLAGS ONLY | Stuck | 12% | — | In Committee | OPEN |
| HB0014 | FOOD & DRUG-BEEF PACKAGING | Stuck | 12% | — | In Committee | OPEN |
| HB1163 | COUNTIES CD-SOLAR&WIND ENERGY | Stuck | 9% | 1% Low | In Committee | OPEN |
| HB1161 | SCH/HIGHER ED-SEX SEGREGATION | Stuck | 9% | — | In Committee | OPEN |
| HB1219 | GA USE OF PRIVATE LAND | Stuck | 8% | — | In Committee | OPEN |
| HB1220 | ABORTION-INFORMED CONSENT | Stuck | 7% | — | In Committee | OPEN |
| HB2821 | SCH CD-E-LEARNING-MIGRANT | Stuck | 6% | — | In Committee | OPEN |
Voting Bloc
Member of Opposition Republican Caucus (40 members, 0% cohesion).