Chris Miller
Low Influence #176 overall · #117 in HouseAt a Glance
Chris Miller ranks #176 overall in the Illinois General Assembly, and collaborate with 137 different legislators.
Where Chris Miller's Influence Comes From
22%
Moneyball
Bill effectiveness, network size, institutional power
10%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
10%
Sponsor Pull
ML-predicted effect of sponsorship on bill success
Legislative Effectiveness (Moneyball)
0
Laws Passed
0%
Effectiveness Rate
0.0
Avg Co-sponsors / Law
0%
Cross-Party Bills
137
Unique Collaborators
21.9
Moneyball Score
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
0%
Predicted Effectiveness
0%
Actual Effectiveness
0%
Residual
Fairly Valued
Value Pctl: 50
Notable Bills
Highest probability bills sponsored or co-sponsored by Chris Miller.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| HB5532 | SCH CD-MENTORING-PA 102-521 | Stuck | 27% | — | In Committee | OPEN |
| HB5608 | OMA&FOIA-NGO | Stuck | 22% | — | In Committee | OPEN |
| HB1160 | HIGHER ED-US FLAG-FUNDING | Stuck | 21% | 1% Low | In Committee | OPEN |
| HB4237 | KATIE'S LAW | Stuck | 20% | — | In Committee | OPEN |
| HB0016 | ESTATE TAX-EXCLUSION AMOUNT | Stuck | 14% | — | In Committee | OPEN |
| HB4119 | SCH CD-MENTAL HEALTH-OPT IN | Stuck | 9% | — | In Committee | OPEN |
| HB0014 | FOOD & DRUG-BEEF PACKAGING | Stuck | 5% | — | In Committee | OPEN |
| HB1161 | SCH/HIGHER ED-SEX SEGREGATION | Stuck | 5% | — | In Committee | OPEN |
| HB2816 | PROPERTY-FOREIGN NATIONALS | Stuck | 5% | — | In Committee | OPEN |
| HB1219 | GA USE OF PRIVATE LAND | Stuck | 3% | — | In Committee | OPEN |
Voting Bloc
Member of Opposition Republican Caucus (40 members, 0% cohesion).