Patrick J. Joyce
Low Influence #138 overall · #49 in SenateAt a Glance
Patrick J. Joyce ranks #138 overall in the Illinois General Assembly, They have passed 1 law with a 2% effectiveness rate, and collaborate with 173 different legislators.
Where Patrick J. Joyce's Influence Comes From
28%
Moneyball
Bill effectiveness, network size, institutional power
27%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
34%
Sponsor Pull
ML-predicted effect of sponsorship on bill success
Legislative Effectiveness (Moneyball)
1
Laws Passed
2%
Effectiveness Rate
1.3
Avg Co-sponsors / Law
17%
Cross-Party Bills
173
Unique Collaborators
27.7
Moneyball Score
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
1%
Predicted Effectiveness
2%
Actual Effectiveness
-0%
Residual
Fairly Valued
Value Pctl: 41
Notable Bills
Highest probability bills sponsored or co-sponsored by Patrick J. Joyce.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| SB0710 | REGULATION-TECH | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB0849 | TRANSPORTATION-TECH | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1230 | CAPITAL DEVELOPMENT-REPORT | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1473 | HORSE RACING ACT ORG LICENSE | → Passed | 52% | — | Floor Vote | OPEN |
| SB2160 | WILDLIFE CD-DEER HUNTING | Stuck | 20% | 1% Low | In Committee | OPEN |
| SB3736 | PROCUREMENT-CONSTRUCTION | Stuck | 18% | — | In Committee | OPEN |
| SB2422 | WILDLIFE CD-LANDOWNER | Stuck | 17% | 1% Low | Passed Committee | OPEN |
| SB1408 | GOVT ACCOUNT AUDIT THRESHOLD | Stuck | 14% | — | In Committee | OPEN |
| SB2760 | LGDF-WAGERING | Stuck | 13% | — | In Committee | OPEN |
| SB3770 | HEALTH FACILITIES-VARIOUS | Stuck | 8% | — | In Committee | OPEN |
Voting Bloc
Member of Opposition Dem-Leaning Caucus (140 members, 0% cohesion).