Bradley Fritts
Low Influence #156 overall · #100 in HouseAt a Glance
Bradley Fritts ranks #156 overall in the Illinois General Assembly, They have passed 1 law with a 4% effectiveness rate, and collaborate with 172 different legislators.
Where Bradley Fritts's Influence Comes From
23%
Moneyball
Bill effectiveness, network size, institutional power
23%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
31%
Sponsor Pull
ML-predicted effect of sponsorship on bill success
Legislative Effectiveness (Moneyball)
1
Laws Passed
4%
Effectiveness Rate
5.0
Avg Co-sponsors / Law
28%
Cross-Party Bills
172
Unique Collaborators
22.6
Moneyball Score
Bipartisan Bridge
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
5%
Predicted Effectiveness
4%
Actual Effectiveness
+1%
Residual
Undervalued
Value Pctl: 73
Notable Bills
Highest probability bills sponsored or co-sponsored by Bradley Fritts.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| HB3238 | HGWY COMMISSIONER COMPENSATION | Became Law | 100% | 6% Low | Signed into Law | PASSED |
| HB2980 | CYCLE RIDER SAFETY-VARIOUS | → Law | 53% | 6% Low | Crossed Chambers | OPEN |
| HB1911 | GOV ACCOUNT AUDIT-TOWNSHIPS | Stuck | 43% | 6% Low | Crossed Chambers | OPEN |
| HB3148 | FRAUD-AUTOPAY/DOCUMENT FEES | Stuck | 34% | 6% Low | In Committee | OPEN |
| HB5550 | TRUTH IN TAX-REVENUE RATE | Stuck | 21% | — | In Committee | OPEN |
| HB1914 | VEH CD-CDL THIRD PARTY TESTING | Stuck | 13% | 3% Low | In Committee | OPEN |
| HB3232 | TRIBAL LAW ENFORCEMENT BORDERS | Stuck | 7% | — | In Committee | OPEN |
| HB3545 | IDOT-SNOW FENCE PILOT PROGRAM | Stuck | 5% | — | In Committee | OPEN |
| HB3235 | DOWNSTATE TRANSPORT-CALL-RIDE | Stuck | 5% | — | In Committee | OPEN |
| HB3860 | SCH CD-DEACTIVATE SCH-CONTRACT | Stuck | 3% | — | In Committee | OPEN |
Voting Bloc
Member of Opposition Republican Caucus (40 members, 0% cohesion).