Travis Weaver
Low Influence #162 overall · #106 in HouseAt a Glance
Travis Weaver ranks #162 overall in the Illinois General Assembly, They have passed 4 laws with a 11% effectiveness rate, and collaborate with 173 different legislators.
Where Travis Weaver's Influence Comes From
20%
Moneyball
Bill effectiveness, network size, institutional power
27%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
22%
Sponsor Pull
Bills Travis sponsors are 1% more likely to advance
Legislative Effectiveness (Moneyball)
4
Laws Passed
11%
Effectiveness Rate
0.8
Avg Co-sponsors / Law
14%
Cross-Party Bills
173
Unique Collaborators
20.5
Moneyball Score
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
10%
Predicted Effectiveness
11%
Actual Effectiveness
-1%
Residual
Overvalued
Value Pctl: 20
Notable Bills
Highest probability bills sponsored or co-sponsored by Travis Weaver.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| HB2359 | VEH CD-EMS CHIEF PLATES | Became Law | 100% | 100% High | Signed into Law | PASSED |
| HB2366 | EPA-ELECTRONIC REPORTING | Became Law | 100% | 100% High | Signed into Law | PASSED |
| HB2362 | VEH CD-AIR MEDAL SPECIAL PLATE | Became Law | 100% | 100% High | Signed into Law | PASSED |
| HB3740 | PEORIA CO-DNR LAND TRANSFER | Became Law | 100% | 100% High | Signed into Law | PASSED |
| HB5610 | BUDGET STABILIZATION-PENSION | Stuck | 23% | — | In Committee | OPEN |
| HB1878 | TRANSFER TX-CREDIT CARDS | Stuck | 14% | 1% Low | Floor Vote | OPEN |
| HB5531 | USE/OCC TX-FARM MACHINERY | Stuck | 8% | 1% Low | In Committee | OPEN |
| HB5448 | MUNI CD-ELECTION PETITION | Stuck | 7% | — | In Committee | OPEN |
| HB2741 | PUBLIC FUNDS-SECURITIES | Stuck | 6% | 3% Low | In Committee | OPEN |
| HB4108 | VEH CD-MANDATORY INSURANCE | Stuck | 6% | — | In Committee | OPEN |
Voting Bloc
Member of Opposition Republican Caucus (40 members, 0% cohesion).