Brandun Schweizer
Low Influence #91 overall · #59 in HouseAt a Glance
Brandun Schweizer ranks #91 overall in the Illinois General Assembly, They have passed 1 law with a 11% effectiveness rate, and collaborate with 177 different legislators, (56% of their laws have cross-party co-sponsors), . Bridges legislative blocs (high betweenness).
Where Brandun Schweizer's Influence Comes From
Key Signals
- Bridges legislative blocs (high betweenness)
Campaign finance
This is SBE campaign receipts, not Moneyball. Moneyball scores legislative effectiveness. These figures are donations to matched candidate committees in the disclosure window.
2025-01-01 – 2026-09-13. Linked via Citizens For Schweizer
Committees
| Committee | Party | Status | Match |
|---|---|---|---|
| Citizens For Schweizer 39648 | Republican | Active | Office + district + name (95%) |
Top donors
| Donor | Occupation | Employer | Receipts | Total |
|---|---|---|---|---|
| House Republican Org | — | — | 6 | $13,610.16 |
| Illinois Republican Party | — | — | 1 | $13,554.26 |
| Vermillion County Republican Central Committee | — | — | 1 | $5,000.00 |
| Sports Betting Alliance | — | — | 1 | $5,000.00 |
| Fraternal Order of Police Lodge 7 PAC | — | — | 1 | $5,000.00 |
| Accel Entertainment Gaming LLC | — | — | 2 | $4,000.00 |
| Ameren Illinois | — | — | 3 | $4,000.00 |
| Illinois Manufactured Housing Assc. PAC | — | — | 2 | $3,500.00 |
| TRK-PAC Mid-West Truckers Assoc Inc | — | — | 5 | $3,250.00 |
| Chicago J. Dineen Lodge 7 PAC | — | — | 1 | $3,000.00 |
| Michael Hutson | Retired | Retired | 4 | $2,600.00 |
| CAR of Illinois | — | — | 3 | $2,500.00 |
| Ameren IL PAC | — | — | 2 | $2,000.00 |
| IL State Medical Society PAC | — | — | 2 | $2,000.00 |
| Assoc. Beer Distributers of IL PAC | — | — | 2 | $2,000.00 |
| John Frauenhoffer | Engineer | Frauenhoffer & Associates | 2 | $2,000.00 |
| IHA PAC | — | — | 3 | $2,000.00 |
| J & J Ventures Gaming LLC | — | — | 2 | $2,000.00 |
| Realtor PAC | — | — | 2 | $2,000.00 |
| Ross Webb | Broker | State Farm Insurance | 1 | $1,974.90 |
| Illinois American Water Co PAC | — | — | 2 | $1,500.00 |
| Donald Witzel | Retired | Retired | 1 | $1,500.00 |
| Assoc. Fire Fighters of IL | — | — | 2 | $1,500.00 |
| SUAAction | — | — | 4 | $1,500.00 |
| Chicagoland Operators Joint PAC | — | — | 1 | $1,500.00 |
Recent receipts
| Date | Contributor | Committee | Amount |
|---|---|---|---|
| 2026-08-28 | House Republican Org Morris, IL | Citizens For Schweizer | $11,400.00 |
| 2026-08-25 | Illinois Manufactured Housing Assc. PAC Springfield, IL | Citizens For Schweizer | $3,000.00 |
| 2026-08-24 | Accel Entertainment Gaming LLC Bolingbrook, IL | Citizens For Schweizer | $2,000.00 |
| 2026-08-24 | Regan for Illinois Decatur, IL | Citizens For Schweizer | $1,000.00 |
| 2026-08-24 | Ameren IL PAC Springfield, IL | Citizens For Schweizer | $1,000.00 |
| 2026-08-24 | IL State Medical Society PAC Chicago, IL | Citizens For Schweizer | $1,000.00 |
| 2026-08-24 | Illinois American Water Co PAC Belleville, IL | Citizens For Schweizer | $1,000.00 |
| 2026-08-24 | TRK-PAC Mid-West Truckers Assoc Inc Springfield, IL | Citizens For Schweizer | $1,000.00 |
| 2026-08-12 | Vermillion County Republican Central Committee Danville, IL | Citizens For Schweizer | $5,000.00 |
| 2026-07-17 | Assoc. Beer Distributers of IL PAC Springfield, IL | Citizens For Schweizer | $1,000.00 |
| 2026-07-17 | Shields AutoCenter Rantoul, IL | Citizens For Schweizer | $1,000.00 |
| 2026-06-24 | Joseph Vincent Danville, IL | Citizens For Schweizer | $300.00 |
| 2026-06-19 | Michael Hutson Retired · Retired Danville, IL | Citizens For Schweizer | $1,000.00 |
| 2026-06-19 | Donald Witzel Retired · Retired Danville, IL | Citizens For Schweizer | $1,500.00 |
| 2026-06-19 | Tyler Zindars CEO · Zindars Property Development Danville, IL | Citizens For Schweizer | $1,000.00 |
| 2026-06-19 | Tyler Zindars CEO · Zindars Property Development Danville, IL | Citizens For Schweizer | $25.00 |
| 2026-06-19 | Jerrold Hawker Danville, IL | Citizens For Schweizer | $250.00 |
| 2026-06-19 | Christopher Herren Danville, IL | Citizens For Schweizer | $250.00 |
| 2026-06-19 | Phillip Miller Danville, IL | Citizens For Schweizer | $250.00 |
| 2026-06-19 | Matthew Long Danville, IL | Citizens For Schweizer | $300.00 |
| 2026-06-12 | Ryan Goodner Hoopeston, IL | Citizens For Schweizer | $250.00 |
| 2026-06-12 | House Republican Org Morris, IL | Citizens For Schweizer | $435.80 |
| 2026-06-12 | House Republican Org Morris, IL | Citizens For Schweizer | $518.07 |
| 2026-06-12 | House Republican Org Morris, IL | Citizens For Schweizer | $518.07 |
| 2026-06-11 | Assoc. Fire Fighters of IL Springfield, IL | Citizens For Schweizer | $1,000.00 |
Legislative Effectiveness (Moneyball)
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
Notable Bills
Highest probability bills sponsored or co-sponsored by Brandun Schweizer.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| HB2572 | VETS' DEPENDENTS SCH GRANTS | Became Law | 100% | 99% High | Signed into Law | PASSED |
| HB2777 | PERS CD-VA APPOINTMENTS | Stuck | 45% | 2% Low | Crossed Chambers | OPEN |
| HB1882 | VETERANS' SERVICES TASK FORCE | Stuck | 34% | 2% Low | In Committee | OPEN |
| HB1353 | VOLUNTEER EMERGENCY WORKERS | Stuck | 16% | 2% Low | In Committee | OPEN |
| HB5526 | DOMESTIC FRANCHISE TAX-REPEAL | Stuck | 13% | — | In Committee | OPEN |
| HB2573 | FINANCE-TECH | Stuck | 4% | — | In Committee | OPEN |
| HB3578 | FINANCE-TECH | Stuck | 4% | — | In Committee | OPEN |
| HB3579 | FINANCE-TECH | Stuck | 4% | — | In Committee | OPEN |
| HB1386 | INC TX-EMERGENCY WORKERS | Stuck | 3% | 2% Low | In Committee | OPEN |
| HB5527 | INC TAX-R AND D CREDIT | Stuck | 2% | — | In Committee | OPEN |
Voting Bloc
Member of Opposition Republican Caucus (40 members, 0% cohesion).