Margaret A. DeLaRosa
Low Influence #163 overall · #107 in HouseAt a Glance
Margaret A. DeLaRosa ranks #163 overall in the Illinois General Assembly, and collaborate with 140 different legislators.
Where Margaret A. DeLaRosa's Influence Comes From
13%
Moneyball
Bill effectiveness, network size, institutional power
17%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
46%
Sponsor Pull
ML-predicted effect of sponsorship on bill success
Legislative Effectiveness (Moneyball)
0
Laws Passed
0%
Effectiveness Rate
0.4
Avg Co-sponsors / Law
4%
Cross-Party Bills
140
Unique Collaborators
12.8
Moneyball Score
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
0%
Predicted Effectiveness
0%
Actual Effectiveness
0%
Residual
Fairly Valued
Value Pctl: 50
Notable Bills
Highest probability bills sponsored or co-sponsored by Margaret A. DeLaRosa.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| HB5618 | ATTY GEN-HOA OWNERS | Stuck | 46% | 1% Low | In Committee | OPEN |
| HB1895 | GROUP HOMES FOR DISABLED CHILD | Stuck | 16% | — | Crossed Chambers | OPEN |
| HB4993 | DHS-BOARDS&COMM CLEANUP | Stuck | 15% | — | In Committee | OPEN |
| HB2892 | SUBSTITUTION OF GAL-DIS ADULT | Stuck | 14% | 1% Low | Crossed Chambers | OPEN |
| HB5496 | TIF-LISLE | Stuck | 14% | 1% Low | In Committee | OPEN |
| HB2885 | FOIA-EMPLOYEE LIABILITY | Stuck | 9% | — | Crossed Chambers | OPEN |
| HB5375 | VEH CD-SCHOOL TRANSPORTATION | Stuck | 8% | — | In Committee | OPEN |
| HB5495 | CONDO-CI ASSN-OMBUDSPERSON | Stuck | 7% | — | In Committee | OPEN |
| HB5617 | COMMON INTEREST ASSN-RECORDS | Stuck | 7% | — | In Committee | OPEN |
| HB1879 | $ISBE-MENTAL HEALTH SERVICES | Stuck | 3% | — | Crossed Chambers | OPEN |
Voting Bloc
Member of Opposition Dem-Leaning Caucus (140 members, 0% cohesion).