HB1056
View on ILGAPREVAILING WAGE-PUBLIC WORKS
What this bill does
Amends the Prevailing Wage Act. Provides that the definition of "public works" includes all fixed works constructed or demolished on publicly-owned property.
Calculating prediction drivers...
Pipeline Progress
Current stage: In Committee · Last action 495 days ago · STAGNANT
How does a bill become law in Illinois?
-
Introduction of Bill
A member of the Senate or the House introduces a bill, which is assigned a unique identifying number (e.g., "H.B. ___" for House bills and "S.B. ___" for Senate bills). If not enacted, it must be reintroduced in the next General Assembly with a new number.
-
Committee Work — Hearings
The bill goes to the appropriate committee, which holds hearings to gather expert opinions and determine the need for the legislation.
-
Committee Work — Markup, Amendments, Report
The committee may make amendments to the bill. If approved, a committee report endorsing the bill is issued.
-
Floor Debate
The bill is debated and can be further amended. The debate transcripts are accessible online for public viewing.
-
Passage and Consideration in Second Chamber
If the bill passes in the first chamber, it moves to the second chamber for a similar review process. If both chambers approve, it goes to the governor.
-
Gubernatorial Action
The governor can sign the bill into law, veto it, or take no action (resulting in an automatic law after 60 days). The type of veto can be total or amendatory. Once signed, the bill becomes a Public Act and is assigned a Public Act number.
Sponsor Context
Bills sponsored by Dave Vella advance 2% more often than the chamber average.
Campaign finance
This is SBE campaign receipts to the people on this bill, not Moneyball and not earmarked to the bill.
Money is campaign receipts to matched candidate committees, not earmarked to this bill. Window 2025-01-01 – 2026-09-13.
Sponsor and voter funding
| Member | Role | Receipts | Total received | Top donors |
|---|---|---|---|---|
| Dave Vella | Chief sponsor | 201 | $400,169.99 | UAW Illinois State PAC ($35,000.00); IBEW Local 364 Political Action Fund ($35,000.00); Plumbers & Pipefitters UA Local 23 PAC ($30,000.00) |
| Joyce Mason | Sponsor | 90 | $97,369.38 | IPACE ($16,950.00); Abbvie PAC ($8,000.00); Chicago Land Operators Joint Labor-Management PAC ($6,500.00) |
| Sharon Chung | Sponsor | 75 | $304,813.00 | LiUNA Chicago Laborers' Dist Council PAC ($72,800.00); Carpentry Advancement Political Action Committee Fund ($72,800.00); SEIU HealthCare IL IN PAC ($26,400.00) |
| Gregg Johnson | Sponsor | 159 | $176,664.56 | UAW Illinois PAC ($20,000.00); Chicago Land Operators ($10,500.00); IPACE ($10,000.00) |
| Rick Ryan | Sponsor | 156 | $169,068.00 | Friends of Bill Cunningham ($15,000.00); Chicago Land Operators Joint Labor-Management PAC ($9,000.00); LIUNA Chicago Laborers District Council Political Action Committee ($5,000.00) |
| Hoan Huynh | Sponsor | 27 | $25,467.34 | Fred Eychaner ($7,300.00); Mohamad Atieh ($2,500.00); Park To Shop ($2,000.00) |
| Cristina Castro | Sponsor | 345 | $594,037.25 | Associated Beer Distributors of Illinois PAC ($55,287.94); Illinois Laborers' Legislative Committee ($20,000.00); LiUNA Chicago Laborers' District Council PAC ($15,500.00) |
Overlapping donors
Donors who gave to more than one sponsor or voter on this bill. Still not earmarked to the bill.
| Donor | Members | Total |
|---|---|---|
| Associated Beer Distributors of Illinois PAC | Cristina Castro, Dave Vella | $59,287.94 |
| Illinois Laborers' Legislative Committee | Cristina Castro, Dave Vella, Gregg Johnson | $50,000.00 |
| Chicago Land Operators Joint Labor-Management PAC | Cristina Castro, Joyce Mason, Dave Vella, Sharon Chung, Rick Ryan | $46,500.00 |
| IBEW Local 364 Political Action Fund | Dave Vella, Gregg Johnson | $36,000.00 |
| IPACE | Joyce Mason, Dave Vella, Gregg Johnson | $34,450.00 |
| SEIU HealthCare IL IN PAC | Gregg Johnson, Sharon Chung | $27,150.00 |
| Carpentry Advancement PAC Fund | Cristina Castro, Dave Vella, Gregg Johnson | $19,500.00 |
| Friends of Bill Cunningham | Cristina Castro, Rick Ryan | $17,000.00 |
| Downstate Operators Joint Labor-Management PAC | Cristina Castro, Sharon Chung | $15,000.00 |
| Michael Sacks | Cristina Castro, Dave Vella | $14,600.00 |
| CAR of Illinois | Cristina Castro, Joyce Mason, Dave Vella, Gregg Johnson, Rick Ryan | $13,500.00 |
| Ironworkers District Council of Chicago & Vicinity PAC | Dave Vella, Gregg Johnson | $13,500.00 |
| Health Care Council of Illinois PAC | Cristina Castro, Dave Vella | $12,000.00 |
| Realtor PAC | Cristina Castro, Dave Vella | $12,000.00 |
| Illinois State Medical Society PAC | Cristina Castro, Dave Vella | $11,500.00 |
| Comcast | Cristina Castro, Gregg Johnson, Rick Ryan | $11,000.00 |
| Illinois Trial Lawyers Association PAC | Cristina Castro, Joyce Mason, Dave Vella, Sharon Chung | $10,500.00 |
| IMHA PAC | Cristina Castro, Dave Vella, Sharon Chung | $10,500.00 |
| Democrats for the Illinois House | Joyce Mason, Dave Vella, Sharon Chung | $10,034.01 |
| Ameren Illinois | Cristina Castro, Dave Vella | $10,000.00 |
| Sports Betting Alliance | Cristina Castro, Joyce Mason, Sharon Chung | $10,000.00 |
| Ameren Illinois Company | Gregg Johnson, Sharon Chung, Rick Ryan | $10,000.00 |
| AFSCME Illinois Council 31 PAC | Joyce Mason, Gregg Johnson | $9,000.00 |
| Illinois Federation of Teachers COPE | Cristina Castro, Joyce Mason, Dave Vella, Gregg Johnson, Rick Ryan | $8,700.00 |
| Illinois Hospital Association PAC | Cristina Castro, Joyce Mason, Dave Vella | $8,000.00 |
Top donors across these members
| Donor | Occupation | Employer | Receipts | Total |
|---|---|---|---|---|
| Carpentry Advancement Political Action Committee Fund | — | — | 2 | $72,800.00 |
| LiUNA Chicago Laborers' Dist Council PAC | — | — | 1 | $72,800.00 |
| Associated Beer Distributors of Illinois PAC | — | — | 9 | $59,287.94 |
| Illinois Laborers' Legislative Committee | — | — | 5 | $50,000.00 |
| Chicago Land Operators Joint Labor-Management PAC | — | — | 14 | $46,500.00 |
| IBEW Local 364 Political Action Fund | — | — | 4 | $36,000.00 |
| UAW Illinois State PAC | — | — | 4 | $35,000.00 |
| IPACE | — | — | 7 | $34,450.00 |
| Plumbers & Pipefitters UA Local 23 PAC | — | — | 2 | $30,000.00 |
| SEIU HealthCare IL IN PAC | — | — | 3 | $27,150.00 |
| SEIU HealthCare IL | — | — | 1 | $20,000.00 |
| UAW Illinois PAC | — | — | 3 | $20,000.00 |
| Carpentry Advancement PAC Fund | — | — | 14 | $19,500.00 |
| Friends of Bill Cunningham | — | — | 2 | $17,000.00 |
| LiUNA Chicago Laborers' District Council PAC | — | — | 3 | $15,500.00 |
| Barbara Vella | Attorney | Vella and Lund, PC. | 2 | $15,000.00 |
| Downstate Operators Joint Labor-Management PAC | — | — | 3 | $15,000.00 |
| Michael Sacks | Chairman and CEO | CGM Grosvenor | 2 | $14,600.00 |
| CAR of Illinois | — | — | 12 | $13,500.00 |
| Ironworkers District Council of Chicago & Vicinity PAC | — | — | 4 | $13,500.00 |
| IL Education Association (IEA) (IPACE) | — | — | 3 | $13,000.00 |
| Health Care Council of Illinois PAC | — | — | 3 | $12,000.00 |
| Realtor PAC | — | — | 4 | $12,000.00 |
| Illinois State Medical Society PAC | — | — | 4 | $11,500.00 |
| Laborers' Intl Union of NA Local 32 | — | — | 3 | $11,000.00 |
Public Engagement
Hearings
This bill has not been scheduled for a committee hearing.
Witness slips
131 slips filed. Proponent / opponent / no position as filed with the committee.
| Name | Organization | Representing | Position | Hearing committee | Hearing date |
|---|---|---|---|---|---|
| Clay Diette | LIUNA Chicago Laborers' District Council | LIUNA Chicago Laborers' District Council | Proponent | Labor & Commerce | 2025-03-19 |
| Joe Duffy | Climate Jobs Illinois | Climate Jobs Illinois | Proponent | Labor & Commerce | 2025-03-19 |
| Marc Poulos | Local 150 Operating Engineers | Local 150 Operating Engineers | Proponent | Labor & Commerce | 2025-03-19 |
| Rick Terven | Illinois Pipe Trades Association | Illinois Pipe Trades Association | Proponent | Labor & Commerce | 2025-03-19 |
| Clay Diette | LIUNA Chicago Laborers District Council | LIUNA Chicago Laborers District Council | Proponent | Labor & Commerce | 2025-03-12 |
| John Lowder | Lowder Governmental Solutions | Illinois State Conference of the IBEW | Proponent | Labor & Commerce | 2025-03-12 |
| Justin Mahwikizi | American Institute Of Action | Proponent | Labor & Commerce | 2025-03-12 | |
| Larry Gnat | Roofers and Waterproofers Local 11 | Roofers & Waterproofers District Council | Proponent | Labor & Commerce | 2025-03-12 |
| Marc Poulos | Local 150 Operating Engineers | Local 150 Operating Engineers | Proponent | Labor & Commerce | 2025-03-12 |
| Clay Diette | LIUNA Chicago Laborers' District Council | LIUNA Chicago Laborers' District Council | Proponent | Labor & Commerce | 2025-03-05 |
| John Lowder | Lowder Govermental Solutions | International Brotherhood of Electrical Workers | Proponent | Labor & Commerce | 2025-03-05 |
| Ken Klein | Village of Crestwood | Village of Crestwood | Proponent | Labor & Commerce | 2025-03-05 |
| Larry Gnat | Roofers and Waterproofers Local 11 | Roofers & Waterproofers District Council | Proponent | Labor & Commerce | 2025-03-05 |
| Marc Poulos | Local 150 Operating Engineers | Local 150 Operating Engineers | Proponent | Labor & Commerce | 2025-03-05 |
| Sean Stott | Laborers' International Union - Midwest Region | Laborers' International Union - Midwest Region | Proponent | Labor & Commerce | 2025-03-05 |
| Clay Diette | LIUNA Chicago Laborers' District Council | LIUNA Chicago Laborers' District Council | Proponent | Labor & Commerce | 2025-02-26 |
| Jason Catona | United Union of Roofers & Waterproofers Local 11 | Proponent | Labor & Commerce | 2025-02-26 | |
| John Lowder | Lowder Govermental Solutions | International Brotherhood of Electrical Workers | Proponent | Labor & Commerce | 2025-02-26 |
| John Nicks | UURWAW 112 | Roofers Local 112 | Proponent | Labor & Commerce | 2025-02-26 |
| Larry Gnat | Roofers and Waterproofers Local 11 | Roofers & Waterproofers District Council | Proponent | Labor & Commerce | 2025-02-26 |
| Marc Poulos | Local 150 Operating Engineers | Local 150 Operating Engineers | Proponent | Labor & Commerce | 2025-02-26 |
| Rich Coluzzi | Roofers and Waterproofers local 11 | Roofers Union | Proponent | Labor & Commerce | 2025-02-26 |
| Rick Terven | Illinois Pipe Trades Association | Illinois Pipe Trades Association | Proponent | Labor & Commerce | 2025-02-26 |
| Travis Gorman | Roofers and Waterproofers Local 11 | Roofers Union | Proponent | Labor & Commerce | 2025-02-26 |
| Clay Diette | LIUNA Chicago Laborers' District Council | LIUNA Chicago Laborers' District Council | Proponent | Labor & Commerce | 2025-02-19 |
| David Schwartz | Self | Self | Proponent | Labor & Commerce | 2025-02-19 |
| John Lowder | Lowder Govermental Solutions | State Conference of the IBEW | Proponent | Labor & Commerce | 2025-02-19 |
| Larry Gnat | Roofers and Waterproofers Local 11 | Roofers & Waterproofers District Council | Proponent | Labor & Commerce | 2025-02-19 |
| Marc Poulos | Local 150 Operating Engineers | Local 150 Operating Engineers | Proponent | Labor & Commerce | 2025-02-19 |
| Anthony Burton | Village of Matteson | Village of Matteson | Opponent | Labor & Commerce | 2025-03-21 |
| Don A De Graff | Village of South Holland | Village of South Holland | Opponent | Labor & Commerce | 2025-03-21 |
| John D Ryan | Village of Alsip | Opponent | Labor & Commerce | 2025-03-21 | |
| Kristi DeLaurentiis | South Suburban Mayors and Managers Association | South Suburban Mayors and Managers Association | Opponent | Labor & Commerce | 2025-03-21 |
| Michael Smith | Village of Crete | Village of Crete | Opponent | Labor & Commerce | 2025-03-21 |
| Michelle Nelson | Village of Flossmoor | Village of Flossmoor | Opponent | Labor & Commerce | 2025-03-21 |
| Nekya Hall | Illinois State Association of Counties | Illinois State Association of Counties (ISACo) | Opponent | Labor & Commerce | 2025-03-21 |
| Anthony Burton | Village of Matteson | Village of Matteson | Opponent | Labor & Commerce | 2025-03-19 |
| Bradly Burke | Village of Lincolnshire | Village of Lincolnshire | Opponent | Labor & Commerce | 2025-03-19 |
| Don A De Graff | Village of South Holland | Village of South Holland | Opponent | Labor & Commerce | 2025-03-19 |
| Frank Podbielniak | Village of Posen | Village of Posen | Opponent | Labor & Commerce | 2025-03-19 |
| Jim Schwantz | Village of Palatine | Palatine | Opponent | Labor & Commerce | 2025-03-19 |
| John D Ryan | Village of Alsip | Opponent | Labor & Commerce | 2025-03-19 | |
| Jon Sfondilis | Village of Wheeling | Village of Wheeling | Opponent | Labor & Commerce | 2025-03-19 |
| Karen Darch | Village of Barrington, IL | Village of Barrington | Opponent | Labor & Commerce | 2025-03-19 |
| Kristi DeLaurentiis | South Suburban Mayors and Managers Association | South Suburban Mayors and Managers Association | Opponent | Labor & Commerce | 2025-03-19 |
| Mark Fowler | Northwest Municipal Conference | Northwest Municipal Conference | Opponent | Labor & Commerce | 2025-03-19 |
| Michael S Einhorn | Village of Crete | Village of Crete | Opponent | Labor & Commerce | 2025-03-19 |
| Michael Smith | Village of Crete | Village of Crete | Opponent | Labor & Commerce | 2025-03-19 |
| Michael Sturino | Illinois Road and Transportation Builders Association | Illinois Road and Transportation Builders Association | Opponent | Labor & Commerce | 2025-03-19 |
| Michelle Nelson | Village of Flossmoor | Village of Flossmoor | Opponent | Labor & Commerce | 2025-03-19 |
| Molly Rockford | Molly Rockford & Associates | Illinois Association of County Engineers | Opponent | Labor & Commerce | 2025-03-19 |
| Nekya Hall | Illinois State Association of Counties | Illinois State Association of Counties (ISACo) | Opponent | Labor & Commerce | 2025-03-19 |
| Noah Finley | NFIB | National Federation of Independent Business | Opponent | Labor & Commerce | 2025-03-19 |
| Reid Ottesen | Village of Palatine | Village of Palatine | Opponent | Labor & Commerce | 2025-03-19 |
| Sharon Caddigan | Village of Streamwood | Village of Streamwood | Opponent | Labor & Commerce | 2025-03-19 |
| Anthony Burton | Village of Matteson | Village of Matteson | Opponent | Labor & Commerce | 2025-03-12 |
| Bridget Parfitt | City of Oak Forest | City of Oak Forest | Opponent | Labor & Commerce | 2025-03-12 |
| Elizabeth Scott | Village of University Park | Village of University Park | Opponent | Labor & Commerce | 2025-03-12 |
| Ferdinando Bilotto | City of Blue Island | City of Blue Island | Opponent | Labor & Commerce | 2025-03-12 |
| Frank Podbielniak | Village of Posen | Village of Posen | Opponent | Labor & Commerce | 2025-03-12 |
| Keith Pekau | Village of Orland Park | Village of Orland Park | Opponent | Labor & Commerce | 2025-03-12 |
| Kenneth Klein | VILLAGE OF CRESTWOOD | VOC | Opponent | Labor & Commerce | 2025-03-12 |
| Kristi DeLaurentiis | South Suburban Mayors and Managers Association | South Suburban Mayors and Managers Association | Opponent | Labor & Commerce | 2025-03-12 |
| Mark Fowler | Northwest Municipal Conference | Northwest Municipal Conference | Opponent | Labor & Commerce | 2025-03-12 |
| Mary Werner | Village of Worth | The Village of Worth | Opponent | Labor & Commerce | 2025-03-12 |
| Michael S Einhorn | Village of Crete | Village of Crete | Opponent | Labor & Commerce | 2025-03-12 |
| Michael Smith | Village of Crete | Village of Crete | Opponent | Labor & Commerce | 2025-03-12 |
| Michael Sturino | Illinois Road and Transportation Builders Association | Illinois Road and Transportation Builders Association | Opponent | Labor & Commerce | 2025-03-12 |
| Noah Finley | NFIB | National Federation of Independent Business | Opponent | Labor & Commerce | 2025-03-12 |
| Regan Stockstell | Village of Richton Park | VIllage of Richton Park | Opponent | Labor & Commerce | 2025-03-12 |
| Reid Ottesen | Village of Palatine | Village of Palatine | Opponent | Labor & Commerce | 2025-03-12 |
| Rick Reinbold | Richton Park SSMMA | Richton Park SSMMA | Opponent | Labor & Commerce | 2025-03-12 |
| Scott Pieritz | Crete Police Department | Crete Police Department | Opponent | Labor & Commerce | 2025-03-12 |
| Terry L Matthews | Village of South Chicago Heights | Opponent | Labor & Commerce | 2025-03-12 | |
| Don A DeGraff | Village of South Holland | Village of South Holland | Opponent | Labor & Commerce | 2025-03-05 |
| Ken Klein | Village of Crestwood | Village of Crestwood | Opponent | Labor & Commerce | 2025-03-05 |
| Kristi DeLaurentiis | South Suburban Mayors and Managers Association | South Suburban Mayors and Managers Association | Opponent | Labor & Commerce | 2025-03-05 |
| Mary Jo Jasinski-Seehausen | Village of Steger | Opponent | Labor & Commerce | 2025-03-05 | |
| Michael Smith | Village of Crete | Village of Crete | Opponent | Labor & Commerce | 2025-03-05 |
| Nekya Hall | Illinois State Association of Counties | Illinois State Association of Counties (ISACo) | Opponent | Labor & Commerce | 2025-03-05 |
| Noah Finley | NFIB | National Federation of Independent Business | Opponent | Labor & Commerce | 2025-03-05 |
| Pat Carr | Village of Tinley Park | Village of Tinley Park | Opponent | Labor & Commerce | 2025-03-05 |
| Regan Stockstell | Village of Richton Park | Opponent | Labor & Commerce | 2025-03-05 | |
| Rick Reinbold | Richton Park SSMMA | Richton Park SSMMA | Opponent | Labor & Commerce | 2025-03-05 |
| Taylor Anderson | Anderson Legislative Consulting | South Suburban Mayors and Managers Assoc | Opponent | Labor & Commerce | 2025-03-05 |
| Michael Sturino | Illinois Road and Transportation Builders Association | Illinois Road and Transportation Builders Association | Opponent | Labor & Commerce | 2025-02-26 |
| Chris Hankins | IBEW 309 electrical workers union | IBEW State Conference | Proponent | Labor & Commerce | 2025-04-09 |
| Marc Poulos | Local 150 Operating Engineers | Local 150 Operating Engineers | Proponent | Labor & Commerce | 2025-04-09 |
| David Schwartz | Self | Self | Proponent | Labor & Commerce | 2025-04-07 |
| Alicia Martin | Associated Contractors and Builders of IL | Association of Builders and Contractors of Illinois | Opponent | Labor & Commerce | 2025-04-09 |
| Gia Orr | Michael Best Strategies-IL on behalf of ABC of IL | Association of Builders and Contractors of Illinois | Opponent | Labor & Commerce | 2025-04-07 |
| Michael Sturino | Illinois Road and Transportation Builders Association | Illinois Road and Transportation Builders Association | Opponent | Labor & Commerce | 2025-04-07 |
| Chris Hankins | IBEW 309 electrical workers union | IBEW Illiinois State Conference | Proponent | Labor & Commerce | 2025-04-09 |
| Dave Comerford | Illinois Federation of Teachers | Illinois Federation of Teachers | Proponent | Labor & Commerce | 2025-04-09 |
| Frances Orenic | IL AFL-CIO | IL AFL-CIO | Proponent | Labor & Commerce | 2025-04-09 |
| Jessica Basham | Basham Government Solutions, LLC | Mid-America Carpenters Regional Council | Proponent | Labor & Commerce | 2025-04-09 |
| Joe Duffy | Climate Jobs Illinois | Climate Jobs Illinois | Proponent | Labor & Commerce | 2025-04-09 |
| Marc Poulos | Local 150 Operating Engineers | Local 150 Operating Engineers | Proponent | Labor & Commerce | 2025-04-09 |
| Matt Watchinski | MidAmerica Carpenters Regional Council | MidAmerica Carpenters Regional Council | Proponent | Labor & Commerce | 2025-04-09 |
| Sean Denney | Illinois Education Association | Illinois Education Association | Proponent | Labor & Commerce | 2025-04-09 |
| Sean Stott | Laborers' International Union - Midwest Region | Laborers' International Union - Midwest Region | Proponent | Labor & Commerce | 2025-04-09 |
| Alex Rakers | D&L Excavating Inc. | Opponent | Labor & Commerce | 2025-04-09 | |
| Alicia Martin | Associated Contractors and Builders of IL | Association of Builders and Contractors of Illinois | Opponent | Labor & Commerce | 2025-04-09 |
| Billie Tournear | D&L Excavating Inc. | Opponent | Labor & Commerce | 2025-04-09 | |
| Brenda J Wendling | K. Wohltman Construction, Inc. | K. Wohltman Construction, Inc. | Opponent | Labor & Commerce | 2025-04-09 |
| Calvin Williams | Construction Contracting Services Inc | Opponent | Labor & Commerce | 2025-04-09 | |
| Dan Cantal | Dymond Contract Glazing WI, Inc. | Dymond Contract Glazing WI, Inc. | Opponent | Labor & Commerce | 2025-04-09 |
| Daniel Thomas | Dan's Electric Shop, LLC | ABC Illinois | Opponent | Labor & Commerce | 2025-04-09 |
| Darin Tournear | D&L Excavating Inc. | Opponent | Labor & Commerce | 2025-04-09 | |
| Eric Smith | Edge Electric Systems | Opponent | Labor & Commerce | 2025-04-09 | |
| Gene Jacobson | PDC electrical contractors | Opponent | Labor & Commerce | 2025-04-09 | |
| Georgeann Tournear | D&L Excavating Inc. | Opponent | Labor & Commerce | 2025-04-09 | |
| Gia Orr | Michael Best Strategies-IL on behalf of ABC of IL | Association of Builders and Contractors of Illinois | Opponent | Labor & Commerce | 2025-04-09 |
| Jackie Marold | Marold Electric Inc. | Opponent | Labor & Commerce | 2025-04-09 | |
| Jake Czyz | Solectric LLC | Solectric LLC | Opponent | Labor & Commerce | 2025-04-09 |
| Jason Thompson | Knobelsdorff | Knobelsdorff Enterprises | Opponent | Labor & Commerce | 2025-04-09 |
| JENNIFER FRAIN | self | Opponent | Labor & Commerce | 2025-04-09 | |
| Keith Battaglia | Battaglia Industries, Inc | Opponent | Labor & Commerce | 2025-04-09 | |
| Kim Gryzlo | Altimus Capital | Altimus Capital | Opponent | Labor & Commerce | 2025-04-09 |
| Lori Highland | Highland Plumbing, Inc. | Associated Builders & Contractors, Inc. - Illinois Chapter | Opponent | Labor & Commerce | 2025-04-09 |
| Matthew Cina | Premise Inc. | Premise Inc. | Opponent | Labor & Commerce | 2025-04-09 |
| Matthew Warren | Recon Solar Corporation | Recon Solar Corporation | Opponent | Labor & Commerce | 2025-04-09 |
| Michael Kernan | Vector Construction | Opponent | Labor & Commerce | 2025-04-09 | |
| Mike Huneke | Knobelsdorff Enterprises | Opponent | Labor & Commerce | 2025-04-09 | |
| NELL SOUTHERLAND | DONE RITE CONSTRUCTION CO. INC | Done Rite Construction Co., Inc | Opponent | Labor & Commerce | 2025-04-09 |
| Noah Finley | National Federation of Independent Business | NFIB | Opponent | Labor & Commerce | 2025-04-09 |
| Paul Essler | Knobelsdorff Enterprises, Inc. | Knobelsdorff Enterprises, Inc. | Opponent | Labor & Commerce | 2025-04-09 |
| Paul Ross | Ross Electric, Inc | Opponent | Labor & Commerce | 2025-04-09 | |
| ROBERT FORD | SELF | Opponent | Labor & Commerce | 2025-04-09 | |
| Robert Goray | J S Goray Inc. | J S Goray Inc. | Opponent | Labor & Commerce | 2025-04-09 |
| LITESA WALLACE | LITE Strategies LLC | Coalition for Community Solar Access | No Position On Merits | Labor & Commerce | 2025-04-09 |
Roll-call votes
Total votes and outcome per event. Deciding vote = margin of 1; those voters on the winning side could have changed the outcome by flipping.
| Date | Chamber | Type | Description | Yea | Nay | Present | NV | Outcome | Margin | Deciding voters |
|---|---|---|---|---|---|---|---|---|---|---|
| H | Committee | Labor & Commerce | 19 | 8 | 0 | 2 | Passed | 11 | — | |
| H | Floor | Third Reading | 82 | 30 | 0 | 6 | Passed | 52 | — |
Action History
33 actions recorded. Last action: 2025-06-02 — Rule 3-9(a) / Re-referred toAssignments. Each action's meaning and outcome signal are classified automatically.
All actions (table)
| Date | Chamber | Action | Category | Signal |
|---|---|---|---|---|
| 2024-12-17 | House | Prefiled with Clerk byRep. Dave Vella Senate Rule 5-1(d); House Rule 37(d) | Introduction & Filing | — |
| 2025-01-09 | House | First Reading Senate Rule 5-1(d)/5-2; House Rule 37(d)/38 | Introduction & Filing | — |
| 2025-01-09 | House | Referred toRules Committee Senate Rule 3-8(a); House Rule 18(a) | Committee Assignment | — |
| 2025-02-04 | House | Assigned toLabor & Commerce Committee Senate Rule 3-8(a); House Rule 18(b) | Committee Assignment | — |
| 2025-03-19 | House | Do Pass / Short DebateLabor & Commerce Committee; 019-008-000 Senate Rule 3-11(a)(1); House Rule 22(a)(1), 52(b) | Committee Action | Positive |
| 2025-03-20 | House | Placed on Calendar 2nd Reading - Short Debate Senate Rule 4-4(7-8)/5-2; House Rule 31(8-9)/38/52 | Floor Process | Positive |
| 2025-03-21 | House | House Floor Amendment No. 1 Filed with Clerk byRep. Dave Vella | Amendment Actions | — |
| 2025-03-21 | House | House Floor Amendment No. 1 Referred toRules Committee | Amendment Actions | — |
| 2025-03-25 | House | House Floor Amendment No. 1 Rules Refers toLabor & Commerce Committee | Amendment Actions | — |
| 2025-03-26 | House | Second Reading - Short Debate Senate Rule 3-12(a)/5-4(a); House Rule 24(a)/40(b)/52(a)(1) | Floor Process | Positive |
| 2025-03-26 | House | Held on Calendar Order of Second Reading - Short Debate Senate Rule 4-4(7-8)/5-2; House Rule 31(8-9)/38/52 | Floor Process | — |
| 2025-04-08 | House | House Floor Amendment No. 2 Filed with Clerk byRep. Dave Vella | Amendment Actions | — |
| 2025-04-08 | House | House Floor Amendment No. 2 Referred toRules Committee | Amendment Actions | — |
| 2025-04-08 | House | House Floor Amendment No. 2 Rules Refers toLabor & Commerce Committee | Amendment Actions | — |
| 2025-04-09 | House | Added Co-SponsorRep. Joyce Mason Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-04-09 | House | House Floor Amendment No. 2 Recommends Be AdoptedLabor & Commerce Committee; 016-005-000 | Amendment Actions | — |
| 2025-04-10 | House | House Floor Amendment No. 2 Adopted | Amendment Actions | Positive |
| 2025-04-10 | House | Placed on Calendar Order of 3rd Reading - Short Debate Rule 4-4(8) | Floor Process | Positive |
| 2025-04-10 | House | Third Reading - Short Debate - Passed086-030-000 Senate Rule 5-1(f)/7-1/7-2; House Rule 37(f)/49/50 | Floor Vote | Positive |
| 2025-04-10 | House | House Floor Amendment No. 1 Tabled | Amendment Actions | Mild − |
| 2025-04-10 | House | Added Co-SponsorRep. Sharon Chung Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-04-10 | House | Added Co-SponsorRep. Gregg Johnson Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-04-10 | House | Added Co-SponsorRep. Rick Ryan Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-04-10 | House | Added Co-SponsorRep. Hoan Huynh Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-04-14 | Senate | Arrive in Senate Senate Rule 5-1(d)/4-4(9-11); House Rule 37(d)/31(10-12) | Cross-Chamber | Positive |
| 2025-04-14 | Senate | Placed on Calendar Order of First Reading Senate Rule 4-4/7-4; House Rule 31/54 | Procedural | — |
| 2025-04-14 | Senate | Chief Senate SponsorSen. Cristina Castro Senate Rule 5-1(d)/4-4(9-11); House Rule 37(d)/31(10-12) | Cross-Chamber | Positive |
| 2025-04-14 | Senate | First Reading Senate Rule 5-1(d)/5-2; House Rule 37(d)/38 | Introduction & Filing | — |
| 2025-04-14 | Senate | Referred toAssignments Senate Rule 3-8(a); House Rule 18(a) | Committee Assignment | — |
| 2025-04-29 | Senate | Assigned toEnergy and Public Utilities Senate Rule 3-8(a); House Rule 18(b) | Committee Assignment | — |
| 2025-05-09 | Senate | Rule 2-10 Committee Deadline Established As May 23, 2025 Rule 2-10(a)(3-4) | Deadlines & Re-referrals | — |
| 2025-05-23 | Senate | Rule 2-10 Committee Deadline Established As June 1, 2025 Rule 2-10(a)(3-4) | Deadlines & Re-referrals | — |
| 2025-06-02 | Senate | Rule 3-9(a) / Re-referred toAssignments Rule 3-9(a) | Deadlines & Re-referrals | Mild − |