Cristina Castro
Low Influence #118 overall · #38 in SenateAt a Glance
Cristina Castro ranks #118 overall in the Illinois General Assembly, They have passed 4 laws with a 5% effectiveness rate, and collaborate with 175 different legislators.
Where Cristina Castro's Influence Comes From
29%
Moneyball
Bill effectiveness, network size, institutional power
28%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
48%
Sponsor Pull
Bills Cristina sponsors are 1% more likely to advance
Legislative Effectiveness (Moneyball)
4
Laws Passed
5%
Effectiveness Rate
1.8
Avg Co-sponsors / Law
12%
Cross-Party Bills
175
Unique Collaborators
29.2
Moneyball Score
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
7%
Predicted Effectiveness
5%
Actual Effectiveness
+2%
Residual
Undervalued
Value Pctl: 93
Notable Bills
Highest probability bills sponsored or co-sponsored by Cristina Castro.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| SB0618 | LIQUOR-TECH | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1446 | FIRE MARSHAL-TRACK DEATHS | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1958 | TRANSFER REFORM-VARIOUS | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB2154 | COSMETOLOGY-HYDRODERMABRASION | Became Law | 100% | 95% High | Signed into Law | PASSED |
| SB2153 | PHYSICAL THERAPY TELEHEALTH | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB2427 | SCH CD-WIRELESS COMM DEVICE | → Law | 48% | 100% High | Floor Vote | OPEN |
| SB1424 | COUNTIES CD-LEASE OF PROPERTY | → Law | 48% | 6% Low | Crossed Chambers | OPEN |
| SB1872 | PLASTIC BAG REDUCTION ACT | Stuck | 38% | — | Floor Vote | OPEN |
| SB0752 | REVENUE-TECH | Stuck | 17% | — | In Committee | OPEN |
| SB2429 | UNI CONSTRUCT MANAGE AUTO ACT | Stuck | 13% | — | In Committee | OPEN |
Voting Bloc
Member of Opposition Dem-Leaning Caucus (140 members, 0% cohesion).