David Koehler
Moderate Influence #6 overall · #5 in SenateAt a Glance
David Koehler ranks #6 overall in the Illinois General Assembly, with moderate influence, They have passed 4 laws with a 7% effectiveness rate, and collaborate with 177 different legislators, . Bridges legislative blocs (high betweenness).
Where David Koehler's Influence Comes From
44%
Moneyball
Bill effectiveness, network size, institutional power
95%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
38%
Sponsor Pull
Bills David sponsors are 6% more likely to advance
Key Signals
- Bridges legislative blocs (high betweenness)
Legislative Effectiveness (Moneyball)
4
Laws Passed
7%
Effectiveness Rate
4.9
Avg Co-sponsors / Law
30%
Cross-Party Bills
177
Unique Collaborators
44.3
Moneyball Score
Bipartisan Bridge
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
9%
Predicted Effectiveness
7%
Actual Effectiveness
+2%
Residual
Undervalued
Value Pctl: 93
Notable Bills
Highest probability bills sponsored or co-sponsored by David Koehler.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| SB0408 | EDUCATION-TECH | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB0783 | SAFETY-TECH | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1475 | HIGHER ED-BD MEMBER COMPENSATE | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1607 | FREEDOM TRAILS COMMISSION | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1994 | CREDIT UNIONS-VARIOUS | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1989 | BLOOMINGTON-TREATED WASTEWATER | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB2156 | JUV DETENTION CENTR-TASK FORCE | → Law | 56% | 78% High | Passed Both Houses | OPEN |
| SB1988 | COLLEGE PRESS-PUBLIC MEDIA | → Law | 53% | 100% High | In Committee | OPEN |
| SB0709 | REGULATION-TECH | Stuck | 26% | 1% Low | In Committee | OPEN |
| SB2670 | 9-1-1 STATEWIDE SURCHARGES | Stuck | 15% | — | In Committee | OPEN |
Voting Bloc
Member of Opposition Dem-Leaning Caucus (140 members, 0% cohesion).