Anthony DeLuca
Moderate Influence #34 overall · #12 in HouseAt a Glance
Anthony DeLuca ranks #34 overall in the Illinois General Assembly, with moderate influence, They have passed 5 laws with a 16% effectiveness rate, and collaborate with 178 different legislators, . Bridges legislative blocs (high betweenness).
Where Anthony DeLuca's Influence Comes From
Key Signals
- Bridges legislative blocs (high betweenness)
Campaign finance
This is SBE campaign receipts, not Moneyball. Moneyball scores legislative effectiveness. These figures are donations to matched candidate committees in the disclosure window.
2025-01-01 – 2026-09-13. Linked via Friends for State Rep Anthony DeLuca
Committees
| Committee | Party | Status | Match |
|---|---|---|---|
| Friends for State Rep Anthony DeLuca 20309 | — | Active | Office + district + name (95%) |
Top donors
| Donor | Occupation | Employer | Receipts | Total |
|---|---|---|---|---|
| AFT Local 604 COPE II | — | — | 3 | $17,000.00 |
| I.P.A.C.E | — | — | 2 | $15,000.00 |
| Roofers & Waterproofers Local 11 | — | — | 2 | $12,000.00 |
| Comcast | — | — | 2 | $10,000.00 |
| Local 134 State & Municipal PAC | — | — | 3 | $9,000.00 |
| J & J Ventures Gaming LLC | — | — | 4 | $8,500.00 |
| Chicago Land Operators Joint Labor-Management PAC | — | — | 3 | $8,500.00 |
| Illinois Trial Lawyers Association | — | — | 3 | $7,500.00 |
| Accel Entertainment Gaming | — | — | 2 | $7,000.00 |
| Car of Illinois | — | — | 4 | $6,500.00 |
| Local #399 Political Education Fund | — | — | 2 | $6,000.00 |
| Associated Beer Distributors of Illinois | — | — | 2 | $6,000.00 |
| Ameren Illinois | — | — | 2 | $5,500.00 |
| RAI Services Company | — | — | 2 | $5,000.00 |
| UAW Illinois State PAC | — | — | 1 | $5,000.00 |
| Sports Betting Alliance | — | — | 1 | $5,000.00 |
| Credit Union PAC | — | — | 2 | $4,500.00 |
| Realtor Political Action Committee | — | — | 2 | $4,500.00 |
| Illinois Bankers PAC | — | — | 2 | $4,000.00 |
| Illinois Cafe & Service | — | — | 2 | $4,000.00 |
| Capital Consulting Group Illinois LLC | — | — | 2 | $4,000.00 |
| AGC of Illinois | — | — | 2 | $4,000.00 |
| Liuna Chicago Laborers District Council | — | — | 2 | $3,625.00 |
| Illinois American Water PAC | — | — | 2 | $3,000.00 |
| First Metropolitan Builders of America INC | — | — | 1 | $3,000.00 |
Recent receipts
| Date | Contributor | Committee | Amount |
|---|---|---|---|
| 2026-08-24 | John T. O'Connell LTD Western Springs, IL | Friends for State Rep Anthony DeLuca | $1,863.00 |
| 2026-08-17 | Nicolay & Dart LLC Chicago, IL | Friends for State Rep Anthony DeLuca | $1,000.00 |
| 2026-08-17 | Illinois Farm Bureau Activator Bloomington, IL | Friends for State Rep Anthony DeLuca | $1,000.00 |
| 2026-08-17 | Butcher Law Firm P.C. Springfield, IL | Friends for State Rep Anthony DeLuca | $1,000.00 |
| 2026-08-17 | Car of Illinois Springfield, IL | Friends for State Rep Anthony DeLuca | $1,000.00 |
| 2026-08-17 | Illinois Coal Association Springfield, IL | Friends for State Rep Anthony DeLuca | $1,000.00 |
| 2026-08-17 | Foresight Energy Services St. Louis, MO | Friends for State Rep Anthony DeLuca | $1,000.00 |
| 2026-08-17 | J & J Ventures Gaming LLC Effingham, IL | Friends for State Rep Anthony DeLuca | $1,000.00 |
| 2026-08-17 | Illinois Optometric Assoc. Springfield, IL | Friends for State Rep Anthony DeLuca | $1,000.00 |
| 2026-08-17 | RAI Services Company Winston-Salem, NC | Friends for State Rep Anthony DeLuca | $2,500.00 |
| 2026-08-17 | Comcast Philadelphia, PA | Friends for State Rep Anthony DeLuca | $5,000.00 |
| 2026-08-17 | Accel Entertainment Gaming Bolingbrook, IL | Friends for State Rep Anthony DeLuca | $5,000.00 |
| 2026-08-17 | Credit Union PAC Naperville, IL | Friends for State Rep Anthony DeLuca | $1,500.00 |
| 2026-08-17 | Local #399 Political Education Fund Chicago, IL | Friends for State Rep Anthony DeLuca | $3,000.00 |
| 2026-08-17 | Abbott Laboratories PAC Abbott Park, IL | Friends for State Rep Anthony DeLuca | $1,000.00 |
| 2026-08-17 | Illinois Bankers PAC Springfield, IL | Friends for State Rep Anthony DeLuca | $2,500.00 |
| 2026-08-17 | IMSCA PAC Springfield, IL | Friends for State Rep Anthony DeLuca | $1,000.00 |
| 2026-08-17 | Illinois Insurance PAC Springfield, IL | Friends for State Rep Anthony DeLuca | $1,000.00 |
| 2026-08-17 | Fueling Illinois PAC Springfield, IL | Friends for State Rep Anthony DeLuca | $1,000.00 |
| 2026-08-17 | Community BancPac Springfield, IL | Friends for State Rep Anthony DeLuca | $1,000.00 |
| 2026-08-17 | Committee to Elect Jay C. Hoffman BELLEVILLE, IL | Friends for State Rep Anthony DeLuca | $1,000.00 |
| 2026-08-17 | Illinois American Water PAC Belleville, IL | Friends for State Rep Anthony DeLuca | $1,500.00 |
| 2026-08-17 | Illinois Trial Lawyers Association Springfield, IL | Friends for State Rep Anthony DeLuca | $3,000.00 |
| 2026-08-17 | Associated Beer Distributors of Illinois Springfield, IL | Friends for State Rep Anthony DeLuca | $4,000.00 |
| 2026-08-17 | Illinois Assn of Mutal Insurance Companies Ohlman, IL | Friends for State Rep Anthony DeLuca | $1,000.00 |
Legislative Effectiveness (Moneyball)
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
Notable Bills
Highest probability bills sponsored or co-sponsored by Anthony DeLuca.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| HB1073 | COLL STUDENT IMMUNIZATION-TDAP | Became Law | 100% | 81% High | Signed into Law | PASSED |
| HB1615 | COURTHOUSE FLAG | Became Law | 100% | 99% High | Signed into Law | PASSED |
| HB2336 | LOCAL GOV-LIFT-ASSIST SERVICES | Became Law | 100% | 99% High | Signed into Law | PASSED |
| HB2506 | VEH CD-MILITARY REG PLATES | Became Law | 100% | 100% High | Signed into Law | PASSED |
| HB3050 | SWIMMING FACILITY-CONSTRUCTION | Became Law | 100% | 99% High | Signed into Law | PASSED |
| HB2588 | INTERGOVERMENTAL AGREEMENTS | Stuck | 19% | 2% Low | Floor Vote | OPEN |
| HB1283 | MUNI CD-MOTOR FUEL REVENUE | Stuck | 16% | 1% Low | Passed Committee | OPEN |
| HB4230 | LOCAL GOVERNMENT-TECH | Stuck | 15% | — | In Committee | OPEN |
| HB1282 | INC TX-LGDF TRANSFERS | Stuck | 14% | 2% Low | In Committee | OPEN |
| HB3869 | SCH CD-MENSTRUAL PRODUCTS | Stuck | 14% | — | In Committee | OPEN |
Voting Bloc
Member of Opposition Democrat Caucus — 80 members (80D/0R) (80 members, 0% cohesion).