Thaddeus Jones
Low Influence #127 overall · #86 in HouseAt a Glance
Thaddeus Jones ranks #127 overall in the Illinois General Assembly, They have passed 2 laws with a 7% effectiveness rate, and collaborate with 173 different legislators.
Where Thaddeus Jones's Influence Comes From
29%
Moneyball
Bill effectiveness, network size, institutional power
24%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
45%
Sponsor Pull
ML-predicted effect of sponsorship on bill success
Legislative Effectiveness (Moneyball)
2
Laws Passed
7%
Effectiveness Rate
2.2
Avg Co-sponsors / Law
4%
Cross-Party Bills
173
Unique Collaborators
29.0
Moneyball Score
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
6%
Predicted Effectiveness
7%
Actual Effectiveness
-1%
Residual
Overvalued
Value Pctl: 14
Notable Bills
Highest probability bills sponsored or co-sponsored by Thaddeus Jones.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| HB3339 | ROAD CAMERA-HUMAN TRAFFICKING | Became Law | 100% | 6% Low | Signed into Law | PASSED |
| HB3756 | BENEFITS EXCHANGE EASY ENROLL | Became Law | 100% | 3% Low | Signed into Law | PASSED |
| HB3755 | INS CD-AUTOMOBILE THEFT | Stuck | 32% | 3% Low | Crossed Chambers | OPEN |
| HB3337 | ILLIANA TSK FORCE-FIREARM VIOL | Stuck | 21% | 1% Low | In Committee | OPEN |
| HB3482 | INS-RATES CREDIT SCORE & AGE | Stuck | 14% | 3% Low | In Committee | OPEN |
| HB3341 | INS-DEPT/MARKET CONDUCT STUDY | Stuck | 13% | 1% Low | In Committee | OPEN |
| HB1166 | UTILITIES-JOB TRAINING CENTERS | Stuck | 5% | — | In Committee | OPEN |
| HB1808 | $DCEO-CALULMET CITY | Stuck | 3% | — | In Committee | OPEN |
| HB3336 | ELECTION INCOME TAX REBATE | Stuck | 3% | — | In Committee | OPEN |
| HB5529 | CLIMATE RISK & STRENGTHEN HOME | Stuck | 1% | 1% Low | In Committee | OPEN |
Voting Bloc
Member of Opposition Dem-Leaning Caucus (140 members, 0% cohesion).