Neil Anderson
Low Influence #164 overall · #57 in SenateAt a Glance
Neil Anderson ranks #164 overall in the Illinois General Assembly, They have passed 1 law with a 2% effectiveness rate, and collaborate with 163 different legislators.
Where Neil Anderson's Influence Comes From
25%
Moneyball
Bill effectiveness, network size, institutional power
14%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
20%
Sponsor Pull
ML-predicted effect of sponsorship on bill success
Legislative Effectiveness (Moneyball)
1
Laws Passed
2%
Effectiveness Rate
1.3
Avg Co-sponsors / Law
3%
Cross-Party Bills
163
Unique Collaborators
25.4
Moneyball Score
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
2%
Predicted Effectiveness
2%
Actual Effectiveness
+1%
Residual
Undervalued
Value Pctl: 75
Notable Bills
Highest probability bills sponsored or co-sponsored by Neil Anderson.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| SB1158 | TRANSPORTATION-TECH | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1814 | DPH-AMNIOTIC FLUID EMBOLISM | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB2376 | CRIM PRO-PRETRIAL RELEASE | Stuck | 21% | 1% Low | In Committee | OPEN |
| SB3136 | CRIM PRO-PRETRIAL RELEASE | Stuck | 20% | — | In Committee | OPEN |
| SB1428 | FISH/HUNT-GOLD STAR FAMILY | Stuck | 9% | — | In Committee | OPEN |
| SB3176 | TWP CD-PURCHASES/BIDS | Stuck | 9% | — | In Committee | OPEN |
| SB2060 | SCH CD-SUSPENSION/EXPULSION | Stuck | 8% | 1% Low | In Committee | OPEN |
| SB3056 | FIRE INVESTIGATION | Stuck | 8% | 1% Low | In Committee | OPEN |
| SB2924 | WILDLIFE CD-OWNER YEAR-ROUND | Stuck | 7% | 1% Low | In Committee | OPEN |
| SB1044 | LOCAL GOVERNMENT-TECH | Stuck | 5% | — | In Committee | OPEN |
Voting Bloc
Member of Opposition Dem-Leaning Caucus (140 members, 0% cohesion).