Jason Plummer
Low Influence #131 overall · #45 in SenateAt a Glance
Jason Plummer ranks #131 overall in the Illinois General Assembly, and collaborate with 171 different legislators.
Where Jason Plummer's Influence Comes From
Campaign finance
This is SBE campaign receipts, not Moneyball. Moneyball scores legislative effectiveness. These figures are donations to matched candidate committees in the disclosure window.
2025-01-01 – 2026-09-13. Linked via Plummer for Illinois
Committees
| Committee | Party | Status | Match |
|---|---|---|---|
| Plummer for Illinois 22279 | Republican | Active | Office + district + name (95%) |
Top donors
| Donor | Occupation | Employer | Receipts | Total |
|---|---|---|---|---|
| Constitution Bank | — | — | 13 | $103,282.72 |
| Bank of Hillsboro | — | — | 6 | $76,097.85 |
| Charles Drury, Jr. | CEO | Drury Hotels Company | 1 | $5,800.00 |
| Realtor Political Action Committee | — | — | 2 | $5,500.00 |
| Sports Betting Alliance | — | — | 1 | $5,000.00 |
| Dennis Gilbert | CEO | Paradigm Gilbert | 1 | $5,000.00 |
| Alexander Barthalis | Executive | Paradigm Gilbert | 1 | $5,000.00 |
| RP Lumber, Inc | — | — | 5 | $4,155.00 |
| Ameren | — | — | 1 | $4,000.00 |
| ABDI - PAC | — | — | 2 | $3,000.00 |
| Illinois Hospital Association PAC | — | — | 2 | $3,000.00 |
| Illinois Banker's Association PAC | — | — | 1 | $3,000.00 |
| Hixon Lumber Company | — | — | 1 | $2,500.00 |
| Jay Beard | President | Carrington Homes | 1 | $2,500.00 |
| Orgill | — | — | 1 | $2,500.00 |
| CUPAC | — | — | 1 | $2,000.00 |
| Amazon.com Services, LLC | — | — | 1 | $2,000.00 |
| Illinois Optometric Association PAC | — | — | 1 | $2,000.00 |
| David Arvola | Insurance Broker | Lockton Companies | 1 | $2,000.00 |
| Dean Oelze | President | Hawk Development | 1 | $2,000.00 |
| Accel Entertainment Gaming LLC | — | — | 1 | $1,500.00 |
| Ameren Illinois PAC | — | — | 1 | $1,500.00 |
| Caterpillar PAC | — | — | 1 | $1,000.00 |
| Phillips 66 Company | — | — | 1 | $1,000.00 |
| J&J Ventures Gaming, LLC | — | — | 1 | $1,000.00 |
Recent receipts
| Date | Contributor | Committee | Amount |
|---|---|---|---|
| 2026-07-27 | ABDI - PAC Springfield, IL | Plummer for Illinois | $1,000.00 |
| 2026-07-27 | Realtor Political Action Committee Springfield, IL | Plummer for Illinois | $2,500.00 |
| 2026-07-27 | CUPAC Naperville, IL | Plummer for Illinois | $2,000.00 |
| 2026-06-30 | Constitution Bank Edwardsville, IL | Plummer for Illinois | $0.54 |
| 2026-06-30 | Constitution Bank Edwardsville, IL | Plummer for Illinois | $20,172.82 |
| 2026-06-24 | Illinois Hospital Association PAC Springfield, IL | Plummer for Illinois | $2,000.00 |
| 2026-05-29 | Constitution Bank Edwardsville, IL | Plummer for Illinois | $0.47 |
| 2026-04-30 | Constitution Bank Edwardsville, IL | Plummer for Illinois | $0.43 |
| 2026-04-27 | Caterpillar PAC Irving, TX | Plummer for Illinois | $1,000.00 |
| 2026-04-09 | Constitution Bank Edwardsville, IL | Plummer for Illinois | $30,699.76 |
| 2026-04-01 | RP Lumber, Inc Edwardsville, IL | Plummer for Illinois | $885.00 |
| 2026-02-17 | Illinois CPAs for Political Action Chicago, IL | Plummer for Illinois | $300.00 |
| 2026-01-23 | PayPal San Jose, CA | Plummer for Illinois | $250.00 |
| 2026-01-09 | Phillips 66 Company Houston, TX | Plummer for Illinois | $1,000.00 |
| 2026-01-09 | J&J Ventures Gaming, LLC Effingham, IL | Plummer for Illinois | $1,000.00 |
| 2026-01-09 | Vistra Irving, TX | Plummer for Illinois | $500.00 |
| 2026-01-09 | Northern Illinois Gas Company Naperville, IL | Plummer for Illinois | $250.00 |
| 2026-01-09 | Accel Entertainment Gaming LLC Bolingbrook, IL | Plummer for Illinois | $1,500.00 |
| 2026-01-09 | Chicago Land Operators Joint Labor-Management PAC Countryside, IL | Plummer for Illinois | $500.00 |
| 2026-01-09 | HBI PAC Columbus, OH | Plummer for Illinois | $500.00 |
| 2026-01-09 | Illinois Policy PAC Chicago, IL | Plummer for Illinois | $500.00 |
| 2026-01-09 | Peoples Energy PAC Chicago, IL | Plummer for Illinois | $250.00 |
| 2026-01-09 | Ameren Illinois PAC Springfield, IL | Plummer for Illinois | $1,500.00 |
| 2025-12-31 | Constitution Bank Edwardsville, IL | Plummer for Illinois | $3.79 |
| 2025-12-31 | Constitution Bank Edwardsville, IL | Plummer for Illinois | $26,399.50 |
Legislative Effectiveness (Moneyball)
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
Notable Bills
Highest probability bills sponsored or co-sponsored by Jason Plummer.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| SB3988 | CD CORR-DRUG SCREENING | Stuck | 13% | — | In Committee | OPEN |
| SB2362 | CD CORR-DRUG SCREENING | Stuck | 12% | — | In Committee | OPEN |
| SB3997 | ACCEPTANCE OF CASH PAYMENTS | Stuck | 10% | — | In Committee | OPEN |
| SB3999 | SCH CD-REPORTING MALPRACTICE | Stuck | 5% | — | In Committee | OPEN |
| SB2356 | SALARIED BOARD CONFIRMATION | Stuck | 4% | — | In Committee | OPEN |
| SB2361 | HUMAN TRAFFICKING | Stuck | 4% | — | In Committee | OPEN |
| SB2363 | LIDAR TECHNOLOGY SECURITY | Stuck | 2% | — | In Committee | OPEN |
| SB2365 | FOREIGN ADVERSARY DIVESTMENT | Stuck | 2% | — | In Committee | OPEN |
| SB2370 | CRITICAL INFRASTRUCTURE PROTEC | Stuck | 2% | — | In Committee | OPEN |
| SB3456 | PROCUREMENT PROTECTION ACT | Stuck | 2% | — | In Committee | OPEN |
Voting Bloc
Member of Opposition GOP-Leaning Caucus (23 members, 0% cohesion).