Anne Stava
Low Influence #146 overall · #96 in HouseAt a Glance
Anne Stava ranks #146 overall in the Illinois General Assembly, They have passed 2 laws with a 5% effectiveness rate, and collaborate with 166 different legislators.
Where Anne Stava's Influence Comes From
27%
Moneyball
Bill effectiveness, network size, institutional power
29%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
27%
Sponsor Pull
ML-predicted effect of sponsorship on bill success
Legislative Effectiveness (Moneyball)
2
Laws Passed
5%
Effectiveness Rate
1.2
Avg Co-sponsors / Law
3%
Cross-Party Bills
166
Unique Collaborators
27.1
Moneyball Score
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
4%
Predicted Effectiveness
5%
Actual Effectiveness
-1%
Residual
Overvalued
Value Pctl: 12
Notable Bills
Highest probability bills sponsored or co-sponsored by Anne Stava.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| HB1597 | FACILITY-TRANSFER & DISCHARGE | Became Law | 100% | 99% High | Signed into Law | PASSED |
| HB2602 | CRIM CD-EXTENDED LIMITATIONS | Became Law | 100% | 100% High | Signed into Law | PASSED |
| HB2696 | SCH CD/SOPPA-COVERED INFO | Stuck | 35% | 3% Low | Crossed Chambers | OPEN |
| HB3619 | KEEPING CHILDREN SAFE ACT | Stuck | 17% | — | Floor Vote | OPEN |
| HB3773 | CD CORR-FREE PHONE CALLS | Stuck | 16% | 0% Low | Floor Vote | OPEN |
| HB3620 | IEMA-UPDATE | Stuck | 16% | 1% Low | In Committee | OPEN |
| HB4414 | CRIM CD-HANDGUN AMMO-SERIALIZE | Stuck | 16% | — | In Committee | OPEN |
| HB3781 | FIRE-RESISTANT MATERIALS-FEE | Stuck | 11% | 2% Low | In Committee | OPEN |
| HB4370 | NAME CHANGE-GENDER ID | Stuck | 11% | — | In Committee | OPEN |
| HB4429 | BODY MASS INDEX-DISCRIMINATION | Stuck | 10% | — | In Committee | OPEN |
Voting Bloc
Member of Opposition Dem-Leaning Caucus (140 members, 0% cohesion).