Tom Weber
Low Influence #155 overall · #99 in HouseAt a Glance
Tom Weber ranks #155 overall in the Illinois General Assembly, They have passed 1 law with a 2% effectiveness rate, and collaborate with 167 different legislators.
Where Tom Weber's Influence Comes From
27%
Moneyball
Bill effectiveness, network size, institutional power
23%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
26%
Sponsor Pull
ML-predicted effect of sponsorship on bill success
Legislative Effectiveness (Moneyball)
1
Laws Passed
2%
Effectiveness Rate
2.2
Avg Co-sponsors / Law
4%
Cross-Party Bills
167
Unique Collaborators
26.8
Moneyball Score
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
2%
Predicted Effectiveness
2%
Actual Effectiveness
0%
Residual
Fairly Valued
Value Pctl: 55
Notable Bills
Highest probability bills sponsored or co-sponsored by Tom Weber.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| HB3140 | ISP-POLICE K-9 CARE PROGRAM | Became Law | 100% | 21% Low | Signed into Law | PASSED |
| HB3686 | CONT SUB-PUB BLOCKER-SCH V | Stuck | 33% | — | In Committee | OPEN |
| HB4125 | CD CORR-PRETRIAL HOME CONFINE | Stuck | 22% | 6% Low | In Committee | OPEN |
| HB4130 | CD CORR-HOME DETENTION | Stuck | 21% | 6% Low | In Committee | OPEN |
| HB4102 | REPEAL ILLINOIS TRUST ACT | Stuck | 20% | 1% Low | In Committee | OPEN |
| HB3228 | VEH CD-TRAILER FLAT WT TAX | Stuck | 16% | 6% Low | In Committee | OPEN |
| HB3791 | HUMANE CARE-POLICE/RESCUE DOG | Stuck | 15% | — | In Committee | OPEN |
| HB0036 | GASOLINE STORAGE-REFUELING | Stuck | 13% | — | In Committee | OPEN |
| HB2358 | PEN CD-IMRF-COMMENCE BENEFITS | Stuck | 11% | 1% Low | Floor Vote | OPEN |
| HB1796 | LIMITATIONS-JOINT REPLACEMENT | Stuck | 9% | 3% Low | In Committee | OPEN |
Voting Bloc
Member of Opposition Republican Caucus (40 members, 0% cohesion).