Robert F. Martwick
Low Influence #127 overall · #42 in SenateAt a Glance
Robert F. Martwick ranks #127 overall in the Illinois General Assembly, They have passed 3 laws with a 4% effectiveness rate, and collaborate with 170 different legislators.
Where Robert F. Martwick's Influence Comes From
Campaign finance
This is SBE campaign receipts, not Moneyball. Moneyball scores legislative effectiveness. These figures are donations to matched candidate committees in the disclosure window.
2025-01-01 – 2026-09-13. Linked via Friends of Robert Martwick
Committees
| Committee | Party | Status | Match |
|---|---|---|---|
| Friends of Robert Martwick 16518 | Democratic | Active | Office + district + name (95%) |
Top donors
| Donor | Occupation | Employer | Receipts | Total |
|---|---|---|---|---|
| I.P.A.C.E. | — | — | 1 | $72,800.00 |
| Fraternal Order of Police, Chicago Lodge, #7 | — | — | 1 | $10,000.00 |
| Illinois Laborers' Legislative Committee | — | — | 1 | $10,000.00 |
| Chicago Land Operators Joint Labor-Management PAC | — | — | 4 | $9,000.00 |
| Friends of Ram | — | — | 2 | $7,000.00 |
| CAR of Illinois | — | — | 3 | $6,000.00 |
| Carpentry Advancement PAC Fund | — | — | 2 | $5,000.00 |
| Associated Fire Fighters of IL PAC | — | — | 2 | $5,000.00 |
| Realtor Political Action Committee | — | — | 2 | $5,000.00 |
| Cook County College Teachers Union COPE | — | — | 3 | $4,000.00 |
| Friends of LaPointe | — | — | 4 | $3,843.13 |
| SEIU Healthcare IL IN PAC | — | — | 2 | $3,750.00 |
| PCI Gaming Authority | — | — | 2 | $3,000.00 |
| Community BancPAC | — | — | 2 | $3,000.00 |
| Illinois Federation of Teachers COPE | — | — | 2 | $3,000.00 |
| LIUNA Chicago Laborers' District Council PAC | — | — | 1 | $3,000.00 |
| Ameren Illinois | — | — | 1 | $3,000.00 |
| SUAAction | — | — | 2 | $2,500.00 |
| Chicago Regional Council of Carpenters | — | — | 1 | $2,500.00 |
| Illinois Bankers PAC | — | — | 1 | $2,500.00 |
| Illinois Trial Lawyers Association PAC | — | — | 1 | $2,500.00 |
| UPSPAC | — | — | 1 | $2,500.00 |
| Illinois State Treasury | — | — | 1 | $2,143.73 |
| Dan Kotin | Attorney | Corboy & Demetrio | 2 | $2,000.00 |
| Martha Jane Lavelle | Attorney | Finkle Martwick and Colson | 1 | $2,000.00 |
Recent receipts
| Date | Contributor | Committee | Amount |
|---|---|---|---|
| 2026-09-02 | Waymo Mountain View, CA | Friends of Robert Martwick | $1,000.00 |
| 2026-09-02 | Chicago Land Operators Joint Labor-Management PAC Countryside, IL | Friends of Robert Martwick | $1,000.00 |
| 2026-08-31 | Fraternal Order of Police, Chicago Lodge, #7 Chicago, IL | Friends of Robert Martwick | $10,000.00 |
| 2026-08-31 | Google Client Services Mountain View, CA | Friends of Robert Martwick | $1,000.00 |
| 2026-08-31 | Michael Best Strategies LLC Waukesha, WI | Friends of Robert Martwick | $1,000.00 |
| 2026-08-31 | PCI Gaming Authority Atmore, AL | Friends of Robert Martwick | $2,000.00 |
| 2026-08-31 | PCI Gaming Authority Atmore, AL | Friends of Robert Martwick | $1,000.00 |
| 2026-08-31 | Public Sector Solutions LLC Sherman, IL | Friends of Robert Martwick | $1,000.00 |
| 2026-08-31 | Carpentry Advancement PAC Fund Chicago, IL | Friends of Robert Martwick | $2,500.00 |
| 2026-08-31 | Carpentry Advancement PAC Fund Chicago, IL | Friends of Robert Martwick | $2,500.00 |
| 2026-08-17 | Committee to Elect James McGing Chicago, IL | Friends of Robert Martwick | $1,000.00 |
| 2026-08-17 | Community BancPAC Springfield, IL | Friends of Robert Martwick | $2,000.00 |
| 2026-08-17 | SEIU Healthcare IL IN PAC Chicago, IL | Friends of Robert Martwick | $3,000.00 |
| 2026-07-30 | SUAAction Springfield, IL | Friends of Robert Martwick | $1,500.00 |
| 2026-07-24 | Associated Fire Fighters of IL PAC Springfield, IL | Friends of Robert Martwick | $2,500.00 |
| 2026-07-24 | CAR of Illinois Springfield, IL | Friends of Robert Martwick | $2,000.00 |
| 2026-07-24 | Cook County College Teachers Union COPE Chicago, IL | Friends of Robert Martwick | $1,000.00 |
| 2026-07-24 | Friends of Elizabeth Granato Chicago, IL | Friends of Robert Martwick | $1,000.00 |
| 2026-07-24 | Friends of Ram Chicago, IL | Friends of Robert Martwick | $5,000.00 |
| 2026-07-24 | Illinois Laborers' Legislative Committee Springfield, IL | Friends of Robert Martwick | $10,000.00 |
| 2026-07-24 | Illinois Optometric Association, PAC Springfield, IL | Friends of Robert Martwick | $1,000.00 |
| 2026-07-24 | Dan Kotin Attorney · Corboy & Demetrio Winnetka, IL | Friends of Robert Martwick | $1,000.00 |
| 2026-07-24 | Dan Kotin Attorney · Corboy & Demetrio Winnetka, IL | Friends of Robert Martwick | $1,000.00 |
| 2026-07-24 | Martha Jane Lavelle Attorney · Finkle Martwick and Colson Chicago, IL | Friends of Robert Martwick | $2,000.00 |
| 2026-07-24 | Schiller Park First Schiller Park, IL | Friends of Robert Martwick | $1,000.00 |
Legislative Effectiveness (Moneyball)
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
Notable Bills
Highest probability bills sponsored or co-sponsored by Robert F. Martwick.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| SB1667 | TRUST CODE-UNCLAIMED PROPERTY | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1738 | CIV PRO-POST-JUDGMENT RELIEF | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB2220 | SELF-STORAGE LIEN SALE NOTICE | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1937 | PENSION CODE-VARIOUS | Stuck | 26% | 2% Low | Floor Vote | OPEN |
| SB1692 | LOCAL GOVT RETIREMENT PLANS | Stuck | 18% | — | Floor Vote | OPEN |
| SB1455 | PEN CD-DEFERRED COMP-FEES | Stuck | 16% | — | Floor Vote | OPEN |
| SB3403 | PEN CD-BD OF INVESTMENT AUDIT | Stuck | 16% | — | In Committee | OPEN |
| SB1185 | PEN CD-CHI POLICE-DISABILITY | Stuck | 15% | — | In Committee | OPEN |
| SB1189 | PEN CD-CHI POLICE-DISABILITY | Stuck | 15% | — | In Committee | OPEN |
| SB1456 | PEN CD-BOARD MEMBER TRAINING | Stuck | 15% | — | Floor Vote | OPEN |
Voting Bloc
Member of Opposition Democrat Caucus — 36 members (36D/0R) (36 members, 0% cohesion).