Jackie Haas
Low Influence #117 overall · #80 in HouseAt a Glance
Jackie Haas ranks #117 overall in the Illinois General Assembly, They have passed 3 laws with a 8% effectiveness rate, and collaborate with 173 different legislators.
Where Jackie Haas's Influence Comes From
40%
Moneyball
Bill effectiveness, network size, institutional power
24%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
31%
Sponsor Pull
Bills Jackie sponsors are 1% more likely to advance
Legislative Effectiveness (Moneyball)
3
Laws Passed
8%
Effectiveness Rate
2.2
Avg Co-sponsors / Law
13%
Cross-Party Bills
173
Unique Collaborators
40.2
Moneyball Score
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
8%
Predicted Effectiveness
8%
Actual Effectiveness
-0%
Residual
Fairly Valued
Value Pctl: 40
Notable Bills
Highest probability bills sponsored or co-sponsored by Jackie Haas.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| HB0079 | PEN CD-IMRF-RETURN TO SERVICE | Became Law | 100% | 86% High | Signed into Law | PASSED |
| HB2774 | DHS-STATEWIDE DV HOTLINE | Became Law | 100% | 100% High | Signed into Law | PASSED |
| HB3428 | LONG-TERM CARE JOINT TRAINING | Became Law | 100% | 1% Low | Signed into Law | PASSED |
| HB2361 | FRENCH HERITAGE MONTH | Stuck | 46% | 3% Low | Crossed Chambers | OPEN |
| HB0076 | CD CORR-REENTRY PRGM-REIMBURSE | Stuck | 42% | 1% Low | Floor Vote | OPEN |
| HB0077 | CONTROLLED SUB-XYLAZINE | Stuck | 26% | 6% Low | In Committee | OPEN |
| HB0074 | NO PROBATION FOR SEX OFFENDERS | Stuck | 19% | 3% Low | In Committee | OPEN |
| HB0075 | CRIM CD/CD CORR-HATE CRIME | Stuck | 14% | — | In Committee | OPEN |
| HB3600 | ABANDONED INFANTS-RESCUE PODS | Stuck | 13% | — | In Committee | OPEN |
| HB4407 | MUNI CD-TIF START DATE | Stuck | 13% | — | In Committee | OPEN |
Voting Bloc
Member of Opposition Republican Caucus (40 members, 0% cohesion).