Martin McLaughlin
Low Influence #177 overall · #118 in HouseAt a Glance
Martin McLaughlin ranks #177 overall in the Illinois General Assembly, and collaborate with 166 different legislators.
Where Martin McLaughlin's Influence Comes From
14%
Moneyball
Bill effectiveness, network size, institutional power
20%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
15%
Sponsor Pull
ML-predicted effect of sponsorship on bill success
Legislative Effectiveness (Moneyball)
0
Laws Passed
0%
Effectiveness Rate
0.2
Avg Co-sponsors / Law
0%
Cross-Party Bills
166
Unique Collaborators
14.0
Moneyball Score
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
0%
Predicted Effectiveness
0%
Actual Effectiveness
0%
Residual
Fairly Valued
Value Pctl: 48
Notable Bills
Highest probability bills sponsored or co-sponsored by Martin McLaughlin.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| HB5747 | INC TX-CHILD WAIVER | Stuck | 36% | 1% Low | In Committee | OPEN |
| HB2083 | STATE GOVERNMENT-TECH | Stuck | 30% | 7% Low | In Committee | OPEN |
| HB4350 | INC TX-SMALL BUSINESS CREDIT | Stuck | 17% | — | In Committee | OPEN |
| HB2645 | $DCEO-MUNICIPAL GRANTS-WATER | Stuck | 4% | 1% Low | In Committee | OPEN |
| HB2190 | REGULATION-TECH | Stuck | 4% | — | In Committee | OPEN |
| HB2643 | GA-LIS-WITNESS SLIP TRACKING | Stuck | 4% | — | In Committee | OPEN |
| HB2637 | TOLL HWY-NO TOLL IL NAT GUARD | Stuck | 3% | — | In Committee | OPEN |
| HB2647 | COMM COLLEGE-FAST TRACK PROG | Stuck | 2% | — | In Committee | OPEN |
| HB2642 | PROP TX-AGGREGATE EXTENSION | Stuck | 2% | — | In Committee | OPEN |
| HB4162 | HOUSE SPEAKER PORTRAIT | Stuck | 2% | — | In Committee | OPEN |
Voting Bloc
Member of GOP-Leaning Transportation Bloc (41 members, 100% cohesion). Focus areas: Transportation.