Adam M. Niemerg
Low Influence #166 overall · #108 in HouseAt a Glance
Adam M. Niemerg ranks #166 overall in the Illinois General Assembly, and collaborate with 167 different legislators.
Where Adam M. Niemerg's Influence Comes From
24%
Moneyball
Bill effectiveness, network size, institutional power
18%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
20%
Sponsor Pull
ML-predicted effect of sponsorship on bill success
Legislative Effectiveness (Moneyball)
0
Laws Passed
0%
Effectiveness Rate
0.4
Avg Co-sponsors / Law
2%
Cross-Party Bills
167
Unique Collaborators
24.4
Moneyball Score
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
0%
Predicted Effectiveness
0%
Actual Effectiveness
0%
Residual
Fairly Valued
Value Pctl: 48
Notable Bills
Highest probability bills sponsored or co-sponsored by Adam M. Niemerg.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| HB1215 | ENERGY RESOURCES-TASK FORCE | Stuck | 20% | — | In Committee | OPEN |
| HB1217 | REPEAL ILLINOIS TRUST ACT | Stuck | 20% | 2% Low | In Committee | OPEN |
| HB4132 | CHARLIE KIRK DAY | Stuck | 18% | 30% Low | In Committee | OPEN |
| HB2599 | DCFS-FOSTER PARENT RIGHTS | Stuck | 14% | — | In Committee | OPEN |
| HB3245 | PROP TX-ABATEMENT-BLIGHT | Stuck | 14% | — | In Committee | OPEN |
| HB3244 | DHS-AUDIT-TAX FUNDED ABORTIONS | Stuck | 7% | — | In Committee | OPEN |
| HB3394 | IDFPR-ASYNCHRONOUS EDUCATION | Stuck | 7% | 2% Low | In Committee | OPEN |
| HB3246 | CRIM CD-HUMAN TRAFFIC-SENTENCE | Stuck | 6% | — | In Committee | OPEN |
| HB4184 | VEH CD-CDL LICENSING | Stuck | 6% | 2% Low | In Committee | OPEN |
| HB2616 | CNTY CD-CORONER INVESTIGATIONS | Stuck | 5% | — | In Committee | OPEN |
Voting Bloc
Member of GOP-Leaning Transportation Bloc (41 members, 100% cohesion). Focus areas: Transportation.