Paul Jacobs
Low Influence #152 overall · #100 in HouseAt a Glance
Paul Jacobs ranks #152 overall in the Illinois General Assembly, and collaborate with 165 different legislators.
Where Paul Jacobs's Influence Comes From
26%
Moneyball
Bill effectiveness, network size, institutional power
26%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
31%
Sponsor Pull
ML-predicted effect of sponsorship on bill success
Legislative Effectiveness (Moneyball)
0
Laws Passed
0%
Effectiveness Rate
1.3
Avg Co-sponsors / Law
6%
Cross-Party Bills
165
Unique Collaborators
25.6
Moneyball Score
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
0%
Predicted Effectiveness
0%
Actual Effectiveness
+0%
Residual
Fairly Valued
Value Pctl: 58
Notable Bills
Highest probability bills sponsored or co-sponsored by Paul Jacobs.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| HB1341 | CD CORR-TAMMS REPURPOSE | Stuck | 47% | 1% Low | Crossed Chambers | OPEN |
| HB1345 | REPEAL ILLINOIS TRUST ACT | Stuck | 15% | 2% Low | In Committee | OPEN |
| HB1339 | PROP TX-SENIOR HOMESTEAD | Stuck | 12% | 1% Low | In Committee | OPEN |
| HB4492 | PROP TX-SENIOR HOMESTEAD | Stuck | 12% | — | In Committee | OPEN |
| HB1333 | REPEAL REPRODUCTIVE HEALTH ACT | Stuck | 11% | 3% Low | In Committee | OPEN |
| HB1335 | STATUTES-BORN ALIVE INFANT | Stuck | 9% | 1% Low | In Committee | OPEN |
| HB1336 | PARENTAL NOTICE OF ABORTION | Stuck | 6% | 2% Low | In Committee | OPEN |
| HB1340 | ULTRASOUND OPPORTUNITY ACT | Stuck | 6% | 2% Low | In Committee | OPEN |
| HB1343 | FIREARM OWNERS ID ACT-REPEAL | Stuck | 5% | 1% Low | In Committee | OPEN |
| HB1338 | RECOGNITION OF LICENSES ACT | Stuck | 3% | 1% Low | In Committee | OPEN |
Voting Bloc
Member of Opposition Republican Caucus (40 members, 0% cohesion).