Sally J. Turner
Moderate Influence #27 overall · #20 in SenateAt a Glance
Sally J. Turner ranks #27 overall in the Illinois General Assembly, with moderate influence, They have passed 3 laws with a 4% effectiveness rate, and collaborate with 178 different legislators, . Bridges legislative blocs (high betweenness).
Where Sally J. Turner's Influence Comes From
Key Signals
- Bridges legislative blocs (high betweenness)
Campaign finance
This is SBE campaign receipts, not Moneyball. Moneyball scores legislative effectiveness. These figures are donations to matched candidate committees in the disclosure window.
2025-01-01 – 2026-09-13. Linked via Friends of Sally Turner
Committees
| Committee | Party | Status | Match |
|---|---|---|---|
| Friends of Sally Turner 36629 | Republican | Active | Office + district + name (95%) |
Top donors
| Donor | Occupation | Employer | Receipts | Total |
|---|---|---|---|---|
| Downstate Operators Joint Labor-Management PAC | — | — | 1 | $10,000.00 |
| Ameren Illinois | — | — | 3 | $8,000.00 |
| Realtor Political Action Committee | — | — | 5 | $8,000.00 |
| Associated Beer Distributors of Illinois PAC | — | — | 4 | $5,500.00 |
| Illinois Bankers PAC | — | — | 3 | $5,000.00 |
| Ameren Illinois PAC | — | — | 2 | $5,000.00 |
| Alfred Rossi | Physician | Hopedale Medical Complex | 3 | $4,500.00 |
| Constellation Energy Generation | — | — | 2 | $4,000.00 |
| Illinois State Medical Society PAC | — | — | 3 | $4,000.00 |
| Logan County Republican Central Committee | — | — | 4 | $3,000.00 |
| Robert Maske | — | — | 4 | $3,000.00 |
| Accel Entertainment Gaming LLC | — | — | 2 | $2,500.00 |
| Sports Betting Alliance | — | — | 1 | $2,500.00 |
| DeWitt County Republican Central Committee | — | — | 1 | $2,500.00 |
| Logan County Farm Bureau Political Involvement Committee | — | — | 2 | $2,000.00 |
| Phillip Rossi | Physician | Hopedale Medical Complex | 2 | $2,000.00 |
| Matthew Rossi | Physician | Hopedale Medical Complex | 2 | $2,000.00 |
| Comcast Financial Agency Corporation | — | — | 1 | $2,000.00 |
| Topflight Grain Cooperative | — | — | 3 | $1,836.67 |
| Illinois American Water Company PAC | — | — | 2 | $1,500.00 |
| CAR of Illinois | — | — | 3 | $1,500.00 |
| Illinois CPAs for Political Action | — | — | 3 | $1,500.00 |
| Don Tracy | Attorney | Brown, Hay & Stephens | 1 | $1,500.00 |
| IHA Political Action Committee | — | — | 2 | $1,500.00 |
| Target Corporation | — | — | 2 | $1,250.00 |
Recent receipts
| Date | Contributor | Committee | Amount |
|---|---|---|---|
| 2026-09-06 | Accel Entertainment Gaming LLC Bolingbrook, IL | Friends of Sally Turner | $1,000.00 |
| 2026-09-06 | Constellation Energy Generation Baltimore, MD | Friends of Sally Turner | $1,000.00 |
| 2026-09-06 | Google Client Services LLC Mountain View, CA | Friends of Sally Turner | $1,000.00 |
| 2026-08-03 | DENT-IL-PAC Springfield, IL | Friends of Sally Turner | $1,000.00 |
| 2026-08-03 | Illinois State Medical Society PAC Chicago, IL | Friends of Sally Turner | $1,000.00 |
| 2026-07-17 | Illinois American Water Company PAC Belleville, IL | Friends of Sally Turner | $1,000.00 |
| 2026-07-17 | Illinois Bankers PAC Springfield, IL | Friends of Sally Turner | $2,500.00 |
| 2026-07-17 | Ameren Illinois St Louis, MO | Friends of Sally Turner | $4,000.00 |
| 2026-06-20 | State Farm Federal PAC Bloomington, IL | Friends of Sally Turner | $250.00 |
| 2026-06-20 | Alfred Rossi Physician · Hopedale Medical Complex Hopedale, IL | Friends of Sally Turner | $1,000.00 |
| 2026-06-20 | Charles Conzo Lincoln, IL | Friends of Sally Turner | $250.00 |
| 2026-06-20 | Logan County Republican Central Committee LIncoln, IL | Friends of Sally Turner | $1,000.00 |
| 2026-06-20 | Target Corporation Minneapolis, MN | Friends of Sally Turner | $500.00 |
| 2026-06-20 | CAR of Illinois Springfield, IL | Friends of Sally Turner | $500.00 |
| 2026-06-20 | Illinois Lawyers PAC Springfield, IL | Friends of Sally Turner | $250.00 |
| 2026-06-20 | Associated Beer Distributors of Illinois PAC Springfield, IL | Friends of Sally Turner | $2,500.00 |
| 2026-06-20 | Peggy Haning Minier, IL | Friends of Sally Turner | $250.00 |
| 2026-06-20 | Illinois Action Committee for Rural Electricfication Springfield, IL | Friends of Sally Turner | $250.00 |
| 2026-06-20 | Ameren Illinois PAC Springfield, IL | Friends of Sally Turner | $3,000.00 |
| 2026-06-20 | Conn's Hospitality Group Inc Springfield, IL | Friends of Sally Turner | $250.00 |
| 2026-06-20 | Foresight Energy Services LLC St Louis, MO | Friends of Sally Turner | $250.00 |
| 2026-06-20 | Logan County Farm Bureau Political Involvement Committee Lincoln, IL | Friends of Sally Turner | $1,000.00 |
| 2026-06-20 | Realtor Political Action Committee Springfield, IL | Friends of Sally Turner | $1,000.00 |
| 2026-06-19 | Terry Carlton Lincoln, IL | Friends of Sally Turner | $260.25 |
| 2026-06-10 | Christopher Dunn Wilmette, IL | Friends of Sally Turner | $156.15 |
Legislative Effectiveness (Moneyball)
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
Notable Bills
Highest probability bills sponsored or co-sponsored by Sally J. Turner.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| SB0039 | VETS-TINY HOMES-EV EXEMPTION | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB1288 | FOOD HANDLING-TRAINING | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB2372 | FARMLAND TRANSITION | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB0038 | COUNTIES-WIND & SOLAR ENERGY | Stuck | 15% | — | In Committee | OPEN |
| SB0160 | TWP CODE-SOLAR/WIND FACILITIES | Stuck | 15% | — | Crossed Chambers | OPEN |
| SB0036 | MEMORIAL SITE-MEMORIAL SERVICE | Stuck | 15% | — | In Committee | OPEN |
| SB0184 | PEN CD-FIRE INVESTIGATOR | Stuck | 14% | — | In Committee | OPEN |
| SB2705 | CRIM PRO&CORR-MITIGATE | Stuck | 6% | — | In Committee | OPEN |
| SB2707 | CRIM PRO&CORR-MITIGATE | Stuck | 6% | — | In Committee | OPEN |
| SB0244 | WEATHER RADAR-WIND TURBINES | Stuck | 4% | — | In Committee | OPEN |
Voting Bloc
Member of Opposition GOP-Leaning Caucus (23 members, 0% cohesion).