Seth Lewis
Moderate Influence #22 overall · #17 in SenateAt a Glance
Seth Lewis ranks #22 overall in the Illinois General Assembly, with moderate influence, They have passed 1 law with a 5% effectiveness rate, and collaborate with 177 different legislators, . Bridges legislative blocs (high betweenness).
Where Seth Lewis's Influence Comes From
Key Signals
- Bridges legislative blocs (high betweenness)
Campaign finance
This is SBE campaign receipts, not Moneyball. Moneyball scores legislative effectiveness. These figures are donations to matched candidate committees in the disclosure window.
2025-01-01 – 2026-09-13. Linked via Citizens for Seth Lewis
Committees
| Committee | Party | Status | Match |
|---|---|---|---|
| Citizens for Seth Lewis 25522 | Republican | Active | Office + district + name (95%) |
Top donors
| Donor | Occupation | Employer | Receipts | Total |
|---|---|---|---|---|
| Chicago Land Operators Joint Labor-Management PAC | — | — | 9 | $86,270.34 |
| IBEW Illinois PAC | — | — | 1 | $68,500.00 |
| Illinois Senate Republican Campaign Committee | — | — | 16 | $48,360.03 |
| LIUNA Chicago Laborers District Council | — | — | 2 | $30,000.00 |
| Fraternal Order of Police, Chicago Lodge No 7 | — | — | 2 | $30,000.00 |
| Associated Beer Distributors of Illinois PAC | — | — | 3 | $15,000.00 |
| Superior Ambulance Service, Inc | — | — | 2 | $13,422.49 |
| Realtor Political Action Committee | — | — | 4 | $11,000.00 |
| Downstate Operators Joint Labor PAC | — | — | 2 | $7,500.00 |
| Ryan Christensen | — | — | 1 | $5,000.00 |
| Eduardo Grecco | — | — | 1 | $5,000.00 |
| Illinois State Medical Society PAC | — | — | 2 | $5,000.00 |
| Midwest Gaming and Entertainment LLC | — | — | 1 | $5,000.00 |
| Citizens for Sanalitro | — | — | 1 | $4,500.00 |
| IBEW Local 701 PAC | — | — | 2 | $3,500.00 |
| AGC of Illinois | — | — | 2 | $3,500.00 |
| PCI Gaming Authority | — | — | 2 | $3,000.00 |
| Carpentry Advancement PAC | — | — | 3 | $3,000.00 |
| J & J Ventures Gaming LLC | — | — | 2 | $3,000.00 |
| State Farm Federal PAC | — | — | 2 | $3,000.00 |
| Comcast Financial Agency Corp | — | — | 1 | $3,000.00 |
| TRK-PAC Mid-Wes Truckers Association | — | — | 5 | $2,750.00 |
| RIM Logistics, Ltd. | — | — | 1 | $2,602.54 |
| Sheila Bednarke | Retired | Retired | 1 | $2,602.54 |
| Midwest Mechanical | — | — | 1 | $2,500.00 |
Recent receipts
| Date | Contributor | Committee | Amount |
|---|---|---|---|
| 2026-09-11 | Illinois Senate Republican Campaign Committee Springfield, IL | Citizens for Seth Lewis | $16,492.18 |
| 2026-09-08 | IUOE Local 649 PAC Peoria, IL | Citizens for Seth Lewis | $1,000.00 |
| 2026-09-08 | Associated Beer Distributors of Illinois PAC Springfield, IL | Citizens for Seth Lewis | $5,000.00 |
| 2026-09-08 | Illinois Hospital Association PAC Springfield, IL | Citizens for Seth Lewis | $1,000.00 |
| 2026-09-08 | IUOE Local 399 PAC Chicago, IL | Citizens for Seth Lewis | $1,000.00 |
| 2026-09-08 | Wine and Spirits Distributors of Illinois PAC Chicago, IL | Citizens for Seth Lewis | $1,000.00 |
| 2026-09-08 | Manufacturers Political Action Committee Springfield, IL | Citizens for Seth Lewis | $1,500.00 |
| 2026-09-08 | PCI Gaming Authority Atmore, AL | Citizens for Seth Lewis | $1,500.00 |
| 2026-09-08 | PCI Gaming Authority Atmore, AL | Citizens for Seth Lewis | $1,500.00 |
| 2026-09-08 | Google Client Service Sausalito, CA | Citizens for Seth Lewis | $1,000.00 |
| 2026-09-04 | Illinois Senate Republican Campaign Committee Springfield, IL | Citizens for Seth Lewis | $1,592.40 |
| 2026-09-04 | Illinois Senate Republican Campaign Committee Springfield, IL | Citizens for Seth Lewis | $1,459.30 |
| 2026-08-31 | Illinois Senate Republican Campaign Committee Springfield, IL | Citizens for Seth Lewis | $2,175.49 |
| 2026-08-31 | Illinois Senate Republican Campaign Committee Springfield, IL | Citizens for Seth Lewis | $1,857.60 |
| 2026-08-31 | Illinois Senate Republican Campaign Committee Springfield, IL | Citizens for Seth Lewis | $1,415.18 |
| 2026-08-28 | ABATE PAC Freeport, IL | Citizens for Seth Lewis | $1,000.00 |
| 2026-08-28 | Machinist's Non-Partisan Political League Commitee Upper Marlboro, MD | Citizens for Seth Lewis | $1,000.00 |
| 2026-08-28 | Carpentry Advancement PAC Chicago, IL | Citizens for Seth Lewis | $1,000.00 |
| 2026-08-28 | Midwest Mechanical Lombard, IL | Citizens for Seth Lewis | $2,500.00 |
| 2026-08-28 | Illinois American Water Co PAC Belleville, IL | Citizens for Seth Lewis | $1,000.00 |
| 2026-08-28 | Illinois Security Professionals Associatin Huntley, IL | Citizens for Seth Lewis | $1,000.00 |
| 2026-08-28 | Chicago Land Operators Joint Labor-Management PAC Countryside, IL | Citizens for Seth Lewis | $15,000.00 |
| 2026-08-18 | Luetkenhans, Brady, Garner, & Armstrong LLC West Chicago, IL | Citizens for Seth Lewis | $1,000.00 |
| 2026-08-18 | Kasper, Holmes, & Dring Ltd. Chicago, IL | Citizens for Seth Lewis | $1,000.00 |
| 2026-08-18 | Tony's Charitable Organization Itasca, IL, IL | Citizens for Seth Lewis | $1,000.00 |
Legislative Effectiveness (Moneyball)
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
Notable Bills
Highest probability bills sponsored or co-sponsored by Seth Lewis.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| SB2075 | CYCLE RIDER SAFETY-VARIOUS | Became Law | 100% | 100% High | Signed into Law | PASSED |
| SB3625 | MUNI CD-HOTEL TAX-DUPAGE | Stuck | 13% | — | In Committee | OPEN |
| SB3972 | DCEO-HYDROPONIC GRANT PROGRAM | Stuck | 13% | — | In Committee | OPEN |
| SB2807 | $DCEO-WHEATON | Stuck | 7% | — | In Committee | OPEN |
| SB1714 | HEALTH-TECH | Stuck | 4% | — | In Committee | OPEN |
| SB1047 | LOCAL GOVERNMENT-TECH | Stuck | 4% | — | Crossed Chambers | OPEN |
| SB0054 | ELEC CD-VOTE BY MAIL COUNT | Stuck | 4% | — | In Committee | OPEN |
| SB1495 | TRANSPORTATION-TECH | Stuck | 4% | — | In Committee | OPEN |
| SB2074 | $IDOT-TECH | Stuck | 4% | — | In Committee | OPEN |
| SB0236 | CRIM CD-ID THEFT-PERSONS | Stuck | 3% | — | In Committee | OPEN |
Voting Bloc
Member of Opposition GOP-Leaning Caucus (23 members, 0% cohesion).