Dennis Tipsword
Low Influence #174 overall · #115 in HouseAt a Glance
Dennis Tipsword ranks #174 overall in the Illinois General Assembly, and collaborate with 165 different legislators.
Where Dennis Tipsword's Influence Comes From
18%
Moneyball
Bill effectiveness, network size, institutional power
17%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
18%
Sponsor Pull
ML-predicted effect of sponsorship on bill success
Legislative Effectiveness (Moneyball)
0
Laws Passed
0%
Effectiveness Rate
4.6
Avg Co-sponsors / Law
6%
Cross-Party Bills
165
Unique Collaborators
17.8
Moneyball Score
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
1%
Predicted Effectiveness
0%
Actual Effectiveness
+1%
Residual
Undervalued
Value Pctl: 76
Notable Bills
Highest probability bills sponsored or co-sponsored by Dennis Tipsword.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| HB4204 | CRIM PRO-PRETRIAL RELEASE | Stuck | 22% | 2% Low | In Committee | OPEN |
| HB4004 | CRIM PRO-TRANSPORTATION | Stuck | 20% | — | In Committee | OPEN |
| HB4901 | CD CORR-CONSECUTIVE SENTENCES | Stuck | 16% | 6% Low | In Committee | OPEN |
| HB1741 | PAID LEAVE FOR ALL-EMPLOYEE | Stuck | 15% | — | In Committee | OPEN |
| HB2277 | CRIMINAL LAW-TECH | Stuck | 6% | — | In Committee | OPEN |
| HB1743 | CRIM PRO-TRANSPORT-TREATMENT | Stuck | 6% | 2% Low | In Committee | OPEN |
| HB1583 | SCHOOL SAFETY OFFICERS | Stuck | 5% | 2% Low | In Committee | OPEN |
| HB4904 | CRIM PRO-VIOL PRETRIAL RELEASE | Stuck | 5% | 2% Low | In Committee | OPEN |
| HB4001 | CRIM PRO-ARREST-OTHER COUNTY | Stuck | 4% | — | In Committee | OPEN |
| HB5523 | TACTICAL MEDICAL PROVIDERS | Stuck | 2% | — | In Committee | OPEN |
Voting Bloc
Member of GOP-Leaning Transportation Bloc (41 members, 100% cohesion). Focus areas: Transportation.