Michael J. Coffey, Jr.
Low Influence #171 overall · #113 in HouseAt a Glance
Michael J. Coffey, Jr. ranks #171 overall in the Illinois General Assembly, and collaborate with 170 different legislators.
Where Michael J. Coffey, Jr.'s Influence Comes From
19%
Moneyball
Bill effectiveness, network size, institutional power
20%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
17%
Sponsor Pull
ML-predicted effect of sponsorship on bill success
Legislative Effectiveness (Moneyball)
0
Laws Passed
0%
Effectiveness Rate
2.3
Avg Co-sponsors / Law
27%
Cross-Party Bills
170
Unique Collaborators
19.0
Moneyball Score
Bipartisan Bridge
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
1%
Predicted Effectiveness
0%
Actual Effectiveness
+1%
Residual
Undervalued
Value Pctl: 79
Notable Bills
Highest probability bills sponsored or co-sponsored by Michael J. Coffey, Jr..
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| HB2747 | LIBRARY SYSTEMS-STATE GRANTS | Stuck | 32% | 3% Low | Crossed Chambers | OPEN |
| HB3208 | SCH CD-MILITARY RECRUIT EVENT | Stuck | 16% | 31% Low | In Committee | OPEN |
| HB4232 | VETERAN REGISTRATION FEES | Stuck | 15% | — | In Committee | OPEN |
| HB3210 | CAPITOL COMPLEX PARKING | Stuck | 9% | — | In Committee | OPEN |
| HB3241 | IL TRUST ACT-COUNTY OPT OUT | Stuck | 9% | 3% Low | In Committee | OPEN |
| HB3207 | SUMMARY ADMIN-SMALL ESTATE | Stuck | 8% | 3% Low | In Committee | OPEN |
| HB3211 | INTERSCHOLAR ATHLETICS-STUDENT | Stuck | 8% | 1% Low | In Committee | OPEN |
| HB1729 | INC TX-TECHNICAL CAREERS | Stuck | 1% | 3% Low | In Committee | OPEN |
| HB4275 | CRIM PRO-PRETRIAL DETENTION | Stuck | 1% | 1% Low | In Committee | OPEN |
| HB4483 | VEH CD-MEDICAL CONDITION-DUTY | Stuck | 1% | — | In Committee | OPEN |
Voting Bloc
Member of Opposition Republican Caucus (40 members, 0% cohesion).