Tracy Katz Muhl
Moderate Influence #41 overall · #16 in HouseAt a Glance
Tracy Katz Muhl ranks #41 overall in the Illinois General Assembly, with moderate influence, They have passed 5 laws with a 14% effectiveness rate, and collaborate with 175 different legislators, . Bridges legislative blocs (high betweenness).
Where Tracy Katz Muhl's Influence Comes From
36%
Moneyball
Bill effectiveness, network size, institutional power
41%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
58%
Sponsor Pull
Bills Tracy sponsors are 6% more likely to advance
Key Signals
- Bridges legislative blocs (high betweenness)
Legislative Effectiveness (Moneyball)
5
Laws Passed
14%
Effectiveness Rate
5.7
Avg Co-sponsors / Law
11%
Cross-Party Bills
175
Unique Collaborators
35.8
Moneyball Score
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
13%
Predicted Effectiveness
14%
Actual Effectiveness
-0%
Residual
Overvalued
Value Pctl: 29
Notable Bills
Highest probability bills sponsored or co-sponsored by Tracy Katz Muhl.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| HB2391 | EPA-WASTEWATER INDUSTRY USE | Became Law | 100% | 100% High | Signed into Law | PASSED |
| HB2390 | SCH CD-SPECIAL ED JT AGREEMENT | Became Law | 100% | 100% High | Signed into Law | PASSED |
| HB2387 | MHDD CD-OUTPATIENT TREATMENT | Became Law | 100% | 100% High | Signed into Law | PASSED |
| HB2568 | TRUST CODE-UNCLAIMED PROPERTY | Became Law | 100% | 100% High | Signed into Law | PASSED |
| HB2966 | SCH CD-CONSOLIDATION ANALYSIS | Became Law | 100% | 100% High | Signed into Law | PASSED |
| HB3049 | MARRIAGE-SOLEMNIZATION | Stuck | 34% | 3% Low | Crossed Chambers | OPEN |
| HB5067 | EMPLOYMENT INS-BOARD OF REVIEW | Stuck | 17% | — | In Committee | OPEN |
| HB3351 | RENTAL AGE PROTECTION ACT | Stuck | 17% | 2% Low | Floor Vote | OPEN |
| HB2651 | SCH CD-MAJOR SCHOOL EVENTS | Stuck | 17% | 3% Low | Floor Vote | OPEN |
| HB2698 | CABLE/VIDEO OUTAGE CREDITS | Stuck | 11% | 1% Low | Floor Vote | OPEN |
Voting Bloc
Member of Opposition Dem-Leaning Caucus (140 members, 0% cohesion).