Justin Cochran
Low Influence #179 overall · #120 in HouseAt a Glance
Justin Cochran ranks #179 overall in the Illinois General Assembly, and collaborate with 76 different legislators.
Where Justin Cochran's Influence Comes From
8%
Moneyball
Bill effectiveness, network size, institutional power
0%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
0%
Sponsor Pull
ML-predicted effect of sponsorship on bill success
Legislative Effectiveness (Moneyball)
0
Laws Passed
0%
Effectiveness Rate
0.2
Avg Co-sponsors / Law
0%
Cross-Party Bills
76
Unique Collaborators
7.9
Moneyball Score
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
0%
Predicted Effectiveness
0%
Actual Effectiveness
0%
Residual
Fairly Valued
Value Pctl: 50
Notable Bills
Highest probability bills sponsored or co-sponsored by Justin Cochran.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| HB4742 | VEH-ELECTRIC MOBILE DEVICE DEF | Stuck | 9% | — | In Committee | OPEN |
| HB5485 | FAIR ACCESS TO HOUSING | Stuck | 8% | — | In Committee | OPEN |
| HB5199 | CRIM PRO-PRETRIAL DETENTION | Stuck | 7% | — | In Committee | OPEN |
| HB4442 | HIGH SPEED RAIL COMM REPEAL | Stuck | 5% | — | In Committee | OPEN |
| HB2938 | $IDOT-PASSENGER RAIL SERVICE | Stuck | 1% | — | Crossed Chambers | OPEN |
| HB1803 | INC TX-ENGINEERING STUDENTS | Stuck | 1% | 1% Low | Crossed Chambers | OPEN |
| HB4284 | PERSONS WITH DISABILITIES | Stuck | 1% | 1% Low | In Committee | OPEN |
| HB4919 | ELEC CD-CAMPAIGN FREE ZONES | Stuck | 1% | — | In Committee | OPEN |
| HB5289 | SCH CD-CIVIC ENGAGEMENT EDUC | Stuck | 1% | — | In Committee | OPEN |
| HB4750 | SOCIAL MEDIA-MENTAL HEALTH | Stuck | 1% | — | In Committee | OPEN |
Voting Bloc
Member of Opposition Dem-Leaning Caucus (140 members, 0% cohesion).